Mason Blazer #4 G St. Petersburg College

gp 32
pts/g 16.1
fg % 44.7
3pt % 34.8
ft % 79.3
reb/g 4.3
a/g 0.9
Recent Games
Feb 19 Florida Southwestern State College L, 81-58
Feb 22 at Indian River State College L, 90-74
Feb 26 Santa Fe College W, 83-75
Mar 1 Daytona State College L, 80-66
Mar 4 vs. Santa Fe College W, 71-56
Mar 6 vs. Pensacola State College L, 72-64
Statistics category Overall Conf
Games 32 18th 16 1st
Games started 31 13th 16 1st
Minutes 248 137th 123 124th
Minutes per game 7.8 142nd 7.7 134th
FG 185-414 3rd 92-215 2nd
FG Pct 44.7 41st 42.8 53rd
3PT 72-207 9th 36-109 7th
3PT Pct 34.8 34th 33.0 39th
FT 73-92 22nd 37-48 23rd
FT Pct 79.3 9th 77.1 19th
Off rebounds 27 84th 15 59th
Def rebounds 112 28th 63 12th
Total rebounds 139 55th 78 23rd
Rebounds per game 4.3 62nd 4.9 41st
Personal fouls 46 143rd 25 154th
Disqualifications 1 29th 0 48th
Assists 29 104th 14 90th
Turnovers 56 38th 26 39th
Assist to turnover ratio 0.5 148th 0.5 133rd
Steals 41 25th 17 29th
Blocks 17 35th 9 26th
Points 515 3rd 257 3rd
Points per game 16.1 6th 16.1 8th
Points per 40 min 83.1 - 83.6 -
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 Cory Black Jamboree   - - - - - - - - -
Oct 19 All American Jamboree   - - - - - - - - -
Nov 2 FSC Elite W, 102-57 1 1 5-14 35.7 1-6 16.7 3-3 100.0 14
Nov 7 Pasco-Hernando State College W, 79-59 1 1 9-14 64.3 4-7 57.1 2-4 50.0 24
Nov 9 at Palm Beach State College W, 71-62 1 1 4-8 50.0 1-3 33.3 4-5 80.0 13
Nov 15 vs. East Georgia State College W, 65-55 1 1 6-11 54.5 2-6 33.3 3-4 75.0 17
Nov 16 at South Georgia State College L, 74-69 1 37 6-9 66.7 6-8 75.0 4-4 100.0 22
Nov 19 Mid Florida Academy W, 99-62 1 1 6-10 60.0 2-5 40.0 0-0 - 14
Nov 21 at Pasco-Hernando State College W, 84-59 1 1 3-9 33.3 2-5 40.0 3-4 75.0 11
Nov 23 at Florida State College at Jacksonville L, 62-59 1 1 3-8 37.5 0-1 0.0 3-4 75.0 9
Nov 30 Palm Beach State College W, 73-71 - 1 7-13 53.8 3-7 42.9 0-0 - 17
Dec 8 vs. Florida State College at Jacksonville W, 64-60 1 28 4-12 33.3 1-4 25.0 2-2 100.0 11
Dec 11 Tallahassee State College L, 57-54 1 1 4-15 26.7 2-10 20.0 0-0 - 10
Dec 13 Potter House Prep W, 72-56 1 25 7-13 53.8 1-6 16.7 0-1 0.0 15
Dec 17 at Tallahassee State College L, 77-73 1 23 3-12 25.0 0-6 0.0 3-4 75.0 9
Jan 4 Hillsborough Community College W, 81-75 1 1 7-15 46.7 2-5 40.0 0-0 - 16
Jan 8 at Eastern Florida State College L, 82-70 1 37 5-14 35.7 2-6 33.3 4-5 80.0 16
Jan 11 at Polk State College W, 80-70 1 1 5-8 62.5 4-5 80.0 1-2 50.0 15
Jan 15 at Miami Dade College L, 60-56 1 6 1-5 20.0 0-1 0.0 0-0 - 2
Jan 18 at Florida Southwestern State College L, 69-66 1 30 2-10 20.0 0-7 0.0 7-9 77.8 11
Jan 22 Indian River State College W, 105-84 1 1 8-13 61.5 4-6 66.7 3-4 75.0 23
Jan 25 at Santa Fe College L, 81-80 1 1 10-20 50.0 4-11 36.4 0-0 - 24
Jan 29 at Daytona State College L, 96-83 1 38 8-14 57.1 3-9 33.3 0-0 - 19
Feb 1 Florida College JV W, 109-57 1 1 12-19 63.2 6-11 54.5 0-0 - 30
Feb 5 at Hillsborough Community College W, 79-75 1 1 3-12 25.0 1-5 20.0 6-6 100.0 13
Feb 8 Eastern Florida State College L, 91-66 1 1 5-10 50.0 2-6 33.3 6-10 60.0 18
Feb 12 Polk State College L, 67-62 1 1 8-16 50.0 1-7 14.3 0-0 - 17
Feb 15 Miami Dade College W, 51-49 1 1 5-17 29.4 2-8 25.0 0-0 - 12
Feb 19 Florida Southwestern State College L, 81-58 1 1 6-17 35.3 2-11 18.2 2-2 100.0 16
Feb 22 at Indian River State College L, 90-74 1 1 5-16 31.3 2-7 28.6 4-4 100.0 16
Feb 26 Santa Fe College W, 83-75 1 1 8-15 53.3 3-6 50.0 4-6 66.7 23
Mar 1 Daytona State College L, 80-66 1 1 6-13 46.2 4-9 44.4 0-0 - 16
Mar 4 vs. Santa Fe College W, 71-56 1 1 7-21 33.3 3-9 33.3 5-5 100.0 22
Mar 6 vs. Pensacola State College L, 72-64 1 1 7-11 63.6 2-4 50.0 4-4 100.0 20
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 Cory Black Jamboree   - - - - - - - - - - - -
Oct 19 All American Jamboree   - - - - - - - - - - - -
Nov 2 FSC Elite W, 102-57 1 1 2 1 3 0 0 - 1 0 0 -
Nov 7 Pasco-Hernando State College W, 79-59 1 1 0 1 1 0 1 0.0 5 1 2 -
Nov 9 at Palm Beach State College W, 71-62 1 1 0 4 4 2 4 0.5 6 0 1 -
Nov 15 vs. East Georgia State College W, 65-55 1 1 1 6 7 1 0 - 0 0 0 -
Nov 16 at South Georgia State College L, 74-69 1 37 1 3 4 0 4 0.0 2 0 1 -
Nov 19 Mid Florida Academy W, 99-62 1 1 0 2 2 0 2 0.0 0 0 0 -
Nov 21 at Pasco-Hernando State College W, 84-59 1 1 1 2 3 2 0 - 1 1 0 -
Nov 23 at Florida State College at Jacksonville L, 62-59 1 1 1 8 9 2 5 0.4 2 2 2 -
Nov 30 Palm Beach State College W, 73-71 - 1 2 3 5 1 1 1.0 1 1 0 -
Dec 8 vs. Florida State College at Jacksonville W, 64-60 1 28 0 3 3 2 2 1.0 1 0 0 -
Dec 11 Tallahassee State College L, 57-54 1 1 0 2 2 0 1 0.0 2 1 1 -
Dec 13 Potter House Prep W, 72-56 1 25 0 4 4 1 1 1.0 0 0 2 -
Dec 17 at Tallahassee State College L, 77-73 1 23 3 3 6 0 3 0.0 1 0 4 -
Jan 4 Hillsborough Community College W, 81-75 1 1 2 3 5 0 1 0.0 1 1 2 -
Jan 8 at Eastern Florida State College L, 82-70 1 37 0 10 10 0 2 0.0 1 0 1 -
Jan 11 at Polk State College W, 80-70 1 1 0 3 3 2 5 0.4 0 0 2 -
Jan 15 at Miami Dade College L, 60-56 1 6 0 0 0 0 0 - 0 0 1 0
Jan 18 at Florida Southwestern State College L, 69-66 1 30 1 5 6 3 0 - 2 0 2 0
Jan 22 Indian River State College W, 105-84 1 1 4 6 10 3 2 1.5 0 0 3 -
Jan 25 at Santa Fe College L, 81-80 1 1 1 4 5 1 0 - 2 3 0 -
Jan 29 at Daytona State College L, 96-83 1 38 0 3 3 2 3 0.7 1 0 1 -
Feb 1 Florida College JV W, 109-57 1 1 1 0 1 0 0 - 0 0 0 -
Feb 5 at Hillsborough Community College W, 79-75 1 1 2 3 5 1 0 - 2 1 3 -
Feb 8 Eastern Florida State College L, 91-66 1 1 0 0 0 0 1 0.0 1 0 1 -
Feb 12 Polk State College L, 67-62 1 1 1 2 3 0 1 0.0 1 0 3 -
Feb 15 Miami Dade College W, 51-49 1 1 0 4 4 0 6 0.0 2 1 1 -
Feb 19 Florida Southwestern State College L, 81-58 1 1 2 6 8 0 0 - 0 0 0 -
Feb 22 at Indian River State College L, 90-74 1 1 1 3 4 0 0 - 0 2 3 -
Feb 26 Santa Fe College W, 83-75 1 1 1 7 8 1 2 0.5 3 0 2 -
Mar 1 Daytona State College L, 80-66 1 1 0 4 4 1 3 0.3 1 1 0 -
Mar 4 vs. Santa Fe College W, 71-56 1 1 0 6 6 3 3 1.0 0 0 5 1
Mar 6 vs. Pensacola State College L, 72-64 1 1 0 1 1 1 3 0.3 2 2 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 31 7.8 5.8-12.9 44.7 2.2-6.5 34.8 2.3-2.9 79.3 16.1
Conference 16 16 7.7 5.8-13.4 42.8 2.2-6.8 33.0 2.3-3.0 77.1 16.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 14 2.6 6.9-14.3 48.1 2.6-7.3 35.5 1.3-2.0 66.7 17.7
Away 13 13 13.7 4.5-11.2 40.0 1.9-5.7 33.8 3.0-3.6 83.0 13.8
Neutral 4 4 7.8 6.0-13.8 43.6 2.0-5.8 34.8 3.5-3.8 93.3 17.5
 
-
Wins 17 16 4.0 6.2-13.2 47.3 2.5-6.1 40.4 2.1-2.7 78.3 17.1
Losses 15 15 12.0 5.3-12.7 41.6 2.0-6.9 29.1 2.5-3.1 80.4 15.0
 
-
November 9 8 5.0 5.4-10.7 51.0 2.3-5.3 43.8 2.4-3.1 78.6 15.7
December 4 4 19.3 4.5-13.0 34.6 1.0-6.5 15.4 1.2-1.8 71.4 11.3
January 8 8 14.4 5.8-12.4 46.5 2.4-6.2 38.0 1.9-2.5 75.0 15.8
February 8 8 1.0 6.5-15.2 42.6 2.4-7.6 31.1 2.8-3.5 78.6 18.1
March 3 3 1.0 6.7-15.0 44.4 3.0-7.3 40.9 3.0-3.0 100.0 19.3
  gp gs min fg pct 3pt pct ft pct pts
Total 32 31 248 185-414 44.7 72-207 34.8 73-92 79.3 515
Conference 16 16 123 92-215 42.8 36-109 33.0 37-48 77.1 257
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 15 14 39 103-214 48.1 39-110 35.5 20-30 66.7 265
Away 13 13 178 58-145 40.0 25-74 33.8 39-47 83.0 180
Neutral 4 4 31 24-55 43.6 8-23 34.8 14-15 93.3 70
 
-
Wins 17 16 68 106-224 47.3 42-104 40.4 36-46 78.3 290
Losses 15 15 180 79-190 41.6 30-103 29.1 37-46 80.4 225
 
-
November 9 8 45 49-96 51.0 21-48 43.8 22-28 78.6 141
December 4 4 77 18-52 34.6 4-26 15.4 5-7 71.4 45
January 8 8 115 46-99 46.5 19-50 38.0 15-20 75.0 126
February 8 8 8 52-122 42.6 19-61 31.1 22-28 78.6 145
March 3 3 3 20-45 44.4 9-22 40.9 9-9 100.0 58
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 31 7.8 0.0-0.0 44.7 0.0-0.0 34.8 0.0-0.0 79.3 0.0
Conference 16 16 7.7 0.0-0.0 42.8 0.0-0.0 33.0 0.0-0.0 77.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 14 2.6 0.0-0.0 48.1 0.0-0.0 35.5 0.0-0.0 66.7 0.0
Away 13 13 13.7 0.0-0.0 40.0 0.0-0.0 33.8 0.0-0.0 83.0 0.0
Neutral 4 4 7.8 0.0-0.0 43.6 0.0-0.0 34.8 0.0-0.0 93.3 0.0
 
-
Wins 17 16 4.0 0.0-0.0 47.3 0.0-0.0 40.4 0.0-0.0 78.3 0.0
Losses 15 15 12.0 0.0-0.0 41.6 0.0-0.0 29.1 0.0-0.0 80.4 0.0
 
-
November 9 8 5.0 0.0-0.0 51.0 0.0-0.0 43.8 0.0-0.0 78.6 0.0
December 4 4 19.3 0.0-0.0 34.6 0.0-0.0 15.4 0.0-0.0 71.4 0.0
January 8 8 14.4 0.0-0.0 46.5 0.0-0.0 38.0 0.0-0.0 75.0 0.0
February 8 8 1.0 0.0-0.0 42.6 0.0-0.0 31.1 0.0-0.0 78.6 0.0
March 3 3 1.0 0.0-0.0 44.4 0.0-0.0 40.9 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 31 7.8 0.8 3.5 4.3 1.4 0.0 0.9 1.8 0.5 1.3 0.5
Conference 16 16 7.7 0.9 3.9 4.9 1.6 0.0 0.9 1.6 0.5 1.1 0.6
Exhibition - - - - - - - - - - - - -
 
-
Home 15 14 2.6 1.0 3.0 4.0 1.1 - 0.5 1.5 0.3 1.2 0.4
Away 13 13 13.7 0.8 3.9 4.8 1.6 0.0 1.2 2.0 0.6 1.5 0.7
Neutral 4 4 7.8 0.3 4.0 4.3 2.0 0.3 1.8 2.0 0.9 0.8 0.5
 
-
Wins 17 16 4.0 0.9 3.4 4.4 1.4 0.1 1.1 1.8 0.6 1.4 0.4
Losses 15 15 12.0 0.7 3.6 4.3 1.5 0.0 0.7 1.7 0.4 1.2 0.7
 
-
November 9 8 5.0 0.9 3.3 4.2 0.7 - 0.9 1.9 0.5 2.0 0.6
December 4 4 19.3 0.8 3.0 3.8 1.8 - 0.8 1.8 0.4 1.0 0.3
January 8 8 14.4 1.0 4.3 5.3 1.5 0.0 1.4 1.6 0.8 0.9 0.5
February 8 8 1.0 1.0 3.1 4.1 1.6 - 0.3 1.3 0.2 1.1 0.5
March 3 3 1.0 0.0 3.7 3.7 2.7 0.3 1.7 3.0 0.6 1.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 31 248 27 112 139 46 1 29 56 0.5 41 17
Conference 16 16 123 15 63 78 25 0 14 26 0.5 17 9
Exhibition - - - - - - - - - - - - -
 
-
Home 15 14 39 15 45 60 17 - 7 22 0.3 18 6
Away 13 13 178 11 51 62 21 0 15 26 0.6 20 9
Neutral 4 4 31 1 16 17 8 1 7 8 0.9 3 2
 
-
Wins 17 16 68 16 58 74 23 1 19 30 0.6 23 6
Losses 15 15 180 11 54 65 23 0 10 26 0.4 18 11
 
-
November 9 8 45 8 30 38 6 - 8 17 0.5 18 5
December 4 4 77 3 12 15 7 - 3 7 0.4 4 1
January 8 8 115 8 34 42 12 0 11 13 0.8 7 4
February 8 8 8 8 25 33 13 - 2 10 0.2 9 4
March 3 3 3 0 11 11 8 1 5 9 0.6 3 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 31 7.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 16 16 7.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 15 14 2.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Away 13 13 13.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 4 4 7.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
 
-
Wins 17 16 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 15 15 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
 
-
November 9 8 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 4 4 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 8 8 14.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
March 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0