Official Basketball Box Score
Albany Technical College at. Chipola College
11/1/2024 at 7:00 PM @ Milton H. Johnson Center

VISITORS: Albany Technical College (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Brandon Williams.... *   4-8   3-5   6-10 1 6 3 17 1 1 1 1
7 Chase Hill.......... *   6-15   1-3   9-14 0 2 3 22 3 5 1 1
11 Gregory Jones....... *   0-4   0-3   0-0 0 1 4 0 0 2 0 1
12 Jalen Throns........ *   2-8   1-4   0-0 0 0 0 5 2 1 0 1
24 Tyson Barrett....... *   0-3   0-0   0-0 0 2 3 0 0 1 0 1
00 Miles Williams......   3-8   2-6   0-0 1 4 2 8 1 1 0 1
4 Londarius King......   0-1   0-0   2-2 5 4 3 2 0 1 0 1
15 Travis Piittman.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
23 TeAndre Summons.....   1-4   1-3   0-0 1 3 2 3 0 0 0 1
TM Team................       2 9 11  0 5  
Totals.............. 16-51 8-24 17-26 10 31 41  20 57 7 17 2 9
TOTAL FG% Game: 31.4%
3-Pt. FG% Game: 33.3%
F Throw% Game: 65.4%

HOME TEAM: Chipola College (1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Markel Freeman...... *   4-11   2-6   5-6 0 2 3 15 1 1 1 29
2 Antonio Baker....... *   4-11   1-6   0-0 0 5 4 9 3 5 1 21
5 Trent Lincoln....... *   1-7   0-5   2-2 0 3 3 4 5 3 5 39
11 Promise Opurum...... *   5-7   0-0   0-2 2 4 0 10 0 2 2 25
13 Matthew Webster..... *   1-5   0-2   0-2 0 3 2 2 3 0 1 17
1 Donald Bangham Jr...   3-8   1-5   1-2 0 2 2 8 1 1 1 14
4 Frientley Francois..   0-0   0-0   0-0 0 0 0 0 0 0 0 4
10 Grace Aluma.........   4-9   0-1   2-2 1 2 4 10 1 0 3 17
12 Cristian McElveen...   0-0   0-0   0-0 0 0 0 0 1 0 0 3
15 Justin Burns........   2-5   0-1   7-8 8 7 15  2 11 1 2 1 25
23 Abraham Ibezimakor..   0-0   0-0   0-0 0 1 0 0 0 0 0 6
TM Team................       0 2 0 0  
Totals.............. 24-63 4-26 17-24 11 31 42  20 69 16 14 15 200
TOTAL FG% Game: 38.1%
3-Pt. FG% Game: 15.4%
F Throw% Game: 70.8%

Score by Periods 1 2 Total
 
Albany Technical College 41 16 - 57
Chipola College.... 37 32 - 69
Officials: ,,
Attendance: 0
Technical fouls: ALBANY T-None. CHIPOLA-None.