2022-23 Basketball Statistics - Gulf Coast State College

Games 29
Pts per game 79.7
FG % 46.3
3PT % 31.4
FT % 66.2
Reb per game 38.0
Ast per game 14.3
Schedule Summary
Overall (Pct.)13-16 (.448)
Conference (Pct.) 2-10 (.167)
StreakLost 7
Home3-6
Away2-8
Neutral8-2
Full Scores and Schedule »
Recent Games
Feb 4 at Tallahassee Community College L, 100-92
Feb 8 Northwest Florida State College L, 77-69
Feb 11 Pensacola State College L, 74-72
Feb 18 at Chipola College L, 94-89
Feb 22 Tallahassee Community College L, 111-85
Feb 25 at Northwest Florida State College L, 103-72
Statistics category Overall Conf
Games 29 8th 12 9th
Points 2400 9th 927 9th
Points per game 82.8 9th 77.3 10th
FG made per game 29.7 9th 25.4 15th
FG attempts per game 64.1 11th 59.3 15th
FG Pct 46.3 8th 42.8 13th
3PT made per game 6.1 16th 6.9 11th
3PT attempts per game 19.4 16th 20.6 11th
3PT Pct 31.4 18th 33.6 8th
FT made per game 14.2 8th 12.4 11th
FT attempt per game 21.4 7th 18.8 10th
FT Pct 66.2 17th 65.9 13th
Off rebounds per game 13.9 4th 11.5 9th
Def rebounds per game 24.1 17th 20.0 19th
Total rebounds per game 38.0 12th 31.5 17th
Opponents' Off rebounds per game 11.7 14th 13.3 16th
Opponents' Def rebounds per game 24.9 10th 26.0 11th
Opponents' Total rebounds per game 36.6 10th 39.3 13th
Rebound margin per game 1.4 13th -7.8 16th
Assists per game 14.3 14th 12.6 14th
Opponents' Assists per game 17.4 19th 19.7 19th
Turnovers per game 16.8 16th 15.2 12th
Opponents' Turnovers per game 18.1 2nd 14.9 8th
Steals per game 9.4 7th 7.1 11th
Opponents' Steals per game 9.7 17th 8.9 18th
Blocks per game 2.9 14th 1.8 17th
Opponents' Blocks per game 4.4 18th 4.5 16th
Personal fouls per game 17.9 15th 16.8 10th
Offensive efficiency 1.065 8th 1.067 3rd
Net efficiency 0.068 9th -0.064 13th
Opponents' Personal fouls per game 17.6 6th 16.6 9th
Offensive efficiency 0.997 9th 1.131 1st
Points per game allowed 80.6 16th 88.0 18th
Opponents' Field goal percentage 45.9 17th 50.2 19th
Opponents' 3PT percentage 36.0 17th 37.9 18th
Home Attendance 0 12th 0 10th
Home Attendance average 0 12th 0 10th
Field goal total-attempts 861-1859 9th 305-712 14th
3 point total-attempts 177-563 17th 83-247 11th
Free throw total-attempts 412-622 9th 149-226 14th
Opponents' Field goal total-attempts 857-1868 14th 396-789 15th
Opponents' 3 point total-attempts 233-648 14th 100-264 13th
Shooting
No. Yr Pos
1 Alex Matthews So F 27 25 29.1 5.5-11.4 48.4 0.8-3.0 26.3 4.4-5.3 83.2 16.2
2 Josh Reid So F 28 20 22.1 4.0-9.0 45.0 1.2-3.2 37.4 1.0-1.4 76.3 10.3
3 Timmy Fasehun Fr G 27 0 8.7 0.0-0.7 5.3 0.0-0.4 0.0 0.1-0.1 50.0 0.1
4 Jhykeith Halton So G 25 2 10.8 0.3-0.8 36.8 0.0-0.2 16.7 0.0-0.1 33.3 0.6
5 Tay Hall So F 26 26 24.4 4.3-7.5 57.4 0.0-0.1 0.0 2.4-3.7 65.6 11.0
10 Mik'is Engram Fr G 26 5 12.0 0.6-2.0 30.2 0.5-1.7 27.3 0.1-0.2 50.0 1.8
11 Tye Thompson Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
12 Kyle Murphy So G 22 9 23.4 4.6-11.2 41.5 2.5-6.7 37.2 1.1-1.3 86.2 12.9
13 Tre Gifford Fr F 23 0 10.1 0.7-2.2 33.3 0.2-1.1 16.0 0.3-0.6 61.5 2.0
14 Keelan Wickersham Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
24 Simeon German So F 27 25 20.9 3.4-6.1 56.4 0.0-0.0 - 1.2-2.9 42.9 8.1
30 Chase Forte So G 28 28 30.7 7.1-15.9 44.4 1.8-5.6 31.8 4.1-6.8 61.4 20.1
33 Israel Torres So F 28 0 8.6 1.9-3.8 50.0 0.0-0.0 - 0.5-0.9 54.2 4.3
  Totals     29 29 181.6 29.7-64.1 46.3 6.1-19.4 31.4 14.2-21.4 66.2 79.7
  Opponent     29 29 181.6 29.6-64.4 45.9 8.0-22.3 36.0 13.4-20.0 67.0 80.5
Ball control
No. Yr Pos
1 Alex Matthews So F 27 25 29.1 2.9 3.2 6.1 2.0 0.0 2.6 3.0 0.9 1.6 0.1
2 Josh Reid So F 28 20 22.1 1.8 4.6 6.4 2.4 0.2 1.5 2.3 0.7 1.2 0.1
3 Timmy Fasehun Fr G 27 0 8.7 0.2 0.7 0.9 1.3 0.0 0.8 1.1 0.8 0.4 0.0
4 Jhykeith Halton So G 25 2 10.8 0.3 0.8 1.0 1.0 0.0 1.0 0.8 1.3 0.4 0.0
5 Tay Hall So F 26 26 24.4 2.8 4.2 6.9 2.5 0.1 0.7 1.9 0.4 0.8 0.1
10 Mik'is Engram Fr G 26 5 12.0 0.2 0.8 1.0 1.4 0.0 0.7 0.7 0.9 0.6 0.0
11 Tye Thompson Fr G - - - - - - - - - - - - -
12 Kyle Murphy So G 22 9 23.4 1.5 2.0 3.4 1.8 - 1.3 1.3 1.0 1.2 0.2
13 Tre Gifford Fr F 23 0 10.1 0.3 1.7 2.0 1.0 0.0 0.4 0.9 0.5 0.5 0.0
14 Keelan Wickersham Fr G - - - - - - - - - - - - -
24 Simeon German So F 27 25 20.9 2.6 3.7 6.3 2.9 0.1 0.6 1.6 0.4 0.6 1.5
30 Chase Forte So G 28 28 30.7 1.1 2.8 3.9 2.3 0.0 5.8 3.5 1.7 2.8 0.5
33 Israel Torres So F 28 0 8.6 1.0 1.4 2.4 1.2 0.0 0.2 0.9 0.3 0.2 0.6
  Totals     29 29 181.6 13.9 24.1 38.0 17.9 0.5 14.3 16.8 0.9 9.4 2.9
  Opponent     29 29 181.6 11.7 24.9 36.6 17.6 0.4 17.4 18.1 1.0 9.7 4.4
Shooting
No. Yr Pos
1 Alex Matthews So F 27 25 785 149-308 48.4 21-80 26.3 119-143 83.2 438
2 Josh Reid So F 28 20 618 113-251 45.0 34-91 37.4 29-38 76.3 289
3 Timmy Fasehun Fr G 27 0 236 1-19 5.3 0-10 0.0 2-4 50.0 4
4 Jhykeith Halton So G 25 2 269 7-19 36.8 1-6 16.7 1-3 33.3 16
5 Tay Hall So F 26 26 634 112-195 57.4 0-2 0.0 63-96 65.6 287
10 Mik'is Engram Fr G 26 5 311 16-53 30.2 12-44 27.3 3-6 50.0 47
11 Tye Thompson Fr G - - - 0-0 - 0-0 - 0-0 - 0
12 Kyle Murphy So G 22 9 515 102-246 41.5 55-148 37.2 25-29 86.2 284
13 Tre Gifford Fr F 23 0 232 17-51 33.3 4-25 16.0 8-13 61.5 46
14 Keelan Wickersham Fr G - - - 0-0 - 0-0 - 0-0 - 0
24 Simeon German So F 27 25 565 93-165 56.4 0-0 - 33-77 42.9 219
30 Chase Forte So G 28 28 859 198-446 44.4 50-157 31.8 116-189 61.4 562
33 Israel Torres So F 28 0 241 53-106 50.0 0-0 - 13-24 54.2 119
  Totals     29 29 5265 861-1859 46.3 177-563 31.4 412-622 66.2 2311
  Opponent     29 29 5265 857-1868 45.9 233-648 36.0 388-579 67.0 2335
Ball control
No. Yr Pos
1 Alex Matthews So F 27 25 785 78 87 165 53 1 71 80 0.9 42 4
2 Josh Reid So F 28 20 618 51 129 180 66 5 42 63 0.7 34 3
3 Timmy Fasehun Fr G 27 0 236 5 18 23 36 1 22 29 0.8 12 0
4 Jhykeith Halton So G 25 2 269 7 19 26 24 0 25 20 1.3 10 0
5 Tay Hall So F 26 26 634 72 108 180 66 3 19 49 0.4 20 3
10 Mik'is Engram Fr G 26 5 311 5 22 27 36 1 17 18 0.9 15 0
11 Tye Thompson Fr G - - - - - - - - - - - - -
12 Kyle Murphy So G 22 9 515 32 43 75 40 - 28 29 1.0 26 4
13 Tre Gifford Fr F 23 0 232 7 39 46 23 1 9 20 0.5 11 1
14 Keelan Wickersham Fr G - - - - - - - - - - - - -
24 Simeon German So F 27 25 565 71 99 170 78 2 15 42 0.4 17 41
30 Chase Forte So G 28 28 859 30 79 109 63 0 161 97 1.7 79 13
33 Israel Torres So F 28 0 241 29 39 68 33 0 6 24 0.3 6 16
  Totals     29 29 5265 404 699 1103 518 14 415 488 0.9 272 85
  Opponent     29 29 5265 340 722 1062 510 13 506 526 1.0 281 128
Shooting
No. Yr Pos
1 Alex Matthews So F 10 9 34.1 5.9-12.6 46.8 0.7-2.7 25.9 4.5-5.4 83.3 17.0
2 Josh Reid So F 11 3 20.6 4.0-8.9 44.9 1.0-2.9 34.4 0.6-0.8 77.8 9.6
3 Timmy Fasehun Fr G 10 0 7.4 0.1-0.3 33.3 0.0-0.0 - 0.2-0.2 100.0 0.4
4 Jhykeith Halton So G 8 2 13.8 0.1-0.6 20.0 0.1-0.2 50.0 0.0-0.0 - 0.4
5 Tay Hall So F 9 9 26.7 4.0-6.8 59.0 0.0-0.0 - 2.4-4.1 59.5 10.4
10 Mik'is Engram Fr G 11 5 20.0 0.8-3.2 25.7 0.8-2.8 29.0 0.2-0.5 40.0 2.6
11 Tye Thompson Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
12 Kyle Murphy So G 8 7 29.1 5.5-12.9 42.7 2.8-7.5 36.7 1.6-1.9 86.7 15.4
13 Tre Gifford Fr F 8 0 13.3 0.5-2.4 21.1 0.2-1.4 18.2 0.8-0.9 85.7 2.0
14 Keelan Wickersham Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
24 Simeon German So F 11 9 19.5 2.1-4.5 46.0 0.0-0.0 - 0.5-1.6 27.8 4.6
30 Chase Forte So G 11 11 36.0 6.7-17.4 38.7 2.8-7.6 36.9 4.0-6.6 60.3 20.3
33 Israel Torres So F 11 0 7.8 0.9-1.9 47.6 0.0-0.0 - 0.3-0.5 50.0 2.1
  Totals     12 12 187.3 25.4-59.3 42.8 6.9-20.6 33.6 12.4-18.8 65.9 70.2
  Opponent     12 12 187.3 33.0-65.8 50.2 8.3-22.0 37.9 13.7-21.0 65.1 88.0
Ball control
No. Yr Pos
1 Alex Matthews So F 10 9 34.1 3.1 3.0 6.1 1.7 0.0 3.1 3.0 1.0 1.4 0.0
2 Josh Reid So F 11 3 20.6 1.6 3.5 5.2 2.3 0.2 1.0 1.5 0.6 0.6 0.2
3 Timmy Fasehun Fr G 10 0 7.4 0.1 0.3 0.4 0.7 0.0 0.4 0.6 0.7 0.6 0.0
4 Jhykeith Halton So G 8 2 13.8 0.5 0.8 1.3 0.9 0.0 1.8 1.0 1.8 0.4 0.0
5 Tay Hall So F 9 9 26.7 1.9 3.3 5.2 2.9 0.2 1.1 1.1 1.0 0.8 0.1
10 Mik'is Engram Fr G 11 5 20.0 0.1 1.1 1.2 2.2 0.1 0.7 1.3 0.6 0.7 0.0
11 Tye Thompson Fr G - - - - - - - - - - - - -
12 Kyle Murphy So G 8 7 29.1 1.1 1.6 2.8 2.4 - 1.3 1.9 0.7 0.6 0.4
13 Tre Gifford Fr F 8 0 13.3 0.3 1.9 2.1 1.0 0.0 0.1 1.3 0.1 0.4 0.0
14 Keelan Wickersham Fr G - - - - - - - - - - - - -
24 Simeon German So F 11 9 19.5 1.9 2.9 4.8 2.8 0.1 0.3 1.4 0.2 0.5 0.9
30 Chase Forte So G 11 11 36.0 1.5 3.9 5.4 2.4 0.0 5.4 3.9 1.4 2.3 0.1
33 Israel Torres So F 11 0 7.8 0.5 0.6 1.1 1.0 0.0 0.0 0.8 0.0 0.1 0.4
  Totals     12 12 187.3 11.5 20.0 31.5 16.8 0.5 12.6 15.2 0.8 7.1 1.8
  Opponent     12 12 187.3 13.3 26.0 39.3 16.6 0.3 19.7 14.9 1.3 8.9 4.5
Shooting
No. Yr Pos
1 Alex Matthews So F 10 9 341 59-126 46.8 7-27 25.9 45-54 83.3 170
2 Josh Reid So F 11 3 227 44-98 44.9 11-32 34.4 7-9 77.8 106
3 Timmy Fasehun Fr G 10 0 74 1-3 33.3 0-0 - 2-2 100.0 4
4 Jhykeith Halton So G 8 2 110 1-5 20.0 1-2 50.0 0-0 - 3
5 Tay Hall So F 9 9 240 36-61 59.0 0-0 - 22-37 59.5 94
10 Mik'is Engram Fr G 11 5 220 9-35 25.7 9-31 29.0 2-5 40.0 29
11 Tye Thompson Fr G - - - 0-0 - 0-0 - 0-0 - 0
12 Kyle Murphy So G 8 7 233 44-103 42.7 22-60 36.7 13-15 86.7 123
13 Tre Gifford Fr F 8 0 106 4-19 21.1 2-11 18.2 6-7 85.7 16
14 Keelan Wickersham Fr G - - - 0-0 - 0-0 - 0-0 - 0
24 Simeon German So F 11 9 214 23-50 46.0 0-0 - 5-18 27.8 51
30 Chase Forte So G 11 11 396 74-191 38.7 31-84 36.9 44-73 60.3 223
33 Israel Torres So F 11 0 86 10-21 47.6 0-0 - 3-6 50.0 23
  Totals     12 12 2247 305-712 42.8 83-247 33.6 149-226 65.9 842
  Opponent     12 12 2247 396-789 50.2 100-264 37.9 164-252 65.1 1056
Ball control
No. Yr Pos
1 Alex Matthews So F 10 9 341 31 30 61 17 0 31 30 1.0 14 0
2 Josh Reid So F 11 3 227 18 39 57 25 2 11 17 0.6 7 2
3 Timmy Fasehun Fr G 10 0 74 1 3 4 7 0 4 6 0.7 6 0
4 Jhykeith Halton So G 8 2 110 4 6 10 7 0 14 8 1.8 3 0
5 Tay Hall So F 9 9 240 17 30 47 26 2 10 10 1.0 7 1
10 Mik'is Engram Fr G 11 5 220 1 12 13 24 1 8 14 0.6 8 0
11 Tye Thompson Fr G - - - - - - - - - - - - -
12 Kyle Murphy So G 8 7 233 9 13 22 19 - 10 15 0.7 5 3
13 Tre Gifford Fr F 8 0 106 2 15 17 8 0 1 10 0.1 3 0
14 Keelan Wickersham Fr G - - - - - - - - - - - - -
24 Simeon German So F 11 9 214 21 32 53 31 1 3 15 0.2 6 10
30 Chase Forte So G 11 11 396 16 43 59 26 0 59 43 1.4 25 1
33 Israel Torres So F 11 0 86 5 7 12 11 0 0 9 0.0 1 4
  Totals     12 12 2247 138 240 378 201 6 151 182 0.8 85 21
  Opponent     12 12 2247 160 312 472 199 3 236 179 1.3 107 54
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 2 # at TBA   - - - - - - - - - - - - - - -
Oct 9 # vs. Santa Fe College   - - - - - - - - - - - - - - -
Oct 15 # at TBA   - - - - - - - - - - - - - - -
Nov 1 at South Georgia Technical College L, 79-74 29-66 43.9 7-23 30.4 9-17 52.9 12 30 42 9 19 5 4 20 74
Nov 4 vs. Pearl River Community College L, 74-68 29-63 46.0 5-21 23.8 5-11 45.5 11 18 29 10 14 5 3 21 68
Nov 5 vs. Copiah-Lincoln Community College W, 92-81 30-53 56.6 7-13 53.8 25-36 69.4 14 32 46 14 20 1 5 29 92
Nov 11 vs. Central Georgia Technical College W, 87-66 32-63 50.8 4-20 20.0 17-28 60.7 11 28 39 5 18 11 0 26 87
Nov 12 at Georgia Highlands College W, 78-74 25-55 45.5 2-13 15.4 26-37 70.3 25 29 54 11 19 16 2 17 78
Nov 18 vs. Georgia Highlands College W, 95-84 32-61 52.5 7-27 25.9 24-32 75.0 15 29 44 11 14 8 7 20 95
Nov 19 vs. Andrew College W, 66-64 27-55 49.1 5-18 27.8 7-14 50.0 7 27 34 10 27 10 4 11 66
Nov 21 vs. Lamar State College - Port Arthur W, 105-65 42-84 50.0 7-17 41.2 14-20 70.0 22 31 53 33 12 16 0 18 105
Nov 22 vs. Ranger College L, 93-86 34-69 49.3 8-14 57.1 10-15 66.7 17 21 38 23 22 8 4 15 86
Nov 23 vs. Jones College W, 76-69 27-66 40.9 6-20 30.0 16-21 76.2 16 36 52 20 30 10 4 11 76
Nov 28 Florida Coastal Prep W, 143-44 60-90 66.7 12-26 46.2 11-12 91.7 14 30 44 42 13 28 3 13 143
Dec 3 at Florida Southwestern State College L, 94-71 25-74 33.8 4-17 23.5 17-28 60.7 19 29 48 7 16 9 1 15 71
Dec 4 at State College of Florida, Manatee-Sarasota L, 105-94 31-64 48.4 10-25 40.0 22-31 71.0 11 15 26 16 15 10 7 23 94
Dec 10 vs. State College of Florida, Manatee-Sarasota W, 76-63 29-67 43.3 2-11 18.2 16-21 76.2 18 28 46 10 17 12 4 18 76
Dec 11 vs. Florida State College at Jacksonville W, 101-82 41-86 47.7 1-16 6.3 18-26 69.2 26 34 60 12 17 9 3 19 101
Dec 14 South Georgia Technical College W, 87-65 35-68 51.5 6-21 28.6 11-14 78.6 12 22 34 20 13 18 10 22 87
Dec 30 Georgia Highlands College L, 79-74 28-63 44.4 1-14 7.1 15-33 45.5 16 20 36 11 20 11 3 19 74
Jan 7 Pensacola State College W, 71-70 24-57 42.1 9-25 36.0 14-22 63.6 12 24 36 10 14 8 3 13 71
Jan 14 at Chipola College L, 70-61 22-68 32.4 8-31 25.8 9-21 42.9 21 20 41 14 13 10 4 13 61
Jan 18 Tallahassee Community College L, 93-82 33-62 53.2 7-18 38.9 9-12 75.0 4 14 18 6 13 4 0 22 82
Jan 21 at Northwest Florida State College L, 81-62 19-60 31.7 5-25 20.0 19-28 67.9 12 23 35 11 19 6 3 24 62
Jan 28 at Pensacola State College W, 93-88 35-55 63.6 7-14 50.0 16-23 69.6 8 26 34 20 11 8 4 22 93
Feb 1 Chipola College L, 95-79 23-69 33.3 10-29 34.5 23-31 74.2 18 15 33 14 21 8 1 15 79
Feb 4 at Tallahassee Community College L, 100-92 35-85 41.2 6-23 26.1 16-23 69.6 21 28 49 23 14 9 5 22 92
Feb 8 Northwest Florida State College L, 77-69 27-64 42.2 3-11 27.3 12-20 60.0 17 26 43 7 27 10 0 20 69
Feb 11 Pensacola State College L, 74-72 24-49 49.0 7-20 35.0 17-23 73.9 7 23 30 11 17 6 0 14 72
Feb 18 at Chipola College L, 94-89 33-76 43.4 14-30 46.7 9-14 64.3 8 24 32 16 12 6 0 18 89
Feb 22 Tallahassee Community College L, 111-85 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 85
Feb 25 at Northwest Florida State College L, 103-72 30-67 44.8 7-21 33.3 5-9 55.6 10 17 27 19 21 10 1 18 72
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 861-1859 46.3 177-563 31.4 412-622 66.2 13.9 24.1 38.0 14.3 16.8 9.4 2.9 17.9 79.7 1.025 0.029
Conference 12 305-712 42.8 83-247 33.6 149-226 65.9 11.5 20.0 31.5 12.6 15.2 7.1 1.8 16.8 70.2 0.969 -0.162
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 9 254-522 48.7 55-164 33.5 112-167 67.1 11.1 19.3 30.4 13.4 15.3 10.3 2.2 15.3 75.0 1.049 0.079
Away 10 284-670 42.4 70-222 31.5 148-231 64.1 14.7 24.1 38.8 14.6 15.9 8.9 3.1 19.2 78.6 0.986 -0.119
Neutral 10 323-667 48.4 52-177 29.4 152-224 67.9 15.7 28.4 44.1 14.8 19.1 9.0 3.4 18.8 85.0 1.046 0.133
 
-
Wins 13 439-860 51.0 75-241 31.1 215-306 70.3 15.4 28.9 44.3 16.8 17.3 11.9 3.8 18.4 89.8 1.125 0.297
Losses 16 422-999 42.2 102-322 31.7 197-316 62.3 12.8 20.2 32.9 12.3 16.4 7.3 2.3 17.4 71.4 0.940 -0.206
 
-
November 11 367-725 50.6 70-212 33.0 164-243 67.5 14.9 28.3 43.2 17.1 18.9 10.7 3.3 18.3 88.0 1.087 0.237
December 6 189-422 44.8 24-104 23.1 99-153 64.7 17.0 24.7 41.7 12.7 16.3 11.5 4.7 19.3 83.5 1.013 -0.007
January 5 133-302 44.0 36-113 31.9 67-106 63.2 11.4 21.4 32.8 12.2 14.0 7.2 2.8 18.8 73.8 1.003 -0.088
February 7 172-410 42.0 47-134 35.1 82-120 68.3 11.6 19.0 30.6 12.9 16.0 7.0 1.0 15.3 67.6 0.944 -0.212
Date Opponent Score Attend
Oct 2 at TBA   -
Oct 9 vs. Santa Fe College   -
Oct 15 at TBA   -
Nov 1 at South Georgia Technical College L, 79-74 0
Nov 4 vs. Pearl River Community College L, 74-68 0
Nov 5 vs. Copiah-Lincoln Community College W, 92-81 0
Nov 11 vs. Central Georgia Technical College W, 87-66 0
Nov 12 at Georgia Highlands College W, 78-74 0
Nov 18 vs. Georgia Highlands College W, 95-84 0
Nov 19 vs. Andrew College W, 66-64 0
Nov 21 vs. Lamar State College - Port Arthur W, 105-65 0
Nov 22 vs. Ranger College L, 93-86 0
Nov 23 vs. Jones College W, 76-69 100
Nov 28 Florida Coastal Prep W, 143-44 0
Dec 3 at Florida Southwestern State College L, 94-71 542
Dec 4 at State College of Florida, Manatee-Sarasota L, 105-94 0
Dec 10 vs. State College of Florida, Manatee-Sarasota W, 76-63 0
Dec 11 vs. Florida State College at Jacksonville W, 101-82 0
Dec 14 South Georgia Technical College W, 87-65 0
Dec 30 Georgia Highlands College L, 79-74 0
Jan 7 Pensacola State College W, 71-70 0
Jan 14 at Chipola College L, 70-61 0
Jan 18 Tallahassee Community College L, 93-82 0
Jan 21 at Northwest Florida State College L, 81-62 0
Jan 28 at Pensacola State College W, 93-88 0
Feb 1 Chipola College L, 95-79 0
Feb 4 at Tallahassee Community College L, 100-92 0
Feb 8 Northwest Florida State College L, 77-69 0
Feb 11 Pensacola State College L, 74-72 0
Feb 18 at Chipola College L, 94-89 0
Feb 22 Tallahassee Community College L, 111-85 0
Feb 25 at Northwest Florida State College L, 103-72 0