Official Basketball Box Score
Pensacola State College at. Gulf Coast State College
1/7/2023 at 4:00 PM @ Gulf Coast Arena

VISITORS: Pensacola State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Zondrick Garrett.... *   5-10   0-0   0-1 5 5 10  3 10 2 1 1 23
3 Jalen Keago......... *   5-15   4-8   6-8 2 3 0 20 2 1 0 31
5 Roderick Coffee III. *   7-19   4-10   0-0 2 6 1 18 4 3 4 37
11 Harry Santiago...... *   0-6   0-4   0-0 1 4 1 0 8 2 0 28
12 Brendan Terry....... *   4-7   0-0   0-0 2 1 5 8 3 4 0 22
10 Colin Howells.......   2-9   0-7   2-2 3 0 0 6 1 0 0 15
13 Enmanuel Ferreras...   1-3   0-0   0-0 2 0 0 2 0 2 0 6
15 Nieagell Sturkey....   3-4   0-0   0-0 3 4 2 6 1 1 0 24
23 Calik "Duke" Thomas   0-1   0-0   0-0 1 1 2 0 0 2 0 13
TM Team................       4 1 0 1  
Totals.............. 27-74 8-29 8-11 25 25 50  14 70 21 17 5 199
TOTAL FG% Game: 36.5%
3-Pt. FG% Game: 27.6%
F Throw% Game: 72.7%

HOME TEAM: Gulf Coast State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Alex Matthews....... *   5-15   0-5   13-13 4 3 2 23 1 3 1 32
2 Josh Reid........... *   0-3   0-0   0-0 1 4 0 0 3 0 0 13
5 Tay Hall............ *   3-4   0-0   1-4 4 2 0 7 2 1 0 30
24 Simeon German....... *   1-3   0-0   0-0 0 3 3 2 0 2 1 18
30 Chase Forte......... *   12-22   8-14   0-5 1 5 1 32 2 5 2 35
3 Timmy Fasehun.......   0-0   0-0   0-0 0 0 0 0 0 0 1 4
4 Jhykeith Halton.....   0-0   0-0   0-0 0 0 1 0 0 0 0 8
10 Mik'is Engram.......   0-0   0-0   0-0 0 0 0 0 0 0 1 7
12 Kyle Murphy.........   3-7   1-5   0-0 1 1 3 7 1 2 0 24
13 Tre Gifford.........   0-3   0-1   0-0 0 4 3 0 1 1 2 19
33 Israel Torres.......   0-0   0-0   0-0 0 0 0 0 0 0 0 8
TM Team................       1 2 0 0  
Totals.............. 24-57 9-25 14-22 12 24 36  13 71 10 14 8 198
TOTAL FG% Game: 42.1%
3-Pt. FG% Game: 36.0%
F Throw% Game: 63.6%

Score by Periods 1 2 Total
 
Pensacola State College 36 34 - 70
Gulf Coast State College 29 42 - 71
Officials: ,,
Attendance: 0
Technical fouls: PENSACOL-1. GULF COA-None.