Official Basketball Box Score
Florida Coastal Prep at. Pensacola State College
11/17/2022 at 7:00 PM @ Hartsell Arena

VISITORS: Florida Coastal Prep
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Malik Montero....... f   8-11   4-7   1-2 1 6 3 21 2 7 3 35
5 CJ Yao.............. f   6-14   4-9   0-0 2 4 0 16 3 7 1 38
13 Kevin Gilles........ f   5-13   2-3   0-0 1 4 2 12 4 2 0 28
0 Will Dykes.......... g   1-2   0-1   0-0 1 5 0 2 4 1 1 28
1 Felipe Gregate...... g   3-13   0-6   2-2 1 3 3 8 6 1 2 27
2 Jalen Schmieg.......   1-4   1-2   0-0 0 1 1 3 1 4 1 25
11 Isaiah Romero.......   1-3   0-2   0-0 0 0 1 2 0 0 0 12
21 Aiken Rival.........   0-1   0-1   0-0 0 3 1 0 0 0 1 7
TM Team................       1 1 0 1  
Totals.............. 25-61 11-31 3-4 7 27 34  11 64 20 23 9 200
TOTAL FG% Game: 41.0%
3-Pt. FG% Game: 35.5%
F Throw% Game: 75.0%

HOME TEAM: Pensacola State College ((6-1), (0-0))
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Zondrick Garrett.... *   3-4   0-0   2-2 4 3 1 8 1 5 0 16
3 Jalen Keago......... *   6-12   6-10   0-0 0 4 3 18 6 1 1 33
5 Roderick Coffee III. *   4-12   2-8   2-2 0 4 1 12 4 1 7 28
11 Harry Santiago...... *   3-6   1-2   0-0 0 4 2 7 6 2 0 26
15 Nieagell Sturkey.... *   1-1   0-0   0-4 2 3 1 2 0 0 1 13
1 Jarveil Gainey......   3-10   2-5   0-0 1 2 1 8 4 1 1 21
4 Jamar Houston.......   1-2   0-0   0-0 1 1 1 2 1 0 0 5
10 Colin Howells.......   6-9   4-7   0-0 1 3 0 16 0 3 0 26
12 Brendan Terry.......   3-5   0-0   0-0 0 0 0 6 2 1 1 10
21 Jonathan Norman.....   0-0   0-0   0-0 0 1 0 0 0 0 0 2
23 Calik "Duke" Thomas   2-5   0-2   0-0 0 0 1 4 3 0 1 16
32 Elijah Levin........   0-2   0-2   0-0 0 1 0 0 1 0 0 4
TM Team................       2 3 0 0  
Totals.............. 32-68 15-36 4-8 11 29 40  11 83 28 14 12 200
TOTAL FG% Game: 47.1%
3-Pt. FG% Game: 41.7%
F Throw% Game: 50.0%

Score by Periods 1 2 Total
 
Florida Coastal Prep 35 29 - 64
Pensacola State College 45 38 - 83
Officials: ,,
Attendance: 0
Technical fouls: FLORIDA -None. PENSACOL-None.