Official Basketball Box Score
Coahoma Community College vs. Miami Dade College
11/4/2022 at 7:00 PM @ Griffin Elite Sports and Wellness

VISITORS: Coahoma Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Amarion Hoggan...... *   3-9   0-6   0-0 2 7 2 6 3 3 2 1
3 Dontae Prescott..... *   3-16   1-6   4-6 0 3 3 11 7 2 1 1
4 Kei Johnson......... *   12-21   2-6   1-2 3 11 14  3 27 6 5 4 1
10 Jo Perez............ *   4-6   0-1   0-0 3 3 0 8 0 0 2 1
35 O'Zhell Jackson..... *   4-11   0-2   6-9 5 12 17  5 14 5 4 1 1
1 Ben Galmore.........   4-10   4-8   0-0 1 1 5 12 1 3 2 1
5 Jaqai Murray........   5-14   0-0   0-4 4 3 3 10 1 3 0 1
13 Gregg Magee.........   1-2   1-2   1-2 0 1 2 4 1 0 0 1
21 Kavan Wooten........   0-0   0-0   5-6 0 2 1 5 2 1 0 1
23 Korea McKay II......   0-1   0-1   0-0 0 2 0 0 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 36-90 8-32 17-29 18 45 63  24 97 27 21 12 10
TOTAL FG% Game: 40.0%
3-Pt. FG% Game: 25.0%
F Throw% Game: 58.6%

HOME TEAM: Miami Dade College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Will Ehlen.......... *   1-2   0-1   0-1 0 0 5 2 2 1 0 22
4 Jamichael Stillwell. *   2-4   0-2   2-2 0 5 3 6 1 0 1 12
5 DJ Harrell.......... *   5-16   1-4   6-9 0 5 5 17 1 2 1 42
21 Tyriek Weeks........ *   8-16   5-11   6-6 4 7 11  4 27 0 2 3 52
23 Chuck Temple........ *   5-8   0-1   0-0 0 2 2 10 0 2 0 49
3 Mayoum Mayoum.......   4-8   0-2   5-9 0 8 3 13 4 2 0 31
10 Elijah Hoard........   3-10   1-6   2-4 1 3 1 9 0 0 0 22
13 Dylan Edwards.......   2-7   2-4   0-1 0 1 2 6 3 4 0 30
15 Matthew Khoury......   0-0   0-0   0-0 0 0 0 0 0 0 0 11
20 Danny Sueiro........   0-1   0-1   0-0 0 0 0 0 0 0 0 4
TM Team................       0 0 0 0  
Totals.............. 30-72 9-32 21-32 5 31 36  25 90 11 13 5 275
TOTAL FG% Game: 41.7%
3-Pt. FG% Game: 28.1%
F Throw% Game: 65.6%

Score by Periods 1 2 OT 2OT 3OT Total
 
Coahoma Community College 29 42 6 8 12 - 97
Miami Dade College.. 30 41 6 8 5 - 90
Officials: ,,
Attendance: 0
Technical fouls: COAHOMA-None. MDC-2.