2021-22 Basketball Statistics - Santa Fe College

Games 30
Pts per game 79.9
FG % 44.8
3PT % 32.8
FT % 67.5
Reb per game 42.5
Ast per game 15.9
Schedule Summary
Overall (Pct.)24-6 (.800)
Conference (Pct.) 12-3 (.800)
StreakLost 1
Home15-0
Away8-4
Neutral1-2
Full Scores and Schedule »
Recent Games
Feb 9 at Daytona State College W, 78-73
Feb 12 Florida State College at Jacksonville W, 105-49
Feb 16 at Eastern Florida State College W, 75-61
Feb 19 St. Petersburg College W, 73-67
Feb 22 at Polk State College W, 70-66
Mar 2 vs. Florida Southwestern State College L, 67-59
Statistics category Overall Conf
Games 30 6th 15 3rd
Points 2398 5th 1091 1st
Points per game 79.9 3rd 72.7 6th
FG made per game 29.4 3rd 26.4 7th
FG attempts per game 65.7 3rd 61.9 7th
FG Pct 44.8 8th 42.7 9th
3PT made per game 9.0 3rd 8.2 5th
3PT attempts per game 27.5 2nd 25.9 2nd
3PT Pct 32.8 12th 31.7 9th
FT made per game 12.0 11th 11.7 11th
FT attempt per game 17.8 11th 16.8 13th
FT Pct 67.5 11th 69.8 8th
Off rebounds per game 12.9 4th 11.9 4th
Def rebounds per game 29.6 3rd 27.3 6th
Total rebounds per game 42.5 3rd 39.3 6th
Opponents' Off rebounds per game 11.3 15th 12.4 17th
Opponents' Def rebounds per game 25.6 14th 25.5 9th
Opponents' Total rebounds per game 36.9 14th 37.9 12th
Rebound margin per game 5.6 9th 1.4 8th
Assists per game 15.9 4th 14.6 4th
Opponents' Assists per game 11.2 7th 10.5 2nd
Turnovers per game 12.6 7th 11.9 5th
Opponents' Turnovers per game 15.0 4th 15.1 6th
Steals per game 9.5 5th 9.6 3rd
Opponents' Steals per game 7.1 12th 6.8 7th
Blocks per game 4.2 5th 4.1 4th
Opponents' Blocks per game 3.7 16th 3.7 10th
Personal fouls per game 13.1 4th 12.5 3rd
Offensive efficiency 1.077 6th 1.036 8th
Net efficiency 0.198 4th 0.157 3rd
Opponents' Personal fouls per game 14.4 8th 13.1 16th
Offensive efficiency 0.879 18th 0.879 17th
Points per game allowed 65.0 6th 61.6 4th
Opponents' Field goal percentage 38.6 2nd 38.1 3rd
Opponents' 3PT percentage 27.9 2nd 28.3 4th
Home Attendance 1,591 2nd 857 2nd
Home Attendance average 107 2nd 123 2nd
Field goal total-attempts 883-1970 5th 396-928 1st
3 point total-attempts 271-825 4th 123-388 3rd
Free throw total-attempts 361-535 10th 176-252 6th
Opponents' Field goal total-attempts 734-1904 14th 349-917 13th
Opponents' 3 point total-attempts 208-745 14th 106-375 17th
Shooting
No. Yr Pos
0 Cole Deptula FR (1) G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
1 Nasir Mann FR (1) G 29 3 18.6 2.0-4.9 41.3 1.0-2.8 37.5 1.1-1.3 83.8 6.2
2 Bradley Douglas FR (2) G 30 29 32.8 6.0-13.2 45.2 1.7-5.1 33.1 1.9-2.8 66.7 15.5
3 G'Shan Aldridge RFR (3) G 18 1 12.6 2.1-5.2 39.4 0.8-2.3 35.7 0.4-1.0 38.9 5.3
4 Darrien Jones RFR (2) G 14 1 6.4 0.6-1.2 47.1 0.1-0.3 50.0 0.5-0.6 87.5 1.8
5 Eddie Foster III RFR (3) G 26 9 18.7 2.5-4.5 56.4 0.1-0.3 22.2 1.1-1.9 57.1 6.2
10 Nicolas McClain FR (2) G/F 29 26 26.2 3.3-8.7 38.3 1.6-5.1 30.6 1.3-2.1 61.7 9.5
11 Hasan Abdul-Hakim FR (2) G 29 28 27.1 4.7-10.6 43.8 1.4-4.8 30.0 2.5-3.7 67.3 13.2
12 Erin Farrington SO (3) G 15 1 14.2 1.3-3.0 44.4 0.3-1.3 26.3 0.7-0.9 84.6 3.7
13 Nikolaos Noumeros FR (1) F 20 14 20.6 2.9-5.4 53.7 0.4-1.4 27.6 1.2-1.9 64.1 7.5
14 Leonardo Da Campo FR (2) F 12 9 17.5 2.4-4.7 51.8 0.5-1.3 37.5 0.2-0.5 50.0 5.6
15 Giovanni Baerga-Uselis FR (1) G 12 1 11.1 1.6-4.5 35.2 1.1-3.2 33.3 0.3-0.5 66.7 4.6
20 Kordell Brown FR (1) F 25 7 14.7 2.5-4.3 57.4 0.3-0.8 33.3 0.6-1.2 55.2 5.9
22 Brandon Farmer SO (3) F 27 21 25.4 3.5-8.4 41.7 1.5-4.2 36.3 2.0-2.4 84.6 10.6
23 Jaren Phillips RFR (3) G 8 0 11.5 1.2-2.8 45.5 0.4-1.2 30.0 1.1-1.5 75.0 4.0
24 Gunner Munn RFR (3) G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
25 Ivan Pantelic FR (1) C 11 0 6.4 0.8-1.9 42.9 0.1-0.2 50.0 0.0-0.2 0.0 1.7
  Totals     30 30 201.6 29.4-65.7 44.8 9.0-27.5 32.8 12.0-17.8 67.5 79.9
  Opponent     30 30 201.6 24.5-63.5 38.6 6.9-24.8 27.9 9.2-13.6 67.7 65.1
Ball control
No. Yr Pos
0 Cole Deptula FR (1) G - - - - - - - - - - - - -
1 Nasir Mann FR (1) G 29 3 18.6 0.6 3.0 3.5 0.8 0.0 0.7 0.6 1.1 0.6 0.4
2 Bradley Douglas FR (2) G 30 29 32.8 0.6 3.5 4.2 0.9 0.0 5.3 2.9 1.8 1.7 0.3
3 G'Shan Aldridge RFR (3) G 18 1 12.6 0.3 1.3 1.6 0.8 - 2.4 1.1 2.3 0.7 0.0
4 Darrien Jones RFR (2) G 14 1 6.4 0.1 1.1 1.3 0.3 - 1.1 0.9 1.3 0.1 0.0
5 Eddie Foster III RFR (3) G 26 9 18.7 2.0 2.7 4.7 1.0 - 0.7 0.7 1.0 1.3 0.5
10 Nicolas McClain FR (2) G/F 29 26 26.2 1.1 4.1 5.2 2.3 0.0 2.1 1.8 1.2 1.9 0.7
11 Hasan Abdul-Hakim FR (2) G 29 28 27.1 1.0 4.7 5.7 1.7 0.0 2.7 1.9 1.4 1.8 1.0
12 Erin Farrington SO (3) G 15 1 14.2 0.8 0.7 1.5 0.7 0.0 0.7 0.5 1.3 0.8 0.2
13 Nikolaos Noumeros FR (1) F 20 14 20.6 1.7 3.3 5.0 1.6 0.0 1.4 0.9 1.4 0.3 0.6
14 Leonardo Da Campo FR (2) F 12 9 17.5 1.2 1.8 2.9 1.6 - 0.3 1.0 0.3 0.7 0.3
15 Giovanni Baerga-Uselis FR (1) G 12 1 11.1 0.2 0.8 0.9 1.1 0.0 0.3 0.3 1.0 0.8 0.4
20 Kordell Brown FR (1) F 25 7 14.7 1.4 1.4 2.8 1.4 - 0.3 0.6 0.6 0.3 0.6
22 Brandon Farmer SO (3) F 27 21 25.4 2.3 4.0 6.4 1.8 0.0 0.8 1.5 0.5 0.6 0.1
23 Jaren Phillips RFR (3) G 8 0 11.5 0.6 2.0 2.6 1.1 0.0 0.3 0.8 0.3 0.3 0.3
24 Gunner Munn RFR (3) G - - - - - - - - - - - - -
25 Ivan Pantelic FR (1) C 11 0 6.4 0.6 0.8 1.5 0.9 - 0.6 0.1 7.0 0.4 0.1
  Totals     30 30 201.6 12.9 29.6 42.5 13.1 0.1 15.9 12.6 1.3 9.5 4.2
  Opponent     30 30 201.6 11.3 25.6 36.9 14.4 0.0 11.2 15.0 0.8 7.1 3.7
Shooting
No. Yr Pos
0 Cole Deptula FR (1) G - - - 0-0 - 0-0 - 0-0 - 0
1 Nasir Mann FR (1) G 29 3 540 59-143 41.3 30-80 37.5 31-37 83.8 179
2 Bradley Douglas FR (2) G 30 29 983 179-396 45.2 51-154 33.1 56-84 66.7 465
3 G'Shan Aldridge RFR (3) G 18 1 227 37-94 39.4 15-42 35.7 7-18 38.9 96
4 Darrien Jones RFR (2) G 14 1 89 8-17 47.1 2-4 50.0 7-8 87.5 25
5 Eddie Foster III RFR (3) G 26 9 487 66-117 56.4 2-9 22.2 28-49 57.1 162
10 Nicolas McClain FR (2) G/F 29 26 759 97-253 38.3 45-147 30.6 37-60 61.7 276
11 Hasan Abdul-Hakim FR (2) G 29 28 786 135-308 43.8 42-140 30.0 72-107 67.3 384
12 Erin Farrington SO (3) G 15 1 213 20-45 44.4 5-19 26.3 11-13 84.6 56
13 Nikolaos Noumeros FR (1) F 20 14 413 58-108 53.7 8-29 27.6 25-39 64.1 149
14 Leonardo Da Campo FR (2) F 12 9 210 29-56 51.8 6-16 37.5 3-6 50.0 67
15 Giovanni Baerga-Uselis FR (1) G 12 1 133 19-54 35.2 13-39 33.3 4-6 66.7 55
20 Kordell Brown FR (1) F 25 7 367 62-108 57.4 7-21 33.3 16-29 55.2 147
22 Brandon Farmer SO (3) F 27 21 685 95-228 41.7 41-113 36.3 55-65 84.6 286
23 Jaren Phillips RFR (3) G 8 0 92 10-22 45.5 3-10 30.0 9-12 75.0 32
24 Gunner Munn RFR (3) G - - - 0-0 - 0-0 - 0-0 - 0
25 Ivan Pantelic FR (1) C 11 0 70 9-21 42.9 1-2 50.0 0-2 0.0 19
  Totals     30 30 6048 883-1970 44.8 271-825 32.8 361-535 67.5 2398
  Opponent     30 30 6048 734-1904 38.6 208-745 27.9 277-409 67.7 1953
Ball control
No. Yr Pos
0 Cole Deptula FR (1) G - - - - - - - - - - - - -
1 Nasir Mann FR (1) G 29 3 540 16 86 102 24 0 19 17 1.1 17 13
2 Bradley Douglas FR (2) G 30 29 983 19 106 125 27 0 158 88 1.8 50 10
3 G'Shan Aldridge RFR (3) G 18 1 227 5 23 28 15 - 43 19 2.3 12 0
4 Darrien Jones RFR (2) G 14 1 89 2 16 18 4 - 15 12 1.3 2 0
5 Eddie Foster III RFR (3) G 26 9 487 52 70 122 26 - 19 19 1.0 34 12
10 Nicolas McClain FR (2) G/F 29 26 759 33 118 151 67 1 61 52 1.2 55 19
11 Hasan Abdul-Hakim FR (2) G 29 28 786 28 136 164 49 1 79 56 1.4 53 29
12 Erin Farrington SO (3) G 15 1 213 12 10 22 11 0 10 8 1.3 12 3
13 Nikolaos Noumeros FR (1) F 20 14 413 34 66 100 32 0 27 19 1.4 5 12
14 Leonardo Da Campo FR (2) F 12 9 210 14 21 35 19 - 4 12 0.3 8 4
15 Giovanni Baerga-Uselis FR (1) G 12 1 133 2 9 11 13 0 4 4 1.0 9 5
20 Kordell Brown FR (1) F 25 7 367 34 36 70 36 - 8 14 0.6 7 14
22 Brandon Farmer SO (3) F 27 21 685 63 109 172 49 0 22 41 0.5 15 3
23 Jaren Phillips RFR (3) G 8 0 92 5 16 21 9 0 2 6 0.3 2 2
24 Gunner Munn RFR (3) G - - - - - - - - - - - - -
25 Ivan Pantelic FR (1) C 11 0 70 7 9 16 10 - 7 1 7.0 4 1
  Totals     30 30 6048 387 888 1275 393 2 478 377 1.3 285 127
  Opponent     30 30 6048 338 768 1106 432 1 337 449 0.8 213 112
Shooting
No. Yr Pos
0 Cole Deptula FR (1) G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
1 Nasir Mann FR (1) G 29 3 18.6 4.4-10.6 41.3 2.2-5.9 37.5 2.3-2.7 83.8 13.3
2 Bradley Douglas FR (2) G 30 29 32.8 7.3-16.1 45.2 2.1-6.3 33.1 2.3-3.4 66.7 18.9
3 G'Shan Aldridge RFR (3) G 18 1 12.6 6.5-16.6 39.4 2.6-7.4 35.7 1.2-3.2 38.9 16.9
4 Darrien Jones RFR (2) G 14 1 6.4 3.6-7.6 47.1 0.9-1.8 50.0 3.1-3.6 87.5 11.2
5 Eddie Foster III RFR (3) G 26 9 18.7 5.4-9.6 56.4 0.2-0.7 22.2 2.3-4.0 57.1 13.3
10 Nicolas McClain FR (2) G/F 29 26 26.2 5.1-13.3 38.3 2.4-7.7 30.6 1.9-3.2 61.7 14.5
11 Hasan Abdul-Hakim FR (2) G 29 28 27.1 6.9-15.7 43.8 2.1-7.1 30.0 3.7-5.4 67.3 19.5
12 Erin Farrington SO (3) G 15 1 14.2 3.8-8.5 44.4 0.9-3.6 26.3 2.1-2.4 84.6 10.5
13 Nikolaos Noumeros FR (1) F 20 14 20.6 5.6-10.5 53.7 0.8-2.8 27.6 2.4-3.8 64.1 14.4
14 Leonardo Da Campo FR (2) F 12 9 17.5 5.5-10.7 51.8 1.1-3.0 37.5 0.6-1.1 50.0 12.8
15 Giovanni Baerga-Uselis FR (1) G 12 1 11.1 5.7-16.2 35.2 3.9-11.7 33.3 1.2-1.8 66.7 16.5
20 Kordell Brown FR (1) F 25 7 14.7 6.8-11.8 57.4 0.8-2.3 33.3 1.7-3.2 55.2 16.0
22 Brandon Farmer SO (3) F 27 21 25.4 5.5-13.3 41.7 2.4-6.6 36.3 3.2-3.8 84.6 16.7
23 Jaren Phillips RFR (3) G 8 0 11.5 4.3-9.6 45.5 1.3-4.3 30.0 3.9-5.2 75.0 13.9
24 Gunner Munn RFR (3) G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
25 Ivan Pantelic FR (1) C 11 0 6.4 5.1-12.0 42.9 0.6-1.1 50.0 0.0-1.1 0.0 10.9
  Totals     30 30 201.6 0.0-0.0 44.8 0.0-0.0 32.8 0.0-0.0 67.5 0.0
  Opponent     30 30 201.6 0.0-0.0 38.6 0.0-0.0 27.9 0.0-0.0 67.7 0.0
Ball control
No. Yr Pos
0 Cole Deptula FR (1) G - - - - - - - - - - - - -
1 Nasir Mann FR (1) G 29 3 18.6 1.2 6.4 7.6 1.8 0.0 1.4 1.3 1.1 1.3 1.0
2 Bradley Douglas FR (2) G 30 29 32.8 0.8 4.3 5.1 1.1 0.0 6.4 3.6 1.8 2.0 0.4
3 G'Shan Aldridge RFR (3) G 18 1 12.6 0.9 4.1 4.9 2.6 0.0 7.6 3.3 2.3 2.1 0.0
4 Darrien Jones RFR (2) G 14 1 6.4 0.9 7.2 8.1 1.8 0.0 6.7 5.4 1.3 0.9 0.0
5 Eddie Foster III RFR (3) G 26 9 18.7 4.3 5.7 10.0 2.1 0.0 1.6 1.6 1.0 2.8 1.0
10 Nicolas McClain FR (2) G/F 29 26 26.2 1.7 6.2 8.0 3.5 0.1 3.2 2.7 1.2 2.9 1.0
11 Hasan Abdul-Hakim FR (2) G 29 28 27.1 1.4 6.9 8.3 2.5 0.1 4.0 2.8 1.4 2.7 1.5
12 Erin Farrington SO (3) G 15 1 14.2 2.3 1.9 4.1 2.1 0.0 1.9 1.5 1.3 2.3 0.6
13 Nikolaos Noumeros FR (1) F 20 14 20.6 3.3 6.4 9.7 3.1 0.0 2.6 1.8 1.4 0.5 1.2
14 Leonardo Da Campo FR (2) F 12 9 17.5 2.7 4.0 6.7 3.6 0.0 0.8 2.3 0.3 1.5 0.8
15 Giovanni Baerga-Uselis FR (1) G 12 1 11.1 0.6 2.7 3.3 3.9 0.0 1.2 1.2 1.0 2.7 1.5
20 Kordell Brown FR (1) F 25 7 14.7 3.7 3.9 7.6 3.9 0.0 0.9 1.5 0.6 0.8 1.5
22 Brandon Farmer SO (3) F 27 21 25.4 3.7 6.4 10.0 2.9 0.0 1.3 2.4 0.5 0.9 0.2
23 Jaren Phillips RFR (3) G 8 0 11.5 2.2 7.0 9.1 3.9 0.0 0.9 2.6 0.3 0.9 0.9
24 Gunner Munn RFR (3) G - - - - - - - - - - - - -
25 Ivan Pantelic FR (1) C 11 0 6.4 4.0 5.1 9.1 5.7 0.0 4.0 0.6 7.0 2.3 0.6
  Totals     30 30 201.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  Opponent     30 30 201.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Shooting
No. Yr Pos
0 Cole Deptula FR (1) G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
1 Nasir Mann FR (1) G 14 2 15.1 1.3-3.6 36.0 0.6-1.9 34.6 0.4-0.6 55.6 3.6
2 Bradley Douglas FR (2) G 15 15 35.9 5.9-13.3 44.7 2.0-5.3 37.5 2.3-3.3 68.0 16.1
3 G'Shan Aldridge RFR (3) G 7 1 9.7 1.7-4.3 40.0 0.4-1.6 27.3 0.0-0.1 0.0 3.9
4 Darrien Jones RFR (2) G 4 0 5.0 0.8-0.8 100.0 0.0-0.0 - 0.5-0.5 100.0 2.0
5 Eddie Foster III RFR (3) G 15 6 19.0 1.9-3.9 49.2 0.1-0.3 20.0 0.6-1.1 56.3 4.5
10 Nicolas McClain FR (2) G/F 14 13 27.0 3.0-8.0 37.5 1.2-4.6 26.2 1.5-2.3 65.6 8.7
11 Hasan Abdul-Hakim FR (2) G 14 13 27.9 3.9-9.9 38.8 1.3-4.9 26.5 2.6-3.6 70.6 11.6
12 Erin Farrington SO (3) G 14 1 14.7 1.4-3.1 45.5 0.4-1.4 26.3 0.8-0.9 84.6 4.0
13 Nikolaos Noumeros FR (1) F 14 13 23.1 2.9-5.4 52.6 0.4-1.4 30.0 1.3-2.3 56.3 7.4
14 Leonardo Da Campo FR (2) F 3 0 6.0 1.0-2.0 50.0 0.0-0.7 0.0 0.0-0.0 - 2.0
15 Giovanni Baerga-Uselis FR (1) G 5 0 9.8 2.4-4.8 50.0 1.6-3.0 53.3 0.8-0.8 100.0 7.2
20 Kordell Brown FR (1) F 11 2 11.5 1.8-4.0 45.5 0.2-0.5 33.3 0.5-0.6 71.4 4.3
22 Brandon Farmer SO (3) F 14 9 25.3 3.2-8.6 37.2 1.5-4.4 33.9 1.6-1.8 92.0 9.6
23 Jaren Phillips RFR (3) G 7 0 10.3 1.3-2.6 50.0 0.4-1.1 37.5 1.1-1.4 80.0 4.1
24 Gunner Munn RFR (3) G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
25 Ivan Pantelic FR (1) C 2 - 6.5 0.0-1.5 0.0 0.0-0.5 0.0 0.0-0.0 - 0.0
  Totals     15 15 203.3 26.4-61.9 42.7 8.2-25.9 31.7 11.7-16.8 69.8 72.7
  Opponent     15 15 203.3 23.3-61.1 38.1 7.1-25.0 28.3 8.0-12.5 63.8 61.6
Ball control
No. Yr Pos
0 Cole Deptula FR (1) G - - - - - - - - - - - - -
1 Nasir Mann FR (1) G 14 2 15.1 0.4 2.1 2.5 0.6 - 0.4 0.4 0.8 0.6 0.4
2 Bradley Douglas FR (2) G 15 15 35.9 0.5 3.2 3.7 0.7 - 5.3 3.3 1.6 1.8 0.4
3 G'Shan Aldridge RFR (3) G 7 1 9.7 0.1 0.3 0.4 0.6 - 1.3 0.7 1.8 0.3 0.0
4 Darrien Jones RFR (2) G 4 0 5.0 0.0 1.0 1.0 0.3 - 1.0 1.0 1.0 0.3 0.0
5 Eddie Foster III RFR (3) G 15 6 19.0 1.7 2.6 4.3 1.0 - 0.7 0.7 1.1 1.0 0.3
10 Nicolas McClain FR (2) G/F 14 13 27.0 1.1 3.9 5.1 2.2 0.1 1.8 1.4 1.3 1.9 0.7
11 Hasan Abdul-Hakim FR (2) G 14 13 27.9 0.6 3.6 4.2 1.8 0.1 2.5 2.1 1.2 2.3 0.9
12 Erin Farrington SO (3) G 14 1 14.7 0.9 0.7 1.6 0.8 - 0.7 0.5 1.4 0.9 0.2
13 Nikolaos Noumeros FR (1) F 14 13 23.1 1.6 3.6 5.3 2.0 - 1.4 0.9 1.6 0.4 0.7
14 Leonardo Da Campo FR (2) F 3 0 6.0 0.0 0.3 0.3 0.7 - 0.3 0.0 - 0.0 0.7
15 Giovanni Baerga-Uselis FR (1) G 5 0 9.8 0.4 1.4 1.8 1.0 - 0.6 0.4 1.5 1.0 0.6
20 Kordell Brown FR (1) F 11 2 11.5 1.2 0.9 2.1 1.1 - 0.2 0.5 0.4 0.1 0.2
22 Brandon Farmer SO (3) F 14 9 25.3 2.2 4.4 6.6 1.7 - 0.9 1.1 0.8 0.6 0.2
23 Jaren Phillips RFR (3) G 7 0 10.3 0.7 2.0 2.7 1.1 - 0.3 0.9 0.3 0.1 0.3
24 Gunner Munn RFR (3) G - - - - - - - - - - - - -
25 Ivan Pantelic FR (1) C 2 - 6.5 0.5 0.0 0.5 1.0 - 0.0 0.0 - 0.0 0.0
  Totals     15 15 203.3 11.9 27.3 39.3 12.5 0.1 14.6 11.9 1.2 9.6 4.1
  Opponent     15 15 203.3 12.4 25.5 37.9 13.1 0.1 10.5 15.1 0.7 6.8 3.7
Shooting
No. Yr Pos
0 Cole Deptula FR (1) G - - - 0-0 - 0-0 - 0-0 - 0
1 Nasir Mann FR (1) G 14 2 212 18-50 36.0 9-26 34.6 5-9 55.6 50
2 Bradley Douglas FR (2) G 15 15 538 89-199 44.7 30-80 37.5 34-50 68.0 242
3 G'Shan Aldridge RFR (3) G 7 1 68 12-30 40.0 3-11 27.3 0-1 0.0 27
4 Darrien Jones RFR (2) G 4 0 20 3-3 100.0 0-0 - 2-2 100.0 8
5 Eddie Foster III RFR (3) G 15 6 285 29-59 49.2 1-5 20.0 9-16 56.3 68
10 Nicolas McClain FR (2) G/F 14 13 378 42-112 37.5 17-65 26.2 21-32 65.6 122
11 Hasan Abdul-Hakim FR (2) G 14 13 390 54-139 38.8 18-68 26.5 36-51 70.6 162
12 Erin Farrington SO (3) G 14 1 206 20-44 45.5 5-19 26.3 11-13 84.6 56
13 Nikolaos Noumeros FR (1) F 14 13 324 40-76 52.6 6-20 30.0 18-32 56.3 104
14 Leonardo Da Campo FR (2) F 3 0 18 3-6 50.0 0-2 0.0 0-0 - 6
15 Giovanni Baerga-Uselis FR (1) G 5 0 49 12-24 50.0 8-15 53.3 4-4 100.0 36
20 Kordell Brown FR (1) F 11 2 126 20-44 45.5 2-6 33.3 5-7 71.4 47
22 Brandon Farmer SO (3) F 14 9 354 45-121 37.2 21-62 33.9 23-25 92.0 134
23 Jaren Phillips RFR (3) G 7 0 72 9-18 50.0 3-8 37.5 8-10 80.0 29
24 Gunner Munn RFR (3) G - - - 0-0 - 0-0 - 0-0 - 0
25 Ivan Pantelic FR (1) C 2 - 13 0-3 0.0 0-1 0.0 0-0 - 0
  Totals     15 15 3049 396-928 42.7 123-388 31.7 176-252 69.8 1091
  Opponent     15 15 3049 349-917 38.1 106-375 28.3 120-188 63.8 924
Ball control
No. Yr Pos
0 Cole Deptula FR (1) G - - - - - - - - - - - - -
1 Nasir Mann FR (1) G 14 2 212 5 30 35 9 - 5 6 0.8 8 5
2 Bradley Douglas FR (2) G 15 15 538 8 48 56 11 - 80 50 1.6 27 6
3 G'Shan Aldridge RFR (3) G 7 1 68 1 2 3 4 - 9 5 1.8 2 0
4 Darrien Jones RFR (2) G 4 0 20 0 4 4 1 - 4 4 1.0 1 0
5 Eddie Foster III RFR (3) G 15 6 285 25 39 64 15 - 11 10 1.1 15 4
10 Nicolas McClain FR (2) G/F 14 13 378 16 55 71 31 1 25 20 1.3 27 10
11 Hasan Abdul-Hakim FR (2) G 14 13 390 9 50 59 25 1 35 29 1.2 32 12
12 Erin Farrington SO (3) G 14 1 206 12 10 22 11 - 10 7 1.4 12 3
13 Nikolaos Noumeros FR (1) F 14 13 324 23 51 74 28 - 19 12 1.6 5 10
14 Leonardo Da Campo FR (2) F 3 0 18 0 1 1 2 - 1 0 - 0 2
15 Giovanni Baerga-Uselis FR (1) G 5 0 49 2 7 9 5 - 3 2 1.5 5 3
20 Kordell Brown FR (1) F 11 2 126 13 10 23 12 - 2 5 0.4 1 2
22 Brandon Farmer SO (3) F 14 9 354 31 61 92 24 - 13 16 0.8 8 3
23 Jaren Phillips RFR (3) G 7 0 72 5 14 19 8 - 2 6 0.3 1 2
24 Gunner Munn RFR (3) G - - - - - - - - - - - - -
25 Ivan Pantelic FR (1) C 2 - 13 1 0 1 2 - 0 0 - 0 0
  Totals     15 15 3049 179 410 589 188 2 219 178 1.2 144 62
  Opponent     15 15 3049 186 382 568 196 1 157 226 0.7 102 55
Shooting
No. Yr Pos
0 Cole Deptula FR (1) G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
1 Nasir Mann FR (1) G 14 2 15.1 3.4-9.4 36.0 1.7-4.9 34.6 0.9-1.7 55.6 9.4
2 Bradley Douglas FR (2) G 15 15 35.9 6.6-14.8 44.7 2.2-5.9 37.5 2.5-3.7 68.0 18.0
3 G'Shan Aldridge RFR (3) G 7 1 9.7 7.1-17.6 40.0 1.8-6.5 27.3 0.0-0.6 0.0 15.9
4 Darrien Jones RFR (2) G 4 0 5.0 6.0-6.0 100.0 0.0-0.0 - 4.0-4.0 100.0 16.0
5 Eddie Foster III RFR (3) G 15 6 19.0 4.1-8.3 49.2 0.1-0.7 20.0 1.3-2.2 56.3 9.5
10 Nicolas McClain FR (2) G/F 14 13 27.0 4.4-11.9 37.5 1.8-6.9 26.2 2.2-3.4 65.6 12.9
11 Hasan Abdul-Hakim FR (2) G 14 13 27.9 5.5-14.3 38.8 1.8-7.0 26.5 3.7-5.2 70.6 16.6
12 Erin Farrington SO (3) G 14 1 14.7 3.9-8.5 45.5 1.0-3.7 26.3 2.1-2.5 84.6 10.9
13 Nikolaos Noumeros FR (1) F 14 13 23.1 4.9-9.4 52.6 0.7-2.5 30.0 2.2-4.0 56.3 12.8
14 Leonardo Da Campo FR (2) F 3 0 6.0 6.7-13.3 50.0 0.0-4.4 0.0 0.0-0.0 - 13.3
15 Giovanni Baerga-Uselis FR (1) G 5 0 9.8 9.8-19.6 50.0 6.5-12.2 53.3 3.3-3.3 100.0 29.4
20 Kordell Brown FR (1) F 11 2 11.5 6.3-14.0 45.5 0.6-1.9 33.3 1.6-2.2 71.4 14.9
22 Brandon Farmer SO (3) F 14 9 25.3 5.1-13.7 37.2 2.4-7.0 33.9 2.6-2.8 92.0 15.1
23 Jaren Phillips RFR (3) G 7 0 10.3 5.0-10.0 50.0 1.7-4.4 37.5 4.4-5.6 80.0 16.1
24 Gunner Munn RFR (3) G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
25 Ivan Pantelic FR (1) C 2 - 6.5 0.0-9.2 0.0 0.0-3.1 0.0 0.0-0.0 - 0.0
  Totals     15 15 203.3 0.0-0.0 42.7 0.0-0.0 31.7 0.0-0.0 69.8 0.0
  Opponent     15 15 203.3 0.0-0.0 38.1 0.0-0.0 28.3 0.0-0.0 63.8 0.0
Ball control
No. Yr Pos
0 Cole Deptula FR (1) G - - - - - - - - - - - - -
1 Nasir Mann FR (1) G 14 2 15.1 0.9 5.7 6.6 1.7 0.0 0.9 1.1 0.8 1.5 0.9
2 Bradley Douglas FR (2) G 15 15 35.9 0.6 3.6 4.2 0.8 0.0 5.9 3.7 1.6 2.0 0.4
3 G'Shan Aldridge RFR (3) G 7 1 9.7 0.6 1.2 1.8 2.4 0.0 5.3 2.9 1.8 1.2 0.0
4 Darrien Jones RFR (2) G 4 0 5.0 0.0 8.0 8.0 2.0 0.0 8.0 8.0 1.0 2.0 0.0
5 Eddie Foster III RFR (3) G 15 6 19.0 3.5 5.5 9.0 2.1 0.0 1.5 1.4 1.1 2.1 0.6
10 Nicolas McClain FR (2) G/F 14 13 27.0 1.7 5.8 7.5 3.3 0.1 2.6 2.1 1.3 2.9 1.1
11 Hasan Abdul-Hakim FR (2) G 14 13 27.9 0.9 5.1 6.1 2.6 0.1 3.6 3.0 1.2 3.3 1.2
12 Erin Farrington SO (3) G 14 1 14.7 2.3 1.9 4.3 2.1 0.0 1.9 1.4 1.4 2.3 0.6
