2021-22 Basketball Statistics - ASA College (Miami)
Games
13
Pts per game
71.1
FG %
42.0
3PT %
32.2
FT %
63.5
Reb per game
29.3
Ast per game
10.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-9 (.308) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Won 2 |
| Home | 1-3 |
| Away | 2-5 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Nov 27 | Atlantis Universtiy | L, 73-71 |
| Dec 1 | at Eastern Florida State College | L, 104-57 |
| Dec 3 | Florida Coastal Prep | L, 74-62 |
| Dec 7 | at Indian River State College | L, 100-68 |
| Dec 10 | at Miami Dade College | W, 88-79 |
| Dec 11 | vs. Miami Prep School B Team | W, 103-85 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manyiel Wugol | G/F | 13 | 6 | 20.1 | 2.0-5.9 | 33.8 | 0.9-3.2 | 28.6 | 0.7-0.9 | 75.0 | 5.6 | |
| 2 | Martin Flax | G | 13 | 11 | 26.6 | 1.6-4.2 | 38.9 | 0.2-0.9 | 25.0 | 0.8-2.0 | 42.3 | 4.3 | |
| 3 | Giovanni Phillip | G | 4 | - | 11.0 | 1.5-4.8 | 31.6 | 0.0-0.8 | 0.0 | 1.2-2.5 | 50.0 | 4.3 | |
| 4 | Miles Minnick | G | 9 | - | 15.6 | 1.6-4.3 | 35.9 | 0.3-2.2 | 15.0 | 0.3-0.4 | 75.0 | 3.8 | |
| 5 | Isaiah Mayes | F | 13 | 8 | 32.2 | 6.0-12.2 | 49.4 | 1.2-3.7 | 31.3 | 1.3-2.2 | 60.7 | 14.5 | |
| 10 | Nate Outten | G | 12 | - | 7.8 | 0.7-1.5 | 44.4 | 0.4-0.8 | 50.0 | 0.6-0.8 | 77.8 | 2.3 | |
| 12 | Gabriel Francisco | Sophomore | G/F | 11 | 5 | 18.7 | 1.4-4.7 | 28.8 | 0.4-1.5 | 25.0 | 0.5-1.2 | 46.2 | 3.6 |
| 20 | Quinton Watson | 7 | 1 | 13.4 | 1.3-2.4 | 52.9 | 0.0-0.0 | - | 1.6-2.1 | 73.3 | 4.1 | ||
| 21 | Zachary Arias | Freshmen | G | 11 | - | 5.6 | 0.8-1.7 | 47.4 | 0.5-0.9 | 60.0 | 1.3-1.6 | 77.8 | 3.5 |
| 23 | Evan Kinsey | G/F | 9 | 1 | 13.1 | 0.2-1.3 | 16.7 | 0.0-0.2 | 0.0 | 0.1-0.3 | 33.3 | 0.6 | |
| 32 | Leonard Wilson | G | 13 | 11 | 31.4 | 5.8-14.5 | 39.9 | 3.2-9.0 | 35.0 | 2.2-2.8 | 75.7 | 16.8 | |
| 33 | Akene Agee | G/F | 13 | 10 | 31.4 | 5.4-11.1 | 48.6 | 0.7-2.0 | 34.6 | 1.8-2.9 | 63.2 | 13.3 | |
| Totals | 13 | 13 | 203.6 | 26.3-62.6 | 42.0 | 7.8-24.2 | 32.2 | 10.7-16.8 | 63.5 | 71.1 | |||
| Opponent | 13 | 13 | 203.6 | 20.2-42.1 | 48.1 | 5.2-15.1 | 34.2 | 8.8-13.2 | 66.7 | 54.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manyiel Wugol | G/F | 13 | 6 | 20.1 | 0.3 | 2.6 | 2.9 | 0.5 | 0.1 | 1.0 | 0.4 | 2.6 | 1.1 | 0.2 | |
| 2 | Martin Flax | G | 13 | 11 | 26.6 | 0.2 | 1.2 | 1.4 | 0.3 | - | 2.3 | 1.0 | 2.3 | 1.2 | 0.2 | |
| 3 | Giovanni Phillip | G | 4 | - | 11.0 | 0.5 | 1.3 | 1.8 | 0.5 | - | 0.8 | 1.0 | 0.8 | 0.3 | 0.0 | |
| 4 | Miles Minnick | G | 9 | - | 15.6 | 0.1 | 1.6 | 1.7 | 0.6 | - | 0.3 | 0.7 | 0.5 | 0.2 | 0.0 | |
| 5 | Isaiah Mayes | F | 13 | 8 | 32.2 | 1.2 | 5.5 | 6.7 | 0.7 | - | 3.0 | 1.6 | 1.9 | 1.4 | 1.3 | |
| 10 | Nate Outten | G | 12 | - | 7.8 | 0.2 | 0.3 | 0.5 | 0.1 | - | 0.1 | 0.2 | 0.5 | 0.1 | 0.0 | |
| 12 | Gabriel Francisco | Sophomore | G/F | 11 | 5 | 18.7 | 0.8 | 3.2 | 4.0 | 0.3 | - | 0.1 | 0.1 | 1.0 | 0.3 | 0.1 |
| 20 | Quinton Watson | 7 | 1 | 13.4 | 0.3 | 0.9 | 1.1 | 0.3 | - | 0.4 | 0.4 | 1.0 | 0.9 | 0.3 | ||
| 21 | Zachary Arias | Freshmen | G | 11 | - | 5.6 | 0.2 | 0.6 | 0.8 | 0.2 | - | 0.8 | 0.2 | 4.5 | 0.5 | 0.2 |
| 23 | Evan Kinsey | G/F | 9 | 1 | 13.1 | 0.6 | 1.8 | 2.3 | 0.3 | - | 0.6 | 0.6 | 1.0 | 0.3 | 0.3 | |
| 32 | Leonard Wilson | G | 13 | 11 | 31.4 | 0.5 | 4.2 | 4.8 | 0.5 | - | 0.6 | 1.2 | 0.5 | 0.8 | 0.2 | |
| 33 | Akene Agee | G/F | 13 | 10 | 31.4 | 1.0 | 3.3 | 4.3 | 0.5 | - | 1.1 | 0.7 | 1.6 | 0.9 | 0.5 | |
| Totals | 13 | 13 | 203.6 | 5.2 | 24.2 | 29.3 | 4.1 | 0.1 | 10.0 | 6.9 | 1.4 | 7.2 | 3.0 | |||
| Opponent | 13 | 13 | 203.6 | 8.8 | 22.6 | 31.4 | 8.5 | 0.2 | 11.4 | 9.9 | 1.1 | 5.7 | 2.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manyiel Wugol | G/F | 13 | 6 | 261 | 26-77 | 33.8 | 12-42 | 28.6 | 9-12 | 75.0 | 73 | |
| 2 | Martin Flax | G | 13 | 11 | 346 | 21-54 | 38.9 | 3-12 | 25.0 | 11-26 | 42.3 | 56 | |
| 3 | Giovanni Phillip | G | 4 | - | 44 | 6-19 | 31.6 | 0-3 | 0.0 | 5-10 | 50.0 | 17 | |
| 4 | Miles Minnick | G | 9 | - | 140 | 14-39 | 35.9 | 3-20 | 15.0 | 3-4 | 75.0 | 34 | |
| 5 | Isaiah Mayes | F | 13 | 8 | 418 | 78-158 | 49.4 | 15-48 | 31.3 | 17-28 | 60.7 | 188 | |
| 10 | Nate Outten | G | 12 | - | 93 | 8-18 | 44.4 | 5-10 | 50.0 | 7-9 | 77.8 | 28 | |
| 12 | Gabriel Francisco | Sophomore | G/F | 11 | 5 | 206 | 15-52 | 28.8 | 4-16 | 25.0 | 6-13 | 46.2 | 40 |
| 20 | Quinton Watson | 7 | 1 | 94 | 9-17 | 52.9 | 0-0 | - | 11-15 | 73.3 | 29 | ||
| 21 | Zachary Arias | Freshmen | G | 11 | - | 62 | 9-19 | 47.4 | 6-10 | 60.0 | 14-18 | 77.8 | 38 |
| 23 | Evan Kinsey | G/F | 9 | 1 | 118 | 2-12 | 16.7 | 0-2 | 0.0 | 1-3 | 33.3 | 5 | |
| 32 | Leonard Wilson | G | 13 | 11 | 408 | 75-188 | 39.9 | 41-117 | 35.0 | 28-37 | 75.7 | 219 | |
| 33 | Akene Agee | G/F | 13 | 10 | 408 | 70-144 | 48.6 | 9-26 | 34.6 | 24-38 | 63.2 | 173 | |
| Totals | 13 | 13 | 2647 | 342-814 | 42.0 | 101-314 | 32.2 | 139-219 | 63.5 | 924 | |||
| Opponent | 13 | 13 | 2647 | 263-547 | 48.1 | 67-196 | 34.2 | 114-171 | 66.7 | 707 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manyiel Wugol | G/F | 13 | 6 | 261 | 4 | 34 | 38 | 7 | 1 | 13 | 5 | 2.6 | 14 | 3 | |
| 2 | Martin Flax | G | 13 | 11 | 346 | 2 | 16 | 18 | 4 | - | 30 | 13 | 2.3 | 15 | 2 | |
| 3 | Giovanni Phillip | G | 4 | - | 44 | 2 | 5 | 7 | 2 | - | 3 | 4 | 0.8 | 1 | 0 | |
| 4 | Miles Minnick | G | 9 | - | 140 | 1 | 14 | 15 | 5 | - | 3 | 6 | 0.5 | 2 | 0 | |
| 5 | Isaiah Mayes | F | 13 | 8 | 418 | 16 | 71 | 87 | 9 | - | 39 | 21 | 1.9 | 18 | 17 | |
| 10 | Nate Outten | G | 12 | - | 93 | 2 | 4 | 6 | 1 | - | 1 | 2 | 0.5 | 1 | 0 | |
| 12 | Gabriel Francisco | Sophomore | G/F | 11 | 5 | 206 | 9 | 35 | 44 | 3 | - | 1 | 1 | 1.0 | 3 | 1 |
| 20 | Quinton Watson | 7 | 1 | 94 | 2 | 6 | 8 | 2 | - | 3 | 3 | 1.0 | 6 | 2 | ||
| 21 | Zachary Arias | Freshmen | G | 11 | - | 62 | 2 | 7 | 9 | 2 | - | 9 | 2 | 4.5 | 5 | 2 |
| 23 | Evan Kinsey | G/F | 9 | 1 | 118 | 5 | 16 | 21 | 3 | - | 5 | 5 | 1.0 | 3 | 3 | |
| 32 | Leonard Wilson | G | 13 | 11 | 408 | 7 | 55 | 62 | 7 | - | 8 | 15 | 0.5 | 11 | 3 | |
| 33 | Akene Agee | G/F | 13 | 10 | 408 | 13 | 43 | 56 | 7 | - | 14 | 9 | 1.6 | 12 | 6 | |
| Totals | 13 | 13 | 2647 | 67 | 314 | 381 | 53 | 1 | 130 | 90 | 1.4 | 93 | 39 | |||
| Opponent | 13 | 13 | 2647 | 114 | 294 | 408 | 110 | 2 | 148 | 129 | 1.1 | 74 | 28 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manyiel Wugol | G/F | 13 | 6 | 20.1 | 4.0-11.8 | 33.8 | 1.8-6.4 | 28.6 | 1.4-1.8 | 75.0 | 11.2 | |
| 2 | Martin Flax | G | 13 | 11 | 26.6 | 2.4-6.2 | 38.9 | 0.3-1.4 | 25.0 | 1.3-3.0 | 42.3 | 6.5 | |
| 3 | Giovanni Phillip | G | 4 | - | 11.0 | 5.5-17.3 | 31.6 | 0.0-2.7 | 0.0 | 4.5-9.1 | 50.0 | 15.5 | |
| 4 | Miles Minnick | G | 9 | - | 15.6 | 4.0-11.1 | 35.9 | 0.9-5.7 | 15.0 | 0.9-1.1 | 75.0 | 9.7 | |
| 5 | Isaiah Mayes | F | 13 | 8 | 32.2 | 7.5-15.1 | 49.4 | 1.4-4.6 | 31.3 | 1.6-2.7 | 60.7 | 18.0 | |
| 10 | Nate Outten | G | 12 | - | 7.8 | 3.4-7.7 | 44.4 | 2.2-4.3 | 50.0 | 3.0-3.9 | 77.8 | 12.0 | |
| 12 | Gabriel Francisco | Sophomore | G/F | 11 | 5 | 18.7 | 2.9-10.1 | 28.8 | 0.8-3.1 | 25.0 | 1.2-2.5 | 46.2 | 7.8 |
| 20 | Quinton Watson | 7 | 1 | 13.4 | 3.8-7.2 | 52.9 | 0.0-0.0 | - | 4.7-6.4 | 73.3 | 12.3 | ||
| 21 | Zachary Arias | Freshmen | G | 11 | - | 5.6 | 5.8-12.3 | 47.4 | 3.9-6.5 | 60.0 | 9.0-11.6 | 77.8 | 24.5 |
| 23 | Evan Kinsey | G/F | 9 | 1 | 13.1 | 0.7-4.1 | 16.7 | 0.0-0.7 | 0.0 | 0.3-1.0 | 33.3 | 1.7 | |
| 32 | Leonard Wilson | G | 13 | 11 | 31.4 | 7.4-18.4 | 39.9 | 4.0-11.5 | 35.0 | 2.7-3.6 | 75.7 | 21.5 | |
| 33 | Akene Agee | G/F | 13 | 10 | 31.4 | 6.9-14.1 | 48.6 | 0.9-2.5 | 34.6 | 2.4-3.7 | 63.2 | 17.0 | |
| Totals | 13 | 13 | 203.6 | 0.0-0.0 | 42.0 | 0.0-0.0 | 32.2 | 0.0-0.0 | 63.5 | 0.0 | |||
| Opponent | 13 | 13 | 203.6 | 0.0-0.0 | 48.1 | 0.0-0.0 | 34.2 | 0.0-0.0 | 66.7 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manyiel Wugol | G/F | 13 | 6 | 20.1 | 0.6 | 5.2 | 5.8 | 1.1 | 0.2 | 2.0 | 0.8 | 2.6 | 2.1 | 0.5 | |
| 2 | Martin Flax | G | 13 | 11 | 26.6 | 0.2 | 1.8 | 2.1 | 0.5 | 0.0 | 3.5 | 1.5 | 2.3 | 1.7 | 0.2 | |
| 3 | Giovanni Phillip | G | 4 | - | 11.0 | 1.8 | 4.5 | 6.4 | 1.8 | 0.0 | 2.7 | 3.6 | 0.8 | 0.9 | 0.0 | |
| 4 | Miles Minnick | G | 9 | - | 15.6 | 0.3 | 4.0 | 4.3 | 1.4 | 0.0 | 0.9 | 1.7 | 0.5 | 0.6 | 0.0 | |
| 5 | Isaiah Mayes | F | 13 | 8 | 32.2 | 1.5 | 6.8 | 8.3 | 0.9 | 0.0 | 3.7 | 2.0 | 1.9 | 1.7 | 1.6 | |
| 10 | Nate Outten | G | 12 | - | 7.8 | 0.9 | 1.7 | 2.6 | 0.4 | 0.0 | 0.4 | 0.9 | 0.5 | 0.4 | 0.0 | |
| 12 | Gabriel Francisco | Sophomore | G/F | 11 | 5 | 18.7 | 1.7 | 6.8 | 8.5 | 0.6 | 0.0 | 0.2 | 0.2 | 1.0 | 0.6 | 0.2 |
| 20 | Quinton Watson | 7 | 1 | 13.4 | 0.9 | 2.6 | 3.4 | 0.9 | 0.0 | 1.3 | 1.3 | 1.0 | 2.6 | 0.9 | ||
| 21 | Zachary Arias | Freshmen | G | 11 | - | 5.6 | 1.3 | 4.5 | 5.8 | 1.3 | 0.0 | 5.8 | 1.3 | 4.5 | 3.2 | 1.3 |
| 23 | Evan Kinsey | G/F | 9 | 1 | 13.1 | 1.7 | 5.4 | 7.1 | 1.0 | 0.0 | 1.7 | 1.7 | 1.0 | 1.0 | 1.0 | |
| 32 | Leonard Wilson | G | 13 | 11 | 31.4 | 0.7 | 5.4 | 6.1 | 0.7 | 0.0 | 0.8 | 1.5 | 0.5 | 1.1 | 0.3 | |
| 33 | Akene Agee | G/F | 13 | 10 | 31.4 | 1.3 | 4.2 | 5.5 | 0.7 | 0.0 | 1.4 | 0.9 | 1.6 | 1.2 | 0.6 | |
| Totals | 13 | 13 | 203.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |||
| Opponent | 13 | 13 | 203.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manyiel Wugol | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 2 | Martin Flax | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 3 | Giovanni Phillip | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 4 | Miles Minnick | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 5 | Isaiah Mayes | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 10 | Nate Outten | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 12 | Gabriel Francisco | Sophomore | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 20 | Quinton Watson | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| 21 | Zachary Arias | Freshmen | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 23 | Evan Kinsey | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 32 | Leonard Wilson | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 33 | Akene Agee | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manyiel Wugol | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2 | Martin Flax | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 3 | Giovanni Phillip | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 4 | Miles Minnick | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 5 | Isaiah Mayes | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | Nate Outten | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12 | Gabriel Francisco | Sophomore | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Quinton Watson | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 21 | Zachary Arias | Freshmen | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Evan Kinsey | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 32 | Leonard Wilson | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 33 | Akene Agee | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manyiel Wugol | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 2 | Martin Flax | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 3 | Giovanni Phillip | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 4 | Miles Minnick | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 5 | Isaiah Mayes | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 10 | Nate Outten | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 12 | Gabriel Francisco | Sophomore | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 20 | Quinton Watson | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 21 | Zachary Arias | Freshmen | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 23 | Evan Kinsey | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 32 | Leonard Wilson | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 33 | Akene Agee | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
| Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manyiel Wugol | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2 | Martin Flax | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 3 | Giovanni Phillip | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 4 | Miles Minnick | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 5 | Isaiah Mayes | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | Nate Outten | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12 | Gabriel Francisco | Sophomore | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Quinton Watson | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 21 | Zachary Arias | Freshmen | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Evan Kinsey | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 32 | Leonard Wilson | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 33 | Akene Agee | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manyiel Wugol | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 2 | Martin Flax | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 3 | Giovanni Phillip | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 4 | Miles Minnick | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 5 | Isaiah Mayes | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 10 | Nate Outten | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 12 | Gabriel Francisco | Sophomore | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 20 | Quinton Watson | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| 21 | Zachary Arias | Freshmen | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 23 | Evan Kinsey | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 32 | Leonard Wilson | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 33 | Akene Agee | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manyiel Wugol | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2 | Martin Flax | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 3 | Giovanni Phillip | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 4 | Miles Minnick | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 5 | Isaiah Mayes | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | Nate Outten | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12 | Gabriel Francisco | Sophomore | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Quinton Watson | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 21 | Zachary Arias | Freshmen | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Evan Kinsey | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 32 | Leonard Wilson | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 33 | Akene Agee | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Time to Ball Prep | W, 112-50 | 44-72 | 61.1 | 6-12 | 50.0 | 10-16 | 62.5 | 3 | 56 | 59 | 22 | 0 | 8 | 1 | 3 | 112 |
| Nov 6 | Eastern Florida State College | L, 78-28 | 11-54 | 20.4 | 2-28 | 7.1 | 4-12 | 33.3 | 7 | 22 | 29 | 7 | 23 | 6 | 4 | 23 | 28 |
| Nov 9 | at State College of Florida, Manatee-Sarasota | L, 89-80 | 29-69 | 42.0 | 10-22 | 45.5 | 12-20 | 60.0 | 1 | 17 | 18 | 0 | 5 | 7 | 3 | 0 | 80 |
| Nov 13 | MTB Academy | W, 86-81 | 28-46 | 60.9 | 15-27 | 55.6 | 10-14 | 71.4 | 1 | 21 | 22 | 18 | 0 | 1 | 0 | 0 | 86 |
| Nov 19 | at Miami Dade College | L, 80-67 | 28-54 | 51.9 | 10-25 | 40.0 | 5-8 | 62.5 | 10 | 19 | 29 | 18 | 19 | 4 | 4 | 0 | 67 |
| Nov 20 | vs. Daytona State College | L, 94-72 | 18-49 | 36.7 | 10-28 | 35.7 | 0-2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
| Nov 23 | at Santa Fe College | L, 83-63 | 23-73 | 31.5 | 10-34 | 29.4 | 10-19 | 52.6 | 13 | 25 | 38 | 6 | 10 | 21 | 2 | 11 | 63 |
| Nov 27 | Atlantis Universtiy | L, 73-71 | 26-66 | 39.4 | 6-19 | 31.6 | 20-32 | 62.5 | 2 | 30 | 32 | 21 | 13 | 11 | 2 | 0 | 71 |
| Dec 1 | at Eastern Florida State College | L, 104-57 | 20-67 | 29.9 | 4-28 | 14.3 | 13-15 | 86.7 | 4 | 14 | 18 | 6 | 8 | 7 | 1 | 15 | 57 |
| Dec 3 | Florida Coastal Prep | L, 74-62 | 22-64 | 34.4 | 4-23 | 17.4 | 10-13 | 76.9 | 0 | 31 | 31 | 12 | 0 | 0 | 0 | 0 | 62 |
| Dec 7 | at Indian River State College | L, 100-68 | 23-53 | 43.4 | 6-19 | 31.6 | 6-10 | 60.0 | 5 | 17 | 22 | 5 | 9 | 3 | 1 | 1 | 68 |
| Dec 10 | at Miami Dade College | W, 88-79 | 26-59 | 44.1 | 8-21 | 38.1 | 28-42 | 66.7 | 7 | 35 | 42 | 15 | 2 | 2 | 1 | 0 | 88 |
| Dec 11 | vs. Miami Prep School B Team | W, 103-85 | 44-88 | 50.0 | 10-28 | 35.7 | 11-16 | 68.8 | 14 | 27 | 41 | 0 | 1 | 23 | 20 | 0 | 103 |
| Dec 18 | at MTB Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 29 | Miami Dade College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 30 | at Florida Southwestern State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 8 | ST Thomas JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 11 | at Atlanis Universtiy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | Miami Prep-Pilan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
