Ky Stattmann #23 G Daytona State College

gp 28
pts/g 13.9
fg % 41.8
3pt % 36.4
ft % 75.5
reb/g 5.1
a/g 2.3
Recent Games
Feb 9 Santa Fe College L, 78-73
Feb 12 at St. Petersburg College L, 72-67
Feb 16 Polk State College L, 101-71
Feb 17 Florida State College at Jacksonville W, 90-61
Feb 19 Eastern Florida State College L, 76-59
Feb 22 at Florida State College at Jacksonville W, 81-69
Statistics category Overall Conf
Games 28 49th 15 1st
Games started 28 17th 15 1st
Minutes 548 37th 340 16th
Minutes per game 19.6 45th 22.7 29th
FG 128-306 26th 49-139 29th
FG Pct 41.8 51st 35.3 58th
3PT 60-165 9th 23-73 14th
3PT Pct 36.4 25th 31.5 38th
FT 74-98 14th 33-46 15th
FT Pct 75.5 15th 71.7 22nd
Off rebounds 17 108th 10 71st
Def rebounds 125 18th 61 9th
Total rebounds 142 30th 71 24th
Rebounds per game 5.1 37th 4.7 41st
Personal fouls 59 207th 29 174th
Disqualifications - - - -
Assists 63 29th 36 15th
Turnovers 57 26th 29 19th
Assist to turnover ratio 1.1 62nd 1.2 35th
Steals 28 45th 13 31st
Blocks 15 33rd 3 61st
Points 390 15th 154 19th
Points per game 13.9 15th 10.3 39th
Points per 40 min 28.5 8th 18.1 25th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 # vs. Chipola College   - - - - - - - - -
Oct 15 Enterprise State Community College   - - - - - - - - -
Oct 15 # vs. Coastal Alabama - South   - - - - - - - - -
Nov 1 Mid Florida Academy W, 87-55 1 1 8-14 57.1 4-9 44.4 3-4 75.0 23
Nov 5 vs. State College of Florida, Manatee-Sarasota L, 93-77 - - - - - - - - -
Nov 6 at Indian River State College L, 109-72 - - - - - - - - -
Nov 12 vs. Gulf Coast State College L, 89-79 1 1 7-10 70.0 5-7 71.4 3-3 100.0 22
Nov 13 Hillsborough Community College L, 95-90 1 31 6-8 75.0 4-6 66.7 5-5 100.0 21
Nov 17 Indian River State College L, 102-86 1 1 3-8 37.5 1-4 25.0 5-6 83.3 12
Nov 19 vs. DME W, 83-78 1 1 7-17 41.2 4-9 44.4 0-0 - 18
Nov 20 vs. ASA College (Miami) W, 94-72 1 1 8-20 40.0 1-8 12.5 1-2 50.0 18
Nov 24 DME W, 106-48 1 25 5-12 41.7 2-7 28.6 4-4 100.0 16
Nov 29 Tallahassee Community College L, 86-60 1 33 3-10 30.0 1-4 25.0 2-4 50.0 9
Dec 3 at State College of Florida, Manatee-Sarasota W, 73-72 1 1 4-12 33.3 2-5 40.0 3-4 75.0 13
Dec 4 at Florida Southwestern State College L, 77-60 1 35 6-11 54.5 3-7 42.9 8-11 72.7 23
Dec 7 212 Academy W, 103-64 1 20 8-14 57.1 2-6 33.3 2-2 100.0 20
Dec 8 US Prep W, 107-55 1 28 9-17 52.9 6-11 54.5 4-5 80.0 28
Dec 11 North Florida Prep W, 100-66 1 30 5-14 35.7 2-9 22.2 1-2 50.0 13
Jan 5 Santa Fe College   - - - - - - - - -
Jan 8 at St. Petersburg College L, 71-62 1 1 5-15 33.3 1-6 16.7 2-4 50.0 13
Jan 12 Polk State College L, 69-67 1 37 6-14 42.9 1-7 14.3 9-11 81.8 22
Jan 15 Eastern Florida State College L, 74-62 1 36 7-18 38.9 6-12 50.0 0-0 - 20
Jan 19 at Florida State College at Jacksonville W, 83-76 1 1 3-8 37.5 1-5 20.0 2-2 100.0 9
Jan 22 at Santa Fe College L, 84-68 1 27 2-5 40.0 1-4 25.0 0-0 - 5
Jan 24 Santa Fe College L, 76-60 1 37 2-6 33.3 1-4 25.0 6-8 75.0 11
Jan 26 St. Petersburg College L, 83-65 1 31 1-2 50.0 0-0 - 7-9 77.8 9
Jan 29 at Polk State College L, 72-64 1 37 3-8 37.5 2-5 40.0 1-2 50.0 9
Feb 2 at Eastern Florida State College L, 69-54 1 32 0-6 0.0 0-2 0.0 0-2 0.0 0
Feb 5 Florida State College at Jacksonville   - - - - - - - - -
Feb 9 Santa Fe College L, 78-73 1 35 5-13 38.5 1-5 20.0 1-1 100.0 12
Feb 12 at St. Petersburg College L, 72-67 1 1 3-6 50.0 2-4 50.0 2-3 66.7 10
Feb 16 Polk State College L, 101-71 1 17 1-8 12.5 1-4 25.0 0-0 - 3
Feb 17 Florida State College at Jacksonville W, 90-61 1 24 6-12 50.0 4-6 66.7 1-1 100.0 17
Feb 19 Eastern Florida State College L, 76-59 1 23 2-12 16.7 1-7 14.3 0-0 - 5
Feb 22 at Florida State College at Jacksonville W, 81-69 1 1 3-6 50.0 1-2 50.0 2-3 66.7 9
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 10 # vs. Chipola College   - - - - - - - - - - - -
Oct 15 Enterprise State Community College   - - - - - - - - - - - -
Oct 15 # vs. Coastal Alabama - South   - - - - - - - - - - - -
Nov 1 Mid Florida Academy W, 87-55 1 1 0 3 3 2 0 - 2 1 3 -
Nov 5 vs. State College of Florida, Manatee-Sarasota L, 93-77 - - - - - - - - - - - -
Nov 6 at Indian River State College L, 109-72 - - - - - - - - - - - -
Nov 12 vs. Gulf Coast State College L, 89-79 1 1 1 3 4 1 1 1.0 1 0 2 -
Nov 13 Hillsborough Community College L, 95-90 1 31 1 3 4 2 5 0.4 1 0 3 -
Nov 17 Indian River State College L, 102-86 1 1 0 4 4 1 1 1.0 1 1 0 -
Nov 19 vs. DME W, 83-78 1 1 2 3 5 3 1 3.0 1 0 3 -
Nov 20 vs. ASA College (Miami) W, 94-72 1 1 1 16 17 4 4 1.0 0 1 3 -
Nov 24 DME W, 106-48 1 25 0 2 2 0 1 0.0 2 1 1 -
Nov 29 Tallahassee Community College L, 86-60 1 33 2 1 3 1 4 0.3 3 0 1 -
Dec 3 at State College of Florida, Manatee-Sarasota W, 73-72 1 1 0 5 5 3 2 1.5 2 1 4 -
Dec 4 at Florida Southwestern State College L, 77-60 1 35 0 7 7 2 2 1.0 0 2 4 -
Dec 7 212 Academy W, 103-64 1 20 0 6 6 4 3 1.3 0 1 1 -
Dec 8 US Prep W, 107-55 1 28 0 5 5 1 2 0.5 0 4 3 -
Dec 11 North Florida Prep W, 100-66 1 30 0 6 6 3 2 1.5 2 0 2 -
Jan 5 Santa Fe College   - - - - - - - - - - - -
Jan 8 at St. Petersburg College L, 71-62 1 1 1 7 8 1 5 0.2 0 2 3 -
Jan 12 Polk State College L, 69-67 1 37 0 8 8 3 2 1.5 1 0 1 -
Jan 15 Eastern Florida State College L, 74-62 1 36 0 4 4 2 0 - 2 0 3 -
Jan 19 at Florida State College at Jacksonville W, 83-76 1 1 0 3 3 2 0 - 1 0 0 -
Jan 22 at Santa Fe College L, 84-68 1 27 1 2 3 4 2 2.0 0 0 2 -
Jan 24 Santa Fe College L, 76-60 1 37 0 2 2 1 1 1.0 0 0 2 -
Jan 26 St. Petersburg College L, 83-65 1 31 0 2 2 5 1 5.0 2 0 2 -
Jan 29 at Polk State College L, 72-64 1 37 2 8 10 1 7 0.1 1 0 1 -
Feb 2 at Eastern Florida State College L, 69-54 1 32 0 2 2 4 2 2.0 0 0 3 -
Feb 5 Florida State College at Jacksonville   - - - - - - - - - - - -
Feb 9 Santa Fe College L, 78-73 1 35 1 4 5 2 1 2.0 1 0 1 -
Feb 12 at St. Petersburg College L, 72-67 1 1 0 4 4 5 3 1.7 1 0 3 -
Feb 16 Polk State College L, 101-71 1 17 1 2 3 0 1 0.0 0 0 1 -
Feb 17 Florida State College at Jacksonville W, 90-61 1 24 2 8 10 3 2 1.5 3 1 2 -
Feb 19 Eastern Florida State College L, 76-59 1 23 1 1 2 1 0 - 0 0 3 -
Feb 22 at Florida State College at Jacksonville W, 81-69 1 1 1 4 5 2 2 1.0 1 0 2 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 19.6 4.6-10.9 41.8 2.1-5.9 36.4 2.6-3.5 75.5 13.9
Conference 15 15 22.7 3.3-9.3 35.3 1.5-4.9 31.5 2.2-3.1 71.7 10.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 16 16 25.6 4.8-11.4 42.3 2.3-6.3 36.6 3.1-3.9 80.6 15.1
Away 9 9 15.1 3.2-8.6 37.7 1.4-4.4 32.5 2.2-3.4 64.5 10.1
Neutral 3 3 1.0 7.3-15.7 46.8 3.3-8.0 41.7 1.3-1.7 80.0 19.3
 
-
Wins 11 11 12.1 6.0-13.3 45.2 2.6-7.0 37.7 2.1-2.6 79.3 16.7
Losses 17 17 24.4 3.6-9.4 38.8 1.8-5.2 35.2 3.0-4.1 73.9 12.1
 
-
November 8 8 11.8 5.9-12.4 47.5 2.8-6.8 40.7 2.9-3.5 82.1 17.4
December 5 5 22.8 6.4-13.6 47.1 3.0-7.6 39.5 3.6-4.8 75.0 19.4
January 8 8 25.9 3.6-9.5 38.2 1.6-5.4 30.2 3.4-4.5 75.0 12.3
February 7 7 19.0 2.9-9.0 31.7 1.4-4.3 33.3 0.9-1.4 60.0 8.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 548 128-306 41.8 60-165 36.4 74-98 75.5 390
Conference 15 15 340 49-139 35.3 23-73 31.5 33-46 71.7 154
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 16 16 409 77-182 42.3 37-101 36.6 50-62 80.6 241
Away 9 9 136 29-77 37.7 13-40 32.5 20-31 64.5 91
Neutral 3 3 3 22-47 46.8 10-24 41.7 4-5 80.0 58
 
-
Wins 11 11 133 66-146 45.2 29-77 37.7 23-29 79.3 184
Losses 17 17 415 62-160 38.8 31-88 35.2 51-69 73.9 206
 
-
November 8 8 94 47-99 47.5 22-54 40.7 23-28 82.1 139
December 5 5 114 32-68 47.1 15-38 39.5 18-24 75.0 97
January 8 8 207 29-76 38.2 13-43 30.2 27-36 75.0 98
February 7 7 133 20-63 31.7 10-30 33.3 6-10 60.0 56
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 19.6 0.0-0.0 41.8 0.0-0.0 36.4 0.0-0.0 75.5 0.0
Conference 15 15 22.7 0.0-0.0 35.3 0.0-0.0 31.5 0.0-0.0 71.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 16 16 25.6 0.0-0.0 42.3 0.0-0.0 36.6 0.0-0.0 80.6 0.0
Away 9 9 15.1 0.0-0.0 37.7 0.0-0.0 32.5 0.0-0.0 64.5 0.0
Neutral 3 3 1.0 0.0-0.0 46.8 0.0-0.0 41.7 0.0-0.0 80.0 0.0
 
-
Wins 11 11 12.1 0.0-0.0 45.2 0.0-0.0 37.7 0.0-0.0 79.3 0.0
Losses 17 17 24.4 0.0-0.0 38.8 0.0-0.0 35.2 0.0-0.0 73.9 0.0
 
-
November 8 8 11.8 0.0-0.0 47.5 0.0-0.0 40.7 0.0-0.0 82.1 0.0
December 5 5 22.8 0.0-0.0 47.1 0.0-0.0 39.5 0.0-0.0 75.0 0.0
January 8 8 25.9 0.0-0.0 38.2 0.0-0.0 30.2 0.0-0.0 75.0 0.0
February 7 7 19.0 0.0-0.0 31.7 0.0-0.0 33.3 0.0-0.0 60.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 19.6 0.6 4.5 5.1 2.1 - 2.3 2.0 1.1 1.0 0.5
Conference 15 15 22.7 0.7 4.1 4.7 1.9 - 2.4 1.9 1.2 0.9 0.2
Exhibition - - - - - - - - - - - - -
 
-
Home 16 16 25.6 0.5 3.8 4.3 1.8 - 1.9 1.6 1.2 1.3 0.6
Away 9 9 15.1 0.6 4.7 5.2 2.4 - 2.7 2.8 1.0 0.7 0.6
Neutral 3 3 1.0 1.3 7.3 8.7 2.7 - 2.7 2.0 1.3 0.7 0.3
 
-
Wins 11 11 12.1 0.5 5.5 6.1 2.2 - 2.5 1.7 1.4 1.3 0.9
Losses 17 17 24.4 0.6 3.8 4.4 2.1 - 2.1 2.2 0.9 0.8 0.3
 
-
November 8 8 11.8 0.9 4.4 5.3 2.0 - 1.8 2.1 0.8 1.4 0.5
December 5 5 22.8 0.0 5.8 5.8 2.8 - 2.6 2.2 1.2 0.8 1.6
January 8 8 25.9 0.5 4.5 5.0 1.8 - 2.4 2.3 1.1 0.9 0.3
February 7 7 19.0 0.9 3.6 4.4 2.1 - 2.4 1.6 1.5 0.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 548 17 125 142 59 - 63 57 1.1 28 15
Conference 15 15 340 10 61 71 29 - 36 29 1.2 13 3
Exhibition - - - - - - - - - - - - -
 
-
Home 16 16 409 8 61 69 29 - 31 26 1.2 20 9
Away 9 9 136 5 42 47 22 - 24 25 1.0 6 5
Neutral 3 3 3 4 22 26 8 - 8 6 1.3 2 1
 
-
Wins 11 11 133 6 61 67 24 - 27 19 1.4 14 10
Losses 17 17 415 11 64 75 35 - 36 38 0.9 14 5
 
-
November 8 8 94 7 35 42 16 - 14 17 0.8 11 4
December 5 5 114 0 29 29 14 - 13 11 1.2 4 8
January 8 8 207 4 36 40 14 - 19 18 1.1 7 2
February 7 7 133 6 25 31 15 - 17 11 1.5 6 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 19.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 15 15 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 16 16 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 9 9 15.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
 
-
Wins 11 11 12.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 17 17 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
 
-
November 8 8 11.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 5 5 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
January 8 8 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 7 7 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0