2020-21 Basketball Statistics - Northwest Florida State College

Games 21
Pts per game 70.8
FG % 43.6
3PT % 33.6
FT % 72.0
Reb per game 29.7
Ast per game 12.8
Schedule Summary
Overall (Pct.)6-15 (.286)
Conference (Pct.) 3-13 (.188)
StreakLost 3
Home1-8
Away3-7
Neutral2-0
Full Scores and Schedule »
Recent Games
Mar 11 Tallahassee Community College L, 92-82
Mar 13 at Chipola College L, 79-67
Mar 17 Pensacola State College W, 84-61
Mar 23 at Gulf Coast State College L, 80-73
Mar 25 at Tallahassee Community College L, 94-78
Mar 27 Chipola College L, 76-60
Statistics category Overall Conf
Games 21 7th 16 8th
Points 1488 7th 1118 7th
Points per game 70.9 10th 69.9 11th
FG made per game 25.4 10th 25.0 10th
FG attempts per game 58.4 11th 55.8 13th
FG Pct 43.6 9th 44.8 8th
3PT made per game 8.0 8th 8.3 6th
3PT attempts per game 24.0 7th 23.4 9th
3PT Pct 33.6 12th 35.5 8th
FT made per game 11.9 16th 11.5 13th
FT attempt per game 16.5 17th 16.4 16th
FT Pct 72.0 4th 70.2 8th
Off rebounds per game 8.2 19th 7.1 18th
Def rebounds per game 21.5 17th 20.9 17th
Total rebounds per game 29.7 18th 28.0 18th
Opponents' Off rebounds per game 10.0 8th 9.2 6th
Opponents' Def rebounds per game 25.6 10th 24.6 7th
Opponents' Total rebounds per game 35.6 9th 33.8 7th
Rebound margin per game -5.9 16th -5.8 15th
Assists per game 12.8 14th 12.6 13th
Opponents' Assists per game 14.7 18th 15.8 17th
Turnovers per game 15.1 11th 15.6 17th
Opponents' Turnovers per game 15.7 6th 15.1 8th
Steals per game 6.8 15th 6.1 15th
Opponents' Steals per game 7.4 8th 7.4 12th
Blocks per game 3.4 9th 3.1 11th
Opponents' Blocks per game 2.7 5th 1.9 2nd
Personal fouls per game 16.1 9th 16.5 10th
Offensive efficiency 0.963 12th 0.965 11th
Net efficiency -0.078 14th -0.122 16th
Opponents' Personal fouls per game 15.2 7th 16.2 6th
Offensive efficiency 1.041 7th 1.087 4th
Points per game allowed 77.0 14th 78.2 15th
Opponents' Field goal percentage 45.9 14th 48.4 18th
Opponents' 3PT percentage 40.5 19th 42.2 19th
Home Attendance 0 4th 0 4th
Home Attendance average 0 4th 0 4th
Field goal total-attempts 534-1226 9th 400-892 7th
3 point total-attempts 169-503 6th 133-375 4th
Free throw total-attempts 250-347 15th 184-262 12th
Opponents' Field goal total-attempts 561-1222 14th 436-901 17th
Opponents' 3 point total-attempts 197-487 18th 159-377 19th
Shooting
No. Yr Pos
1 Cam Jones R-So. G 20 11 19.6 2.5-6.5 37.4 0.4-1.8 22.9 1.0-1.7 58.8 6.3
2 Micah Thomas Fr. G 21 20 23.5 4.3-9.7 44.6 1.7-4.8 34.7 3.0-3.5 86.3 13.3
3 Marseilles Caston So. G 20 15 20.3 4.5-9.7 45.9 1.9-5.1 37.3 1.6-2.0 77.5 12.3
4 Marchelus Avery Fr. F 4 - 7.8 3.8-11.5 32.6 1.0-3.5 28.6 3.2-4.5 72.2 11.8
5 Jourdan Smith So. G 20 19 23.6 3.1-7.0 44.3 1.2-3.5 33.8 1.6-2.4 68.1 9.0
10 Xavier Valley Fr. F 17 1 5.4 0.4-1.4 30.4 0.3-1.1 27.8 0.0-0.1 0.0 1.1
11 Brison Waller R-Fr. F 18 10 12.2 2.9-5.3 55.8 0.0-0.1 0.0 1.2-2.2 52.5 7.1
12 Calvin Payton Fr. G 16 0 8.3 1.0-2.6 38.1 0.6-1.9 32.3 0.2-0.3 60.0 2.8
14 Caleb Jacobs So. G 18 0 10.8 0.9-1.5 59.3 0.1-0.1 50.0 0.3-0.4 62.5 2.1
21 Ethan Yancy Fr. G 9 1 9.2 1.9-5.0 37.8 1.1-3.2 34.5 0.8-1.0 77.8 5.7
24 Fallou Diagne Fr. F 20 8 14.0 2.6-6.0 43.3 0.8-2.1 35.7 1.6-1.8 88.6 7.5
32 Alonzo Gaffney So. F 21 20 21.6 3.2-7.6 42.1 0.9-2.7 33.3 1.1-1.8 64.9 8.4
  Totals     21 21 154.6 25.4-58.4 43.6 8.0-24.0 33.6 11.9-16.5 72.0 70.8
  Opponent     21 21 154.6 26.7-58.2 45.9 9.4-23.2 40.5 14.4-20.1 71.8 77.2
Ball control
No. Yr Pos
1 Cam Jones R-So. G 20 11 19.6 0.8 2.2 3.0 2.3 0.1 2.2 3.0 0.7 1.1 0.1
2 Micah Thomas Fr. G 21 20 23.5 0.7 1.6 2.3 2.0 0.0 3.5 2.0 1.8 1.0 0.0
3 Marseilles Caston So. G 20 15 20.3 0.9 1.9 2.9 2.5 0.1 1.6 1.9 0.8 1.3 0.3
4 Marchelus Avery Fr. F 4 - 7.8 2.5 5.3 7.8 1.5 0.0 0.5 1.5 0.3 1.0 0.3
5 Jourdan Smith So. G 20 19 23.6 0.6 4.5 5.2 2.0 0.1 2.1 2.4 0.9 1.0 0.9
10 Xavier Valley Fr. F 17 1 5.4 0.1 0.4 0.5 0.4 0.0 0.2 0.2 1.0 0.1 0.0
11 Brison Waller R-Fr. F 18 10 12.2 1.0 1.8 2.8 1.6 0.0 0.4 1.2 0.4 0.4 0.3
12 Calvin Payton Fr. G 16 0 8.3 0.1 0.1 0.2 0.2 0.0 0.3 0.2 1.3 0.5 0.0
14 Caleb Jacobs So. G 18 0 10.8 0.7 0.9 1.6 0.9 0.0 1.1 1.1 0.9 0.5 0.0
21 Ethan Yancy Fr. G 9 1 9.2 0.6 1.0 1.6 1.1 0.0 0.1 0.8 0.1 0.2 0.0
24 Fallou Diagne Fr. F 20 8 14.0 0.6 2.3 2.9 1.8 0.0 0.5 1.4 0.3 0.4 0.6
32 Alonzo Gaffney So. F 21 20 21.6 1.5 3.8 5.3 2.6 0.1 1.4 1.8 0.8 0.7 1.2
  Totals     21 21 154.6 8.2 21.5 29.7 16.1 0.3 12.8 15.1 0.8 6.8 3.4
  Opponent     21 21 154.6 10.0 25.6 35.6 15.2 0.2 14.7 15.7 0.9 7.4 2.7
Shooting
No. Yr Pos
1 Cam Jones R-So. G 20 11 391 49-131 37.4 8-35 22.9 20-34 58.8 126
2 Micah Thomas Fr. G 21 20 494 91-204 44.6 35-101 34.7 63-73 86.3 280
3 Marseilles Caston So. G 20 15 405 89-194 45.9 38-102 37.3 31-40 77.5 247
4 Marchelus Avery Fr. F 4 - 31 15-46 32.6 4-14 28.6 13-18 72.2 47
5 Jourdan Smith So. G 20 19 472 62-140 44.3 24-71 33.8 32-47 68.1 180
10 Xavier Valley Fr. F 17 1 92 7-23 30.4 5-18 27.8 0-1 0.0 19
11 Brison Waller R-Fr. F 18 10 220 53-95 55.8 0-1 0.0 21-40 52.5 127
12 Calvin Payton Fr. G 16 0 132 16-42 38.1 10-31 32.3 3-5 60.0 45
14 Caleb Jacobs So. G 18 0 194 16-27 59.3 1-2 50.0 5-8 62.5 38
21 Ethan Yancy Fr. G 9 1 83 17-45 37.8 10-29 34.5 7-9 77.8 51
24 Fallou Diagne Fr. F 20 8 280 52-120 43.3 15-42 35.7 31-35 88.6 150
32 Alonzo Gaffney So. F 21 20 453 67-159 42.1 19-57 33.3 24-37 64.9 177
  Totals     21 21 3247 534-1226 43.6 169-503 33.6 250-347 72.0 1487
  Opponent     21 21 3247 561-1222 45.9 197-487 40.5 303-422 71.8 1622
Ball control
No. Yr Pos
1 Cam Jones R-So. G 20 11 391 16 44 60 45 3 44 60 0.7 23 2
2 Micah Thomas Fr. G 21 20 494 14 34 48 43 0 73 41 1.8 20 0
3 Marseilles Caston So. G 20 15 405 19 38 57 49 1 32 38 0.8 25 6
4 Marchelus Avery Fr. F 4 - 31 10 21 31 6 0 2 6 0.3 4 1
5 Jourdan Smith So. G 20 19 472 12 91 103 41 1 43 48 0.9 20 18
10 Xavier Valley Fr. F 17 1 92 2 6 8 6 0 3 3 1.0 2 0
11 Brison Waller R-Fr. F 18 10 220 18 33 51 29 0 8 22 0.4 7 6
12 Calvin Payton Fr. G 16 0 132 1 2 3 3 0 4 3 1.3 8 0
14 Caleb Jacobs So. G 18 0 194 13 16 29 17 0 19 20 0.9 9 0
21 Ethan Yancy Fr. G 9 1 83 5 9 14 10 0 1 7 0.1 2 0
24 Fallou Diagne Fr. F 20 8 280 12 45 57 35 0 10 29 0.3 8 12
32 Alonzo Gaffney So. F 21 20 453 32 79 111 54 2 30 38 0.8 14 26
  Totals     21 21 3247 172 451 623 338 7 269 317 0.8 142 71
  Opponent     21 21 3247 210 537 747 319 5 309 330 0.9 155 56
Shooting
No. Yr Pos
1 Cam Jones R-So. G 15 8 23.8 2.9-7.2 39.8 0.5-1.9 24.1 1.1-2.0 56.7 7.3
2 Micah Thomas Fr. G 16 15 26.9 4.4-9.6 45.8 2.0-5.0 40.0 2.9-3.2 90.2 13.6
3 Marseilles Caston So. G 15 13 23.0 3.9-8.8 43.9 2.0-5.0 40.0 1.6-2.2 72.7 11.3
4 Marchelus Avery Fr. F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
5 Jourdan Smith So. G 15 14 26.3 3.1-6.9 44.2 1.1-3.5 32.7 1.7-2.6 64.1 8.9
10 Xavier Valley Fr. F 12 - 5.5 0.5-1.2 42.9 0.3-0.8 40.0 0.0-0.0 - 1.3
11 Brison Waller R-Fr. F 16 10 13.6 2.9-5.3 55.3 0.0-0.1 0.0 1.2-2.2 52.8 7.1
12 Calvin Payton Fr. G 14 0 9.2 1.1-2.9 40.0 0.7-2.1 34.5 0.2-0.4 60.0 3.2
14 Caleb Jacobs So. G 14 0 12.3 0.8-1.2 64.7 0.1-0.1 100.0 0.1-0.3 50.0 1.8
21 Ethan Yancy Fr. G 8 1 10.3 2.1-5.5 38.6 1.2-3.5 35.7 0.9-1.1 77.8 6.4
24 Fallou Diagne Fr. F 15 3 14.7 2.1-4.7 45.1 0.7-1.7 38.5 1.4-1.5 91.3 6.3
32 Alonzo Gaffney So. F 16 16 25.2 3.4-7.8 43.5 0.8-2.8 27.3 1.2-2.0 62.5 8.8
  Totals     16 16 176.1 25.0-55.8 44.8 8.3-23.4 35.5 11.5-16.4 70.2 69.8
  Opponent     16 16 176.1 27.2-56.3 48.4 9.9-23.6 42.2 14.1-19.3 72.8 78.5
Ball control
No. Yr Pos
1 Cam Jones R-So. G 15 8 23.8 0.5 2.3 2.8 2.7 0.2 2.5 3.2 0.8 1.2 0.1
2 Micah Thomas Fr. G 16 15 26.9 0.6 1.7 2.3 2.1 0.0 3.2 1.9 1.6 0.9 0.0
3 Marseilles Caston So. G 15 13 23.0 0.8 2.2 3.0 2.6 0.1 1.8 1.9 0.9 0.9 0.3
4 Marchelus Avery Fr. F - - - - - - - - - - - - -
5 Jourdan Smith So. G 15 14 26.3 0.5 4.3 4.9 2.0 0.1 1.9 2.5 0.8 0.9 0.8
10 Xavier Valley Fr. F 12 - 5.5 0.2 0.4 0.6 0.3 0.0 0.3 0.1 3.0 0.2 0.0
11 Brison Waller R-Fr. F 16 10 13.6 1.1 1.9 2.9 1.6 0.0 0.5 1.4 0.4 0.3 0.3
12 Calvin Payton Fr. G 14 0 9.2 0.1 0.1 0.2 0.2 0.0 0.2 0.2 1.0 0.6 0.0
14 Caleb Jacobs So. G 14 0 12.3 0.6 1.0 1.6 0.9 0.0 0.7 1.1 0.6 0.6 0.0
21 Ethan Yancy Fr. G 8 1 10.3 0.6 1.1 1.8 1.3 0.0 0.1 0.9 0.1 0.3 0.0
24 Fallou Diagne Fr. F 15 3 14.7 0.4 1.9 2.3 1.7 0.0 0.4 1.6 0.3 0.3 0.5
32 Alonzo Gaffney So. F 16 16 25.2 1.5 3.9 5.4 2.6 0.1 1.6 1.9 0.8 0.6 1.3
  Totals     16 16 176.1 7.1 20.9 28.0 16.5 0.4 12.6 15.6 0.8 6.1 3.1
  Opponent     16 16 176.1 9.2 24.6 33.8 16.2 0.3 15.8 15.1 1.0 7.4 1.9
Shooting
No. Yr Pos
1 Cam Jones R-So. G 15 8 357 43-108 39.8 7-29 24.1 17-30 56.7 110
2 Micah Thomas Fr. G 16 15 431 70-153 45.8 32-80 40.0 46-51 90.2 218
3 Marseilles Caston So. G 15 13 345 58-132 43.9 30-75 40.0 24-33 72.7 170
4 Marchelus Avery Fr. F - - - 0-0 - 0-0 - 0-0 - 0
5 Jourdan Smith So. G 15 14 394 46-104 44.2 17-52 32.7 25-39 64.1 134
10 Xavier Valley Fr. F 12 - 66 6-14 42.9 4-10 40.0 0-0 - 16
11 Brison Waller R-Fr. F 16 10 218 47-85 55.3 0-1 0.0 19-36 52.8 113
12 Calvin Payton Fr. G 14 0 129 16-40 40.0 10-29 34.5 3-5 60.0 45
14 Caleb Jacobs So. G 14 0 172 11-17 64.7 1-1 100.0 2-4 50.0 25
21 Ethan Yancy Fr. G 8 1 82 17-44 38.6 10-28 35.7 7-9 77.8 51
24 Fallou Diagne Fr. F 15 3 220 32-71 45.1 10-26 38.5 21-23 91.3 95
32 Alonzo Gaffney So. F 16 16 403 54-124 43.5 12-44 27.3 20-32 62.5 140
  Totals     16 16 2817 400-892 44.8 133-375 35.5 184-262 70.2 1117
  Opponent     16 16 2817 436-901 48.4 159-377 42.2 225-309 72.8 1256
Ball control
No. Yr Pos
1 Cam Jones R-So. G 15 8 357 8 34 42 41 3 38 48 0.8 18 1
2 Micah Thomas Fr. G 16 15 431 9 27 36 34 0 51 31 1.6 14 0
3 Marseilles Caston So. G 15 13 345 12 33 45 39 1 27 29 0.9 14 4
4 Marchelus Avery Fr. F - - - - - - - - - - - - -
5 Jourdan Smith So. G 15 14 394 8 65 73 30 1 29 38 0.8 13 12
10 Xavier Valley Fr. F 12 - 66 2 5 7 3 0 3 1 3.0 2 0
11 Brison Waller R-Fr. F 16 10 218 17 30 47 25 0 8 22 0.4 4 5
12 Calvin Payton Fr. G 14 0 129 1 2 3 3 0 3 3 1.0 8 0
14 Caleb Jacobs So. G 14 0 172 9 14 23 12 0 10 16 0.6 8 0
21 Ethan Yancy Fr. G 8 1 82 5 9 14 10 0 1 7 0.1 2 0
24 Fallou Diagne Fr. F 15 3 220 6 29 35 25 0 6 24 0.3 4 7
32 Alonzo Gaffney So. F 16 16 403 24 63 87 42 2 25 30 0.8 10 21
  Totals     16 16 2817 114 334 448 264 7 201 249 0.8 97 50
  Opponent     16 16 2817 147 393 540 259 5 252 242 1.0 119 30
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Jan 23 vs. Daytona State College W, 75-73 30-73 41.1 9-31 29.0 6-11 54.5 14 21 35 16 7 16 5 0 75
Jan 24 vs. Miami Dade College W, 71-56 27-59 45.8 1-14 7.1 16-21 76.2 10 17 27 13 16 10 2 22 71
Jan 27 South Georgia Technical College L, 77-73 24-68 35.3 12-36 33.3 13-16 81.3 12 37 49 12 18 4 5 21 73
Jan 29 at State College of Florida, Manatee-Sarasota L, 95-77 29-79 36.7 5-24 20.8 14-18 77.8 17 22 39 18 15 5 3 19 77
Jan 30 at Florida Southwestern State College W, 74-65 24-55 43.6 9-23 39.1 17-19 89.5 5 20 25 9 12 10 6 12 74
Feb 3 at Pensacola State College W, 78-72 28-65 43.1 9-31 29.0 13-14 92.9 5 23 28 14 8 7 2 14 78
Feb 9 Gulf Coast State College L, 76-69 28-62 45.2 4-23 17.4 9-13 69.2 4 30 34 11 19 9 5 21 69
Feb 11 Tallahassee Community College L, 76-69 24-62 38.7 10-27 37.0 11-15 73.3 16 22 38 14 19 3 4 18 69
Feb 13 at Chipola College L, 72-60 20-51 39.2 12-25 48.0 8-11 72.7 6 14 20 17 10 8 0 14 60
Feb 17 Pensacola State College L, 76-62 20-52 38.5 8-24 33.3 14-19 73.7 4 14 18 7 12 2 4 14 62
Feb 23 at Gulf Coast State College W, 83-77 32-57 56.1 6-16 37.5 13-24 54.2 7 26 33 18 7 6 0 14 83
Feb 25 at Tallahassee Community College L, 91-60 24-59 40.7 6-24 25.0 6-12 50.0 10 20 30 11 29 3 4 19 60
Feb 27 Chipola College L, 80-65 21-46 45.7 11-23 47.8 12-20 60.0 7 19 26 13 19 4 9 21 65
Mar 3 at Pensacola State College L, 82-64 21-51 41.2 9-22 40.9 13-18 72.2 4 19 23 12 11 8 2 14 64
Mar 9 Gulf Coast State College L, 67-64 26-56 46.4 8-24 33.3 4-6 66.7 7 30 37 18 21 7 3 15 64
Mar 11 Tallahassee Community College L, 92-82 27-59 45.8 8-24 33.3 20-24 83.3 10 28 38 7 17 7 3 21 82
Mar 13 at Chipola College L, 79-67 22-52 42.3 10-24 41.7 12-21 57.1 9 14 23 12 18 7 1 13 67
Mar 17 Pensacola State College W, 84-61 33-52 63.5 7-18 38.9 11-13 84.6 3 24 27 11 15 11 3 16 84
Mar 23 at Gulf Coast State College L, 80-73 22-49 44.9 12-30 40.0 17-21 81.0 3 18 21 12 11 4 0 17 73
Mar 25 at Tallahassee Community College L, 94-78 28-69 40.6 7-25 28.0 15-21 71.4 13 19 32 10 16 5 4 18 78
Mar 27 Chipola College L, 76-60 24-50 48.0 6-15 40.0 6-10 60.0 6 14 20 14 17 6 6 15 60
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 21 534-1226 43.6 169-503 33.6 250-347 72.0 8.2 21.5 29.7 12.8 15.1 6.8 3.4 16.1 70.8 0.963 -0.082
Conference 16 400-892 44.8 133-375 35.5 184-262 70.2 7.1 20.9 28.0 12.6 15.6 6.1 3.1 16.5 69.8 0.965 -0.127
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 9 227-507 44.8 74-214 34.6 100-136 73.5 7.7 24.2 31.9 11.9 17.4 5.9 4.7 18.0 69.8 0.947 -0.118
Away 10 250-587 42.6 85-244 34.8 128-179 71.5 7.9 19.5 27.4 13.3 13.7 6.3 2.2 15.4 71.3 0.971 -0.116
Neutral 2 57-132 43.2 10-45 22.2 22-32 68.8 12.0 19.0 31.0 14.5 11.5 13.0 3.5 11.0 73.0 0.993 0.216
 
-
Wins 6 174-361 48.2 41-133 30.8 76-102 74.5 7.3 21.8 29.2 13.5 10.8 10.0 3.0 13.0 77.5 1.074 0.194
Losses 15 360-865 41.6 128-370 34.6 174-245 71.0 8.5 21.3 29.9 12.5 16.8 5.5 3.5 17.3 68.1 0.919 -0.195
 
-
January 5 134-334 40.1 36-128 28.1 66-85 77.6 11.6 23.4 35.0 13.6 13.6 9.0 4.2 14.8 74.0 0.957 0.048
February 8 197-454 43.4 66-193 34.2 86-128 67.2 7.4 21.0 28.4 13.1 15.4 5.3 3.5 16.9 68.3 0.938 -0.141
March 8 203-438 46.3 67-182 36.8 98-134 73.1 6.9 20.8 27.6 12.0 15.8 6.9 2.8 16.1 71.4 0.991 -0.114
Date Opponent Score Attend
Jan 23 vs. Daytona State College W, 75-73 0
Jan 24 vs. Miami Dade College W, 71-56 0
Jan 27 South Georgia Technical College L, 77-73 0
Jan 29 at State College of Florida, Manatee-Sarasota L, 95-77 0
Jan 30 at Florida Southwestern State College W, 74-65 427
Feb 3 at Pensacola State College W, 78-72 0
Feb 9 Gulf Coast State College L, 76-69 0
Feb 11 Tallahassee Community College L, 76-69 0
Feb 13 at Chipola College L, 72-60 0
Feb 17 Pensacola State College L, 76-62 0
Feb 23 at Gulf Coast State College W, 83-77 0
Feb 25 at Tallahassee Community College L, 91-60 0
Feb 27 Chipola College L, 80-65 0
Mar 3 at Pensacola State College L, 82-64 0
Mar 9 Gulf Coast State College L, 67-64 0
Mar 11 Tallahassee Community College L, 92-82 0
Mar 13 at Chipola College L, 79-67 0
Mar 17 Pensacola State College W, 84-61 0
Mar 23 at Gulf Coast State College L, 80-73 0
Mar 25 at Tallahassee Community College L, 94-78 0
Mar 27 Chipola College L, 76-60 0