2021 NJCAA Region 8 Men's Basketball Schedule : Eastern Florida State College
Overall
18-5
Pct.
.783
Conf.
14-2
Pct.
.875
Streak
Lost 1
Home
10-1
Away
7-3
Neutral
1-1
Games
23
Pts per game
70.1
FG %
41.8
3PT %
32.3
FT %
72.5
Reb per game
41.3
Ast per game
14.4
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| January | |||||
| Tue. 12 | vs. Potters House # | Titan Field House, Melbourne FL | 7:00 PM EST |
|
|
| Fri. 15 | vs. Indian River State College # | Titan Field House, Melbourne FL | 4:00 PM EST |
|
|
| Wed. 20 | vs. Palm Beach State College | Melbourne, FL | W, 60-58 | Final | |
| Sat. 23 | at State College of Florida, Manatee-Sarasota | SCF Campuses remain closed to spectators | L, 79-77 | Final | |
| Wed. 27 | vs. Florida Southwestern State College | Melbourne, Fla. | L, 74-53 | Final | |
| February | |||||
| Mon. 1 | at Palm Beach State College | No Spectators Allowed | W, 93-61 | Final | |
| Sat. 6 | at St. Petersburg College * | St. Petersburg, FL | W, 67-56 | Final | |
| Mon. 8 | at Santa Fe College * | No Spectators Permitted | W, 70-64 | Final | |
| Wed. 10 | vs. Daytona State College * | Titan Field House, Melbourne, FL | W, 78-63 | Final | |
| Sat. 13 | at Polk State College * | Winter Haven, FL | W, 59-52 | Final | |
| Wed. 17 | vs. Hillsborough Community College * | Titan Field House, Melbourne FL | W, 78-54 | Final | |
| Sat. 20 | vs. Florida State College at Jacksonville * | Titan Field House, Melbourne, FL - Spectator Capacity of 75 | W, 76-72 | Final | |
| Wed. 24 | vs. St. Petersburg College * | Titan Field House, Melbourne, FL - Spectator Capacity of 75 | W, 68-57 | Final | |
| Sat. 27 | vs. Santa Fe College * | Titan Field House, Melbourne FL | Cancelled |
|
|
| March | |||||
| Wed. 3 | at Daytona State College * | At this time, spectators will not be permitted at games. | Cancelled |
|
|
| Sat. 6 | vs. Polk State College * | Titan Field House, Melbourne, FL - Spectator Capacity of 75 | W, 78-68 | Final | |
| Mon. 8 | at Hillsborough Community College * | No Spectators Permitted | W, 61-48 | Final | |
| Wed. 10 | at Florida State College at Jacksonville * | At this time, spectators will not be permitted at games. | L, 64-55 | Final | |
| Wed. 17 | at St. Petersburg College * | St. Petersburg, FL | L, 66-59 | Final | |
| Sat. 20 | at Santa Fe College * | No Spectators Permitted | W, 78-73 | Final | |
| Mon. 22 | vs. Daytona State College * | Titan Field House, Melbourne, FL - Spectator Capacity of 75 | W, 73-60 | Final | |
| Wed. 24 | at Polk State College * | W, 67-60 | Final | ||
| Sat. 27 | vs. Hillsborough Community College * | Titan Field House, Melbourne, FL - Spectator Capacity of 75 | W, 62-55 | Final | |
| Mon. 29 | vs. Florida State College at Jacksonville * | Titan Field House, Melbourne, FL - Spectator Capacity of 75 | W, 81-80 | Final | |
| Wed. 31 | vs. Central Pointe | Spectator capacity of 75 | W, 92-65 | Final | |
| April | |||||
| Fri. 2 | vs. Time to Ball Prep | Spectator capacity of 75 | Cancelled |
|
|
| Thu. 8 | vs. St. Petersburg College % @ Niceville, Fla. | FCSAA State/NJCAA District Men's Basketball Tournament Quarterfinals | W, 66-57 | Final | |
| Fri. 9 | vs. Chipola College % @ Niceville, Fla. | FCSAA State/NJCAA District Men's Basketball Tournament Semifinals | L, 70-61 | Final | |
# Exhibition
* Conference
% Post season
Bold team: Home event