played in 60% of team games
Rk  
1 J Makoi Daytona State College 12 12 1.0 56.7 206.7 263.3 63.3 0.0 243.3 203.3 1.2 43.3 36.7
2 L Brown Indian River State College 12 12 1.0 76.7 173.3 250.0 133.3 0.0 63.3 70.0 0.9 46.7 13.3
3 E Ellis Tallahassee Community College 16 16 32.0 0.6 3.5 4.1 2.3 0.0 5.5 4.1 1.3 0.9 0.3
4 J Weathers State College of Florida, Manatee-Sarasota 12 12 4.2 6.4 44.8 51.2 21.6 1.6 50.4 28.8 1.8 21.6 4.0
5 B Betson Daytona State College 15 15 1.0 21.3 101.3 122.7 72.0 2.7 144.0 112.0 1.3 48.0 0.0
6 G Grafals Florida State College at Jacksonville 18 18 8.2 8.4 30.0 38.4 12.2 0.3 10.8 11.9 0.9 3.0 3.5
7 A Card Florida Gateway College 2 - 1.0 40.0 100.0 140.0 20.0 0.0 120.0 60.0 2.0 80.0 20.0
8 T Durham Pensacola State College 13 12 28.2 2.7 5.7 8.4 3.5 0.1 3.4 3.5 1.0 1.2 0.4
9 A Thiam Indian River State College 12 1 1.0 66.7 93.3 160.0 56.7 0.0 16.7 53.3 0.3 33.3 6.7
10 I Muhammad Daytona State College 14 14 1.0 105.7 291.4 397.1 105.7 0.0 31.4 77.1 0.4 34.3 60.0
11 B Williams St. Petersburg College 18 18 2.8 20.4 28.2 48.6 37.6 0.0 52.5 38.4 1.4 25.1 1.6
12 J Campbell Florida Southwestern State College 12 8 24.4 2.3 5.2 7.5 2.3 0.0 4.1 2.0 2.0 1.8 1.4
12 K Oquendo Florida Southwestern State College 12 7 24.1 2.2 5.7 7.9 1.9 0.0 1.9 1.9 1.0 0.7 1.4
14 T Roberts Florida Southwestern State College 12 9 29.6 1.5 4.8 6.3 4.4 0.3 8.3 4.5 1.9 3.7 0.9
15 J Pierre-Louis Gulf Coast State College 15 15 1.0 29.3 34.7 64.0 74.7 2.7 61.3 42.7 1.4 24.0 0.0
16 J Medor Santa Fe College 16 16 1.0 15.0 145.0 160.0 0.0 0.0 140.0 127.5 1.1 77.5 12.5
17 B Douglas Santa Fe College 16 16 1.0 25.0 100.0 125.0 0.0 0.0 117.5 102.5 1.1 50.0 10.0
18 T Lewis Polk State College 14 13 18.9 2.9 10.5 13.3 5.5 0.3 7.9 4.7 1.7 4.4 2.6
19 N Alves Eastern Florida State College 14 12 28.9 1.3 5.2 6.5 1.8 0.0 2.1 2.9 0.7 1.5 0.4
20 K Turner Palm Beach State College 12 12 32.3 2.6 8.3 10.9 4.4 0.3 3.8 4.3 0.9 1.8 0.9
21 J Kendall Tallahassee Community College 16 16 24.6 5.2 7.1 12.3 4.5 0.0 1.6 3.4 0.5 2.4 1.2
22 J dos Anjos Florida Southwestern State College 12 10 23.5 5.2 5.8 11.1 5.8 0.4 1.3 2.6 0.5 1.4 2.0
23 M Thomas Northwest Florida State College 16 15 26.9 0.8 2.5 3.3 3.2 0.0 4.7 2.9 1.6 1.3 0.0
24 M Kearing State College of Florida, Manatee-Sarasota 10 10 3.4 35.3 83.5 118.8 32.9 2.4 10.6 16.5 0.6 15.3 32.9
25 Y Obeng-Mensah Santa Fe College 16 16 1.0 85.0 315.0 400.0 0.0 0.0 35.0 87.5 0.4 40.0 25.0
26 K Agwa State College of Florida, Manatee-Sarasota 12 12 3.3 19.5 52.3 71.8 25.6 2.1 11.3 26.7 0.4 19.5 15.4
26 D Kelly State College of Florida, Manatee-Sarasota 12 12 4.0 5.8 38.3 44.2 24.2 0.0 44.2 24.2 1.8 16.7 2.5
28 A Charlton Indian River State College 12 12 1.0 76.7 313.3 390.0 86.7 0.0 253.3 116.7 2.2 66.7 26.7
28 J Zio Pasco-Hernando State College 3 1 29.0 0.9 3.7 4.6 0.9 0.0 4.1 5.5 0.8 2.8 0.0
30 B Thompson Pensacola State College 16 16 30.8 0.5 3.3 3.8 2.4 0.2 5.2 3.6 1.5 1.3 0.2
30 L Veon Florida Gateway College 2 2 1.0 80.0 240.0 320.0 80.0 0.0 40.0 80.0 0.5 60.0 0.0
32 O Adams Pasco-Hernando State College 3 3 29.3 5.5 9.1 14.5 5.5 0.5 1.4 4.1 0.3 1.8 2.7
32 E Busby Florida State College at Jacksonville 18 18 8.4 7.9 20.8 28.7 13.7 0.3 6.8 7.6 0.9 7.9 0.0
34 C Lemus Chipola College 16 15 27.9 1.0 7.2 8.2 3.8 0.1 3.6 5.0 0.7 1.2 0.1
35 C Eugene Eastern Florida State College 15 15 28.8 1.5 5.1 6.6 1.7 0.0 4.4 3.8 1.1 1.9 0.6
36 S Walker Tallahassee Community College 16 16 28.3 1.0 3.7 4.7 3.3 0.2 3.0 1.7 1.8 0.9 0.1
37 C Sandy Miami Dade College 12 11 1.0 86.7 123.3 210.0 0.0 0.0 60.0 106.7 0.6 46.7 26.7
38 J Zackery Chipola College 16 16 29.1 0.9 4.6 5.5 2.3 0.0 5.8 2.3 2.5 3.5 0.1
39 M Caston Northwest Florida State College 15 13 23.0 1.4 3.8 5.2 4.5 0.1 3.1 3.4 0.9 1.6 0.5
39 J Preaster Polk State College 18 15 17.8 2.0 10.2 12.2 4.0 0.2 2.2 4.9 0.5 3.4 1.0
41 P Smith Palm Beach State College 10 9 27.7 1.9 4.6 6.5 3.8 0.0 1.6 2.2 0.7 0.6 0.1
42 G Aldridge Florida State College at Jacksonville 18 17 7.8 4.0 20.4 24.4 11.9 0.0 32.3 18.4 1.8 9.4 0.0
43 K Brown Miami Dade College 11 8 1.0 50.9 76.4 127.3 0.0 0.0 98.2 87.3 1.1 18.2 0.0
44 T Rollins Polk State College 18 18 17.5 2.5 5.5 8.0 4.4 0.0 4.6 4.4 1.0 2.8 0.1
45 V Hart Miami Dade College 12 10 1.0 93.3 166.7 260.0 0.0 0.0 60.0 76.7 0.8 56.7 26.7
46 D Davis St. Petersburg College 15 9 2.4 17.8 46.7 64.4 50.0 0.0 45.6 43.3 1.1 14.4 3.3
46 E Enriquez Pasco-Hernando State College 1 - 20.0 12.0 2.0 14.0 4.0 0.0 0.0 6.0 0.0 2.0 0.0
46 C Lane Florida Southwestern State College 12 8 24.3 1.0 5.2 6.2 2.9 0.0 1.9 1.9 1.0 1.5 0.4
46 N Tomlin Chipola College 16 10 21.9 3.4 3.0 6.4 3.0 0.1 1.0 2.3 0.5 0.6 0.3
50 J Jackson Indian River State College 11 11 1.0 58.2 185.5 243.6 83.6 0.0 65.5 69.1 0.9 40.0 7.3
51 J Harris Eastern Florida State College 11 1 21.5 1.2 3.7 4.9 1.9 0.0 1.5 4.4 0.3 1.2 0.2
52 D Garrett Miami Dade College 12 12 1.0 30.0 200.0 230.0 0.0 0.0 66.7 50.0 1.3 60.0 13.3
52 S Grimshaw Pasco-Hernando State College 2 2 30.0 0.7 2.7 3.3 0.7 0.0 4.7 4.7 1.0 0.7 0.0
54 A Cajuste Indian River State College 12 - 1.0 50.0 150.0 200.0 80.0 0.0 176.7 73.3 2.4 40.0 0.0
55 T Mayo Gulf Coast State College 16 10 1.0 42.5 100.0 142.5 82.5 5.0 67.5 77.5 0.9 37.5 15.0
55 D Ware Tallahassee Community College 16 13 25.4 1.9 6.2 8.1 3.0 0.0 5.5 3.9 1.4 3.1 0.4
57 C Clark Florida State College at Jacksonville 18 18 7.2 1.6 17.4 18.9 15.5 0.9 9.0 7.1 1.3 8.4 2.8
58 I White Polk State College 6 6 6.3 11.6 34.7 46.3 14.7 0.0 4.2 11.6 0.4 5.3 5.3
59 D Cook Gulf Coast State College 15 15 1.0 18.7 133.3 152.0 101.3 10.7 146.7 93.3 1.6 85.3 0.0
60 M Allman Palm Beach State College 12 9 27.0 1.4 4.8 6.2 2.8 0.1 1.1 1.2 0.9 1.4 0.4
61 L Reynoso Daytona State College 15 3 1.0 58.7 202.7 261.3 64.0 0.0 72.0 66.7 1.1 45.3 26.7
62 N Kovacevic Hillsborough Community College 17 14 16.1 5.3 14.0 19.3 4.2 0.0 1.0 4.8 0.2 0.7 2.0
63 J Cross Florida Gateway College 2 2 1.0 20.0 160.0 180.0 40.0 0.0 100.0 100.0 1.0 60.0 0.0
63 D McKenzie Pensacola State College 16 4 23.4 0.5 2.5 3.0 4.4 0.0 3.5 3.5 1.0 1.7 0.1
65 E Ziegler Hillsborough Community College 17 12 15.0 2.2 1.7 3.9 3.6 0.0 3.3 2.8 1.2 2.0 1.4
66 J Williams Pensacola State College 15 14 29.7 0.3 4.4 4.7 1.8 0.0 3.9 4.2 0.9 1.5 0.0
67 J Smith Northwest Florida State College 15 14 26.3 0.8 6.6 7.4 3.0 0.1 2.9 3.9 0.8 1.3 1.2
68 T Pettway Indian River State College 12 12 1.0 23.3 63.3 86.7 53.3 0.0 83.3 80.0 1.0 30.0 3.3
69 A Gaffney Northwest Florida State College 16 16 25.2 2.4 6.3 8.6 4.2 0.2 2.5 3.0 0.8 1.0 2.1
69 W McLymont Pasco-Hernando State College 4 1 25.8 2.3 5.4 7.8 1.2 0.0 4.3 3.9 1.1 1.9 0.4
71 A Souleye Faye St. Petersburg College 18 16 2.4 41.8 97.3 139.1 56.4 1.8 6.4 19.1 0.3 8.2 52.7
72 T Wilson Gulf Coast State College 6 1 1.0 20.0 73.3 93.3 106.7 0.0 40.0 46.7 0.9 53.3 13.3
73 J Reid Miami Dade College 12 - 1.0 53.3 143.3 196.7 0.0 0.0 26.7 53.3 0.5 36.7 3.3
74 T Powers Polk State College 17 2 12.4 4.8 7.2 12.0 8.6 0.4 0.4 4.0 0.1 1.0 2.5
75 D Aphkhazava Palm Beach State College 8 4 23.8 0.2 4.0 4.2 3.2 0.0 6.1 4.4 1.4 1.7 0.4
75 M Mercedes St. Petersburg College 16 6 3.1 10.6 26.1 36.7 22.9 0.0 44.1 27.8 1.6 12.2 1.6
77 K Marzette Gulf Coast State College 15 14 1.0 32.0 88.0 120.0 101.3 5.3 66.7 58.7 1.1 16.0 8.0
78 C Cummings III Hillsborough Community College 15 8 12.3 1.1 11.2 12.3 2.4 0.0 6.7 6.3 1.1 2.4 0.4
79 J Eatmon Florida State College at Jacksonville 18 18 6.4 9.0 19.7 28.6 22.4 1.4 3.8 10.0 0.4 3.4 8.6
80 B Fitzgerald Indian River State College 12 12 1.0 53.3 136.7 190.0 76.7 0.0 26.7 66.7 0.4 20.0 0.0
81 V Salaridze Eastern Florida State College 16 4 24.0 4.4 7.9 12.3 5.0 0.0 2.0 3.1 0.6 1.7 0.2
82 B Farmer Florida Gateway College 2 2 1.0 100.0 200.0 300.0 120.0 0.0 80.0 0.0 - 60.0 20.0
83 D Williams Polk State College 14 4 12.9 5.1 9.6 14.7 4.0 0.0 2.9 6.2 0.5 3.3 2.2
84 B Boyer Eastern Florida State College 16 16 27.7 2.5 4.2 6.8 2.1 0.0 5.9 2.4 2.4 1.1 0.0
85 R Wiel Daytona State College 15 15 1.0 26.7 122.7 149.3 112.0 8.0 56.0 56.0 1.0 21.3 5.3
86 J Bell State College of Florida, Manatee-Sarasota 12 12 2.2 20.0 76.9 96.9 33.8 0.0 16.9 35.4 0.5 23.1 21.5
87 L Erving Chipola College 14 3 19.2 0.6 3.9 4.5 4.5 0.1 4.0 4.2 1.0 1.9 0.0
88 J Brown Miami Dade College 10 6 1.0 12.0 44.0 56.0 0.0 0.0 100.0 48.0 2.1 28.0 0.0
89 H Abdul-Hakim Santa Fe College 16 - 1.0 37.5 112.5 150.0 0.0 0.0 42.5 60.0 0.7 27.5 37.5
90 C Jones Northwest Florida State College 15 8 23.8 0.9 3.8 4.7 4.6 0.3 4.3 5.4 0.8 2.0 0.1
91 G Antoine Palm Beach State College 9 4 20.9 3.8 5.3 9.1 5.3 0.4 0.6 1.9 0.3 0.9 1.1
92 K Shaheed Miami Dade College 8 3 1.0 15.0 45.0 60.0 0.0 0.0 120.0 80.0 1.5 25.0 5.0
92 M Silveira Pensacola State College 8 8 22.1 1.6 7.5 9.0 4.1 0.0 0.9 2.9 0.3 0.5 2.0
94 N Shaw-Clarke Hillsborough Community College 17 8 13.9 0.7 11.0 11.6 3.7 0.0 5.7 5.1 1.1 2.0 0.3
95 B Waller Northwest Florida State College 16 10 13.6 3.1 5.5 8.6 4.6 0.0 1.5 4.0 0.4 0.7 0.9
96 D Brown Pasco-Hernando State College 4 2 20.8 1.4 3.9 5.3 4.8 0.0 0.5 3.9 0.1 3.9 0.5
96 J Gardner Florida Gateway College 2 2 1.0 100.0 160.0 260.0 100.0 0.0 40.0 60.0 0.7 20.0 0.0
98 C Bigord Palm Beach State College 12 5 25.3 1.1 5.1 6.2 2.4 0.0 1.6 1.7 0.9 0.5 0.5
98 S McElveen Palm Beach State College 12 5 26.3 1.1 2.2 3.3 3.3 0.1 3.0 3.0 1.0 1.9 0.0
100 J Gilyard Polk State College 18 3 11.3 1.0 3.7 4.7 2.9 0.0 1.4 2.0 0.7 1.6 0.8
101 T Bayi Ba Mandeng St. Petersburg College 18 18 2.9 26.4 69.4 95.8 39.2 0.8 12.1 19.6 0.6 13.6 10.6
102 N McLeod Chipola College 16 13 18.0 4.4 6.0 10.4 2.9 0.0 0.3 1.8 0.2 0.6 4.2
103 B Zephir Chipola College 15 2 17.7 0.0 2.9 2.9 2.0 0.0 3.0 2.3 1.3 1.7 0.2
104 L Da Campo Santa Fe College 15 15 1.0 74.7 104.0 178.7 0.0 0.0 16.0 50.7 0.3 56.0 24.0
104 J Mccloud Miami Dade College 6 4 1.0 40.0 86.7 126.7 0.0 0.0 40.0 60.0 0.7 33.3 0.0
106 D Joseph Miami Dade College 11 2 1.0 36.4 50.9 87.3 0.0 0.0 36.4 25.5 1.4 25.5 3.6
107 K Gardner Chipola College 16 - 15.6 0.8 2.2 3.0 3.8 0.2 5.9 3.2 1.9 2.4 0.0
108 B Simmons Palm Beach State College 12 8 27.3 0.4 3.1 3.4 3.7 0.1 5.0 2.0 2.6 1.3 0.5
109 R Wilson Gulf Coast State College 12 4 1.0 63.3 160.0 223.3 83.3 0.0 30.0 40.0 0.8 13.3 70.0
110 C Sissoko Pensacola State College 16 8 18.6 3.8 5.7 9.4 6.5 0.4 0.4 2.7 0.1 0.4 1.5
110 E Yancy Northwest Florida State College 8 1 10.3 2.4 4.4 6.8 4.9 0.0 0.5 3.4 0.1 1.0 0.0
112 J Reid Eastern Florida State College 14 4 20.9 5.6 5.6 11.2 4.8 0.3 0.8 2.7 0.3 1.2 0.1
113 F Diagne Northwest Florida State College 15 3 14.7 1.1 5.3 6.4 4.5 0.0 1.1 4.4 0.3 0.7 1.3
113 J Kemp Pasco-Hernando State College 3 2 25.7 2.6 6.2 8.8 2.6 0.0 2.6 3.1 0.8 2.6 3.1
115 T Chandler Hillsborough Community College 17 12 15.2 3.1 9.1 12.2 4.9 0.3 2.5 2.3 1.1 1.5 1.5
115 D Jefferson Florida Gateway College 2 - 1.0 40.0 20.0 60.0 0.0 0.0 0.0 20.0 0.0 0.0 0.0
115 T Poindexter Tallahassee Community College 16 11 22.3 1.0 2.9 3.9 5.1 0.2 1.3 1.3 1.0 0.9 0.0
118 C Hampton Tallahassee Community College 16 8 23.4 1.7 4.7 6.4 2.8 0.0 1.9 1.3 1.5 1.4 0.1
119 J Medina Miami Dade College 8 2 1.0 30.0 55.0 85.0 0.0 0.0 35.0 25.0 1.4 35.0 0.0
120 S McCloud Hillsborough Community College 16 6 11.1 1.1 5.2 6.3 3.2 0.0 1.8 5.6 0.3 1.6 0.2
121 L Zaja Eastern Florida State College 12 4 22.5 1.2 4.3 5.5 3.3 0.0 5.9 1.9 3.1 1.3 0.0
122 B Sidhu Pensacola State College 16 14 26.4 0.5 2.6 3.0 1.6 0.0 2.9 3.7 0.8 1.0 0.0
123 H Greene Pasco-Hernando State College 3 3 32.3 0.0 2.1 2.1 2.5 0.0 2.9 2.1 1.4 1.2 0.0
124 K Rogers Florida Southwestern State College 10 - 10.5 1.1 5.3 6.5 3.0 0.0 0.4 1.9 0.2 0.8 0.0
125 K Jackson Palm Beach State College 4 2 18.5 0.0 4.9 4.9 1.1 0.0 1.1 1.1 1.0 0.5 0.0
126 A Antoine Hillsborough Community College 9 5 1.3 26.7 66.7 93.3 46.7 3.3 10.0 50.0 0.2 6.7 26.7
127 J Clark State College of Florida, Manatee-Sarasota 6 - 1.0 20.0 73.3 93.3 20.0 0.0 66.7 33.3 2.0 40.0 6.7
128 J Smith Daytona State College 15 12 1.0 69.3 106.7 176.0 98.7 8.0 50.7 50.7 1.0 29.3 8.0
129 O Thielemans Polk State College 18 17 15.2 3.5 8.9 12.4 6.0 0.1 2.6 6.0 0.4 1.6 1.2
130 T Hall Gulf Coast State College 16 9 1.0 75.0 100.0 175.0 115.0 7.5 25.0 60.0 0.4 20.0 10.0
131 T Diggins Palm Beach State College 3 2 15.3 2.6 7.0 9.6 1.7 0.0 1.7 0.9 2.0 2.6 0.0
132 J Bates St. Petersburg College 18 12 2.2 25.0 51.0 76.0 23.0 0.0 5.0 20.0 0.3 8.0 5.0
133 J Petteno Santa Fe College 15 - 1.0 18.7 45.3 64.0 0.0 0.0 21.3 13.3 1.6 24.0 5.3
134 N McClain Santa Fe College 4 - 1.0 20.0 80.0 100.0 0.0 0.0 30.0 50.0 0.6 0.0 20.0
134 T Tut State College of Florida, Manatee-Sarasota 12 2 2.1 22.4 43.2 65.6 22.4 0.0 14.4 17.6 0.8 11.2 3.2
136 M McReed Indian River State College 11 - 1.0 36.4 76.4 112.7 90.9 0.0 10.9 47.3 0.2 18.2 18.2
137 R Blackwell Florida Southwestern State College 10 3 19.0 1.3 6.3 7.6 5.3 0.0 5.9 3.4 1.8 2.3 0.2
138 D Walker Chipola College 16 5 14.8 2.7 4.2 6.9 4.7 0.0 1.0 3.4 0.3 1.5 0.0
139 D Thomas Gulf Coast State College 16 - 1.0 27.5 82.5 110.0 20.0 0.0 52.5 52.5 1.0 25.0 2.5
140 T Buie Daytona State College 4 - 1.0 10.0 60.0 70.0 30.0 0.0 40.0 30.0 1.3 0.0 20.0
140 C Hayden Florida Gateway College 2 1 1.0 0.0 0.0 0.0 40.0 0.0 0.0 80.0 0.0 20.0 0.0
140 O Jordan Florida Gateway College 2 - 1.0 140.0 260.0 400.0 60.0 0.0 0.0 40.0 0.0 100.0 20.0
140 A Walker Pensacola State College 6 2 11.0 1.8 4.8 6.7 6.1 0.0 4.2 1.8 2.3 1.2 0.6
140 T Washington Jr. Pensacola State College 16 - 15.8 0.8 3.2 4.0 3.3 0.0 2.9 2.5 1.1 0.8 0.3
145 L Norton-Cuffy Hillsborough Community College 16 1 7.5 0.3 3.3 3.7 3.3 0.0 3.7 4.7 0.8 2.0 0.0
146 Y Steve Yebga Hillsborough Community College 15 1 9.5 4.8 7.3 12.0 8.1 0.0 2.0 5.0 0.4 2.5 0.0
147 K Brown St. Petersburg College 16 5 1.0 40.0 65.0 105.0 57.5 0.0 20.0 30.0 0.7 10.0 5.0
148 J Rubio Tallahassee Community College 16 0 11.8 3.0 5.7 8.7 6.4 0.2 1.3 2.3 0.5 1.1 1.1
149 J Stubbs State College of Florida, Manatee-Sarasota 11 - 3.3 5.6 31.1 36.7 11.1 0.0 11.1 13.3 0.8 8.9 4.4
150 A Gholizadeh Tallahassee Community College 13 0 10.8 0.9 4.0 4.8 4.0 0.0 1.4 2.8 0.5 0.9 0.6
151 D Henderson Santa Fe College 11 11 1.0 32.7 54.5 87.3 0.0 0.0 32.7 40.0 0.8 36.4 25.5
152 R Berze Eastern Florida State College 15 1 11.6 0.9 4.8 5.7 5.1 0.0 0.9 1.8 0.5 0.7 0.0
153 K Cleary Florida Southwestern State College 9 2 11.9 1.5 8.6 10.1 1.5 0.0 1.9 1.9 1.0 1.5 1.9
153 C Jackson Florida Southwestern State College 12 2 10.8 2.8 3.1 5.9 4.3 0.0 4.3 3.1 1.4 0.9 2.5
153 T Moliere Hillsborough Community College 3 - 1.0 13.3 0.0 13.3 0.0 0.0 13.3 13.3 1.0 26.7 0.0
156 J Lilley Palm Beach State College 7 - 9.0 3.2 3.8 7.0 0.0 0.0 1.9 3.8 0.5 1.3 0.0
157 E Collins Tallahassee Community College 16 0 12.6 1.2 5.3 6.5 5.0 0.0 1.0 2.8 0.4 0.8 0.2
158 A Achor Chipola College 11 1 9.1 4.8 8.0 12.8 5.6 0.0 1.6 4.4 0.4 0.4 1.2
159 J Kanyanga St. Petersburg College 17 2 1.8 30.7 57.3 88.0 30.7 0.0 9.3 20.0 0.5 5.3 29.3
160 K Banks III Florida State College at Jacksonville 18 - 3.6 17.2 30.2 47.4 19.7 0.0 7.4 9.2 0.8 6.2 11.1
161 D Hardin Gulf Coast State College 16 12 1.0 67.5 117.5 185.0 107.5 0.0 47.5 67.5 0.7 30.0 7.5
161 M Harding Eastern Florida State College 16 11 13.6 1.1 5.7 6.8 4.4 0.2 0.9 2.9 0.3 1.1 1.1
163 D Brown Gulf Coast State College 6 - 1.0 26.7 60.0 86.7 33.3 0.0 6.7 6.7 1.0 13.3 0.0
164 C Payton Northwest Florida State College 14 0 9.2 0.3 0.6 0.9 0.9 0.0 0.9 0.9 1.0 2.5 0.0
165 K Alexandre Florida Southwestern State College 7 - 7.6 0.8 5.3 6.0 5.3 0.0 0.8 1.5 0.5 1.5 0.8
166 K Mack Polk State College 16 6 13.4 2.8 6.5 9.3 5.8 0.2 5.4 4.7 1.2 2.6 0.6
167 S Astor Florida State College at Jacksonville 17 - 3.4 3.5 3.5 7.0 11.2 0.0 9.1 11.2 0.8 3.5 0.0
168 D Battle Pasco-Hernando State College 1 1 26.0 1.5 4.6 6.2 4.6 0.0 0.0 3.1 0.0 3.1 0.0
168 Z Cooper Santa Fe College 1 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
168 C Roth Eastern Florida State College 15 2 9.7 0.0 2.7 2.7 1.4 0.0 1.4 1.1 1.3 1.4 0.0
171 S Poliniere Hillsborough Community College 17 9 9.6 0.7 6.1 6.8 4.9 0.0 6.6 8.8 0.8 1.2 0.2
172 J Palm Daytona State College 15 3 1.0 37.3 66.7 104.0 13.3 0.0 8.0 21.3 0.4 5.3 13.3
173 B Ash Hillsborough Community College 14 6 7.1 4.8 7.6 12.4 2.4 0.0 3.2 4.0 0.8 4.0 2.8
174 J Smith Chipola College 13 2 9.5 4.6 4.6 9.1 7.5 0.0 0.7 2.9 0.2 0.3 1.6
175 E Muhametaj Florida State College at Jacksonville 16 - 2.8 1.8 9.1 10.9 8.2 0.0 0.9 2.7 0.3 0.9 0.0
176 E Foster III Santa Fe College 6 - 1.0 53.3 73.3 126.7 0.0 0.0 6.7 13.3 0.5 33.3 0.0
176 J Frazier Indian River State College 3 - 1.0 0.0 0.0 0.0 26.7 0.0 0.0 0.0 - 13.3 0.0
178 K Healey Miami Dade College 11 1 1.0 7.3 36.4 43.6 0.0 0.0 3.6 10.9 0.3 7.3 3.6
178 M Sanogo Florida Southwestern State College 11 8 15.9 5.7 6.9 12.6 2.7 0.0 1.4 3.0 0.5 0.9 1.1
180 N Cross Florida Gateway College 2 1 1.0 40.0 20.0 60.0 0.0 0.0 0.0 20.0 0.0 0.0 40.0
181 H Sosa Eastern Florida State College 9 3 6.7 2.0 4.7 6.7 6.7 0.0 2.0 6.0 0.3 2.0 0.0
182 B Comer Chipola College 16 13 10.1 0.7 4.2 4.9 3.5 0.0 1.2 3.0 0.4 1.2 0.2
183 D Fripp Daytona State College 3 1 1.0 0.0 40.0 40.0 40.0 0.0 0.0 13.3 0.0 13.3 0.0
184 E Rouse Pasco-Hernando State College 4 4 27.0 2.6 3.3 5.9 3.0 0.0 0.4 1.9 0.2 0.4 0.0
185 A Medic Santa Fe College 15 5 1.0 34.7 42.7 77.3 0.0 0.0 13.3 16.0 0.8 8.0 21.3
186 A Perkins Polk State College 18 - 4.2 1.6 8.4 10.0 8.4 0.5 4.7 6.3 0.8 2.1 1.6
187 C Stitt Florida Southwestern State College 8 1 8.5 2.4 4.1 6.5 4.7 0.0 2.4 1.8 1.3 0.6 1.2
188 B Gainey Indian River State College 3 - 1.0 0.0 0.0 0.0 13.3 0.0 13.3 13.3 1.0 0.0 0.0
188 N Montaque Indian River State College 8 - 1.0 15.0 25.0 40.0 20.0 0.0 10.0 25.0 0.4 5.0 0.0
188 C Nieto State College of Florida, Manatee-Sarasota 7 - 1.9 6.2 15.4 21.5 12.3 0.0 12.3 12.3 1.0 3.1 0.0
188 D Scott Pasco-Hernando State College 4 1 7.3 1.4 2.8 4.1 0.0 0.0 1.4 2.8 0.5 1.4 0.0
188 Z Wright Polk State College 1 - 1.0 0.0 0.0 0.0 40.0 0.0 0.0 0.0 - 0.0 0.0
193 D Begic Palm Beach State College 11 - 13.8 0.5 3.9 4.5 2.4 0.0 1.6 1.8 0.9 0.5 0.8
194 D Pugh Santa Fe College 10 - 1.0 0.0 44.0 44.0 0.0 0.0 36.0 28.0 1.3 12.0 0.0
195 C Peterson St. Petersburg College 18 - 1.0 8.9 15.6 24.4 24.4 0.0 11.1 13.3 0.8 8.9 0.0
196 F Fields Chipola College 14 - 8.8 4.2 3.6 7.8 4.6 0.0 1.0 1.6 0.6 1.6 0.3
197 B Turner Pensacola State College 11 1 8.7 0.0 3.3 3.3 1.7 0.0 0.4 2.5 0.2 0.8 0.4
198 C Jacobs Northwest Florida State College 14 0 12.3 2.1 3.3 5.3 2.8 0.0 2.3 3.7 0.6 1.9 0.0
199 J Yothers St. Petersburg College 18 - 1.1 31.6 29.5 61.1 40.0 0.0 8.4 8.4 1.0 10.5 8.4
200 J Mitchell Florida State College at Jacksonville 18 1 3.3 2.7 15.6 18.3 8.8 0.0 13.6 6.1 2.2 6.1 0.7
201 M Hatcher State College of Florida, Manatee-Sarasota 7 - 1.0 5.7 45.7 51.4 17.1 0.0 28.6 17.1 1.7 17.1 5.7
202 L Knight Tallahassee Community College 6 - 7.3 2.7 3.6 6.4 0.9 0.0 0.0 0.9 0.0 1.8 1.8
202 D McCalla Florida Gateway College 2 - 1.0 0.0 40.0 40.0 20.0 0.0 20.0 20.0 1.0 20.0 0.0
204 B Peikrishvili Eastern Florida State College 8 5 8.3 1.8 7.3 9.1 4.8 0.0 1.2 0.0 - 1.2 0.0
205 X Valley Northwest Florida State College 12 - 5.5 1.2 3.0 4.2 1.8 0.0 1.8 0.6 3.0 1.2 0.0
206 J Jovanovic Santa Fe College 14 1 1.0 22.9 31.4 54.3 0.0 0.0 2.9 11.4 0.3 14.3 8.6
207 T Hamilton Pensacola State College 11 - 6.4 2.3 3.4 5.7 2.3 0.0 1.1 2.3 0.5 0.6 1.1
208 R Ukaj Eastern Florida State College 10 1 6.1 3.3 8.5 11.8 6.6 0.0 1.3 2.6 0.5 0.7 0.0
209 S Grayson State College of Florida, Manatee-Sarasota 11 - 1.8 14.0 20.0 34.0 16.0 2.0 8.0 18.0 0.4 2.0 8.0
210 R Hardy Hillsborough Community College 14 1 2.9 2.9 16.6 19.5 4.9 0.0 3.9 14.6 0.3 5.9 3.9
211 S Davis Chipola College 12 - 3.3 0.0 3.1 3.1 2.1 0.0 0.0 2.1 0.0 1.0 0.0
212 Z Compere Gulf Coast State College 13 - 1.0 12.3 18.5 30.8 30.8 0.0 18.5 15.4 1.2 9.2 0.0
