Antwain Johnson #24 G Chipola College

gp 30
pts/g 15.9
fg % 41.2
3pt % 32.9
ft % 76.2
reb/g 3.1
a/g 1.8
Recent Games
Jan 30 at Northwest Florida State College W, 98-92
Feb 2 Pensacola State College W, 75-73
Feb 6 Gulf Coast State College W, 94-72
Feb 13 at Tallahassee Community College L, 96-81
Feb 16 Northwest Florida State College L, 82-70
Feb 20 at Pensacola State College W, 90-84
Statistics category Overall Conf
Games 30 51st 12 50th
Games started 30 10th 12 18th
Minutes 48 164th 30 135th
Minutes per game 1.6 149th 2.5 136th
FG 145-352 21st 53-141 26th
FG Pct 41.2 73rd 37.6 75th
3PT 55-167 22nd 24-70 19th
3PT Pct 32.9 44th 34.3 36th
FT 131-172 6th 49-68 8th
FT Pct 76.2 12th 72.1 28th
Off rebounds 24 120th 4 162nd
Def rebounds 69 94th 30 72nd
Total rebounds 93 105th 34 96th
Rebounds per game 3.1 117th 2.8 112th
Personal fouls 4 38th 4 50th
Disqualifications - - - -
Assists 54 56th 21 53rd
Turnovers 70 23rd 28 25th
Assist to turnover ratio 0.8 111th 0.8 99th
Steals 31 48th 10 52nd
Blocks 3 132nd 0 146th
Points 476 9th 179 14th
Points per game 15.9 14th 14.9 16th
Points per 40 min 396.7 - 238.7 -
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 at Indian River State College W, 79-76 1 1 2-6 33.3 1-4 25.0 2-2 100.0 7
Nov 1 at Broward College L, 89-79 1 1 5-17 29.4 0-5 0.0 3-4 75.0 13
Nov 6 IMG Academy L, 84-78 1 1 5-10 50.0 1-6 16.7 2-3 66.7 13
Nov 7 Cape Fear Community College W, 90-86 1 1 9-21 42.9 7-12 58.3 4-9 44.4 29
Nov 13 vs. San Jacinto College-Central L, 82-73 1 1 4-11 36.4 0-4 0.0 8-9 88.9 16
Nov 14 vs. Richard Bland College W, 82-63 1 1 6-9 66.7 1-2 50.0 4-7 57.1 17
Nov 18 South Georgia Technical College W, 85-77 1 1 3-9 33.3 0-5 0.0 7-10 70.0 13
Nov 21 at State College of Florida, Manatee-Sarasota W, 100-70 1 1 6-10 60.0 0-2 0.0 4-4 100.0 16
Nov 29 ASA College (Miami) W, 90-74 1 1 5-10 50.0 0-3 0.0 4-5 80.0 14
Dec 4 Jefferson College W, 111-63 1 1 10-17 58.8 4-7 57.1 3-4 75.0 27
Dec 5 Santa Fe College W, 86-68 1 1 7-14 50.0 3-6 50.0 6-6 100.0 23
Dec 12 vs. Daytona State College L, 96-91 1 1 1-14 7.1 0-8 0.0 1-2 50.0 3
Dec 13 vs. Miami Dade College W, 101-69 1 1 6-10 60.0 3-5 60.0 6-6 100.0 21
Dec 17 at South Georgia Technical College L, 68-67 1 1 2-8 25.0 0-4 0.0 7-9 77.8 11
Dec 19 Baton Rouge Community College W, 74-67 1 1 5-14 35.7 0-5 0.0 3-4 75.0 13
Dec 29 vs. East Georgia State College W, 109-86 1 1 6-13 46.2 3-6 50.0 4-4 100.0 19
Dec 30 vs. Gordon State College W, 80-76 1 1 3-7 42.9 2-4 50.0 8-9 88.9 16
Jan 2 Gulf Coast State College L, 91-77 1 1 9-16 56.3 2-5 40.0 8-8 100.0 28
Jan 9 at Tallahassee Community College L, 82-73 1 1 5-11 45.5 4-7 57.1 9-12 75.0 23
Jan 12 Northwest Florida State College L, 92-84 1 1 10-18 55.6 3-9 33.3 3-3 100.0 26
Jan 16 at Pensacola State College L, 75-65 1 1 3-17 17.6 2-10 20.0 1-2 50.0 9
Jan 19 at Baton Rouge Community College W, 89-58 1 1 7-11 63.6 6-9 66.7 6-7 85.7 26
Jan 23 at Gulf Coast State College L, 100-97 1 1 4-11 36.4 3-7 42.9 7-10 70.0 18
Jan 26 Tallahassee Community College L, 73-71 1 1 2-9 22.2 0-6 0.0 3-6 50.0 7
Jan 30 at Northwest Florida State College W, 98-92 1 1 9-17 52.9 5-8 62.5 3-6 50.0 26
Feb 2 Pensacola State College W, 75-73 1 1 3-11 27.3 0-3 0.0 3-4 75.0 9
Feb 6 Gulf Coast State College W, 94-72 1 1 3-7 42.9 3-5 60.0 0-0 - 9
Feb 13 at Tallahassee Community College L, 96-81 1 1 2-8 25.0 0-2 0.0 2-2 100.0 6
Feb 16 Northwest Florida State College L, 82-70 1 1 1-10 10.0 1-7 14.3 5-8 62.5 8
Feb 20 at Pensacola State College W, 90-84 1 19 2-6 33.3 1-1 100.0 5-7 71.4 10
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 30 at Indian River State College W, 79-76 1 1 0 2 2 0 4 0.0 0 0 0 -
Nov 1 at Broward College L, 89-79 1 1 4 2 6 2 2 1.0 2 0 0 -
Nov 6 IMG Academy L, 84-78 1 1 1 1 2 1 3 0.3 1 0 0 -
Nov 7 Cape Fear Community College W, 90-86 1 1 0 0 0 0 1 0.0 0 0 0 -
Nov 13 vs. San Jacinto College-Central L, 82-73 1 1 1 1 2 2 1 2.0 1 0 0 -
Nov 14 vs. Richard Bland College W, 82-63 1 1 0 2 2 2 1 2.0 0 0 0 -
Nov 18 South Georgia Technical College W, 85-77 1 1 0 3 3 3 2 1.5 0 0 0 -
Nov 21 at State College of Florida, Manatee-Sarasota W, 100-70 1 1 2 3 5 2 3 0.7 0 1 0 -
Nov 29 ASA College (Miami) W, 90-74 1 1 1 2 3 0 2 0.0 1 1 0 -
Dec 4 Jefferson College W, 111-63 1 1 3 3 6 4 3 1.3 3 0 0 -
Dec 5 Santa Fe College W, 86-68 1 1 2 5 7 2 3 0.7 2 0 0 -
Dec 12 vs. Daytona State College L, 96-91 1 1 1 1 2 0 4 0.0 0 1 0 -
Dec 13 vs. Miami Dade College W, 101-69 1 1 0 2 2 1 1 1.0 1 0 0 -
Dec 17 at South Georgia Technical College L, 68-67 1 1 0 2 2 3 2 1.5 2 0 0 -
Dec 19 Baton Rouge Community College W, 74-67 1 1 3 0 3 2 1 2.0 2 0 0 -
Dec 29 vs. East Georgia State College W, 109-86 1 1 2 4 6 2 3 0.7 1 0 0 -
Dec 30 vs. Gordon State College W, 80-76 1 1 0 3 3 2 3 0.7 2 0 0 -
Jan 2 Gulf Coast State College L, 91-77 1 1 1 2 3 1 5 0.2 2 0 0 -
Jan 9 at Tallahassee Community College L, 82-73 1 1 0 3 3 1 4 0.3 0 0 0 -
Jan 12 Northwest Florida State College L, 92-84 1 1 0 4 4 3 0 - 0 0 0 -
Jan 16 at Pensacola State College L, 75-65 1 1 0 4 4 0 4 0.0 3 0 0 -
Jan 19 at Baton Rouge Community College W, 89-58 1 1 0 3 3 5 3 1.7 3 0 0 -
Jan 23 at Gulf Coast State College L, 100-97 1 1 1 2 3 4 2 2.0 1 0 0 -
Jan 26 Tallahassee Community College L, 73-71 1 1 0 4 4 2 3 0.7 0 0 0 -
Jan 30 at Northwest Florida State College W, 98-92 1 1 0 1 1 2 4 0.5 2 0 0 -
Feb 2 Pensacola State College W, 75-73 1 1 0 0 0 2 0 - 1 0 0 -
Feb 6 Gulf Coast State College W, 94-72 1 1 0 2 2 2 3 0.7 1 0 0 -
Feb 13 at Tallahassee Community College L, 96-81 1 1 0 2 2 0 0 - 0 0 0 -
Feb 16 Northwest Florida State College L, 82-70 1 1 1 5 6 2 3 0.7 0 0 0 -
Feb 20 at Pensacola State College W, 90-84 1 19 1 1 2 2 0 - 0 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 1.6 4.8-11.7 41.2 1.8-5.6 32.9 4.4-5.7 76.2 15.9
Conference 12 12 2.5 4.4-11.8 37.6 2.0-5.8 34.3 4.1-5.7 72.1 14.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 13 1.0 5.5-12.8 43.4 1.8-6.1 30.4 3.9-5.4 72.9 16.8
Away 11 11 2.6 4.3-11.1 38.5 2.0-5.4 37.3 4.5-5.9 75.4 15.0
Neutral 6 6 1.0 4.3-10.7 40.6 1.5-4.8 31.0 5.2-6.2 83.8 15.3
 
-
Wins 17 17 2.1 5.4-11.3 47.9 2.3-5.1 44.8 4.2-5.5 76.6 17.4
Losses 13 13 1.0 4.1-12.3 33.1 1.2-6.2 20.0 4.5-6.0 75.6 13.9
 
-
October 1 1 1.0 2.0-6.0 33.3 1.0-4.0 25.0 2.0-2.0 100.0 7.0
November 8 8 1.0 5.4-12.1 44.3 1.1-4.9 23.1 4.5-6.4 70.6 16.4
December 8 8 1.0 5.0-12.1 41.2 1.9-5.6 33.3 4.8-5.5 86.4 16.6
January 8 8 1.0 6.1-13.8 44.5 3.1-7.6 41.0 5.0-6.8 74.1 20.4
February 5 5 4.6 2.2-8.4 26.2 1.0-3.6 27.8 3.0-4.2 71.4 8.4
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 48 145-352 41.2 55-167 32.9 131-172 76.2 476
Conference 12 12 30 53-141 37.6 24-70 34.3 49-68 72.1 179
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 13 13 13 72-166 43.4 24-79 30.4 51-70 72.9 219
Away 11 11 29 47-122 38.5 22-59 37.3 49-65 75.4 165
Neutral 6 6 6 26-64 40.6 9-29 31.0 31-37 83.8 92
 
-
Wins 17 17 35 92-192 47.9 39-87 44.8 72-94 76.6 295
Losses 13 13 13 53-160 33.1 16-80 20.0 59-78 75.6 181
 
-
October 1 1 1 2-6 33.3 1-4 25.0 2-2 100.0 7
November 8 8 8 43-97 44.3 9-39 23.1 36-51 70.6 131
December 8 8 8 40-97 41.2 15-45 33.3 38-44 86.4 133
January 8 8 8 49-110 44.5 25-61 41.0 40-54 74.1 163
February 5 5 23 11-42 26.2 5-18 27.8 15-21 71.4 42
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 1.6 0.0-0.0 41.2 0.0-0.0 32.9 0.0-0.0 76.2 0.0
Conference 12 12 2.5 0.0-0.0 37.6 0.0-0.0 34.3 0.0-0.0 72.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 13 1.0 0.0-0.0 43.4 0.0-0.0 30.4 0.0-0.0 72.9 0.0
Away 11 11 2.6 0.0-0.0 38.5 0.0-0.0 37.3 0.0-0.0 75.4 0.0
Neutral 6 6 1.0 0.0-0.0 40.6 0.0-0.0 31.0 0.0-0.0 83.8 0.0
 
-
Wins 17 17 2.1 0.0-0.0 47.9 0.0-0.0 44.8 0.0-0.0 76.6 0.0
Losses 13 13 1.0 0.0-0.0 33.1 0.0-0.0 20.0 0.0-0.0 75.6 0.0
 
-
October 1 1 1.0 0.0-0.0 33.3 0.0-0.0 25.0 0.0-0.0 100.0 0.0
November 8 8 1.0 0.0-0.0 44.3 0.0-0.0 23.1 0.0-0.0 70.6 0.0
December 8 8 1.0 0.0-0.0 41.2 0.0-0.0 33.3 0.0-0.0 86.4 0.0
January 8 8 1.0 0.0-0.0 44.5 0.0-0.0 41.0 0.0-0.0 74.1 0.0
February 5 5 4.6 0.0-0.0 26.2 0.0-0.0 27.8 0.0-0.0 71.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 1.6 0.8 2.3 3.1 0.1 - 1.8 2.3 0.8 1.0 0.1
Conference 12 12 2.5 0.3 2.5 2.8 0.3 - 1.8 2.3 0.8 0.8 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 13 13 1.0 0.9 2.4 3.3 0.0 - 1.8 2.2 0.8 1.0 0.1
Away 11 11 2.6 0.7 2.3 3.0 0.4 - 1.9 2.5 0.8 1.2 0.1
Neutral 6 6 1.0 0.7 2.2 2.8 0.0 - 1.5 2.2 0.7 0.8 0.2
 
-
Wins 17 17 2.1 0.8 2.1 2.9 0.2 - 1.9 2.2 0.9 1.1 0.1
Losses 13 13 1.0 0.8 2.5 3.3 0.0 - 1.6 2.5 0.6 0.9 0.1
 
-
October 1 1 1.0 0.0 2.0 2.0 0.0 - 0.0 4.0 0.0 0.0 0.0
November 8 8 1.0 1.1 1.8 2.9 0.0 - 1.5 1.9 0.8 0.6 0.3
December 8 8 1.0 1.4 2.5 3.9 0.0 - 2.0 2.5 0.8 1.6 0.1
January 8 8 1.0 0.3 2.9 3.1 0.0 - 2.3 3.1 0.7 1.4 0.0
February 5 5 4.6 0.4 2.0 2.4 0.8 - 1.6 1.2 1.3 0.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 48 24 69 93 4 - 54 70 0.8 31 3
Conference 12 12 30 4 30 34 4 - 21 28 0.8 10 0
Exhibition - - - - - - - - - - - - -
 
-
Home 13 13 13 12 31 43 0 - 24 29 0.8 13 1
Away 11 11 29 8 25 33 4 - 21 28 0.8 13 1
Neutral 6 6 6 4 13 17 0 - 9 13 0.7 5 1
 
-
Wins 17 17 35 14 36 50 4 - 33 37 0.9 19 2
Losses 13 13 13 10 33 43 0 - 21 33 0.6 12 1
 
-
October 1 1 1 0 2 2 0 - 0 4 0.0 0 0
November 8 8 8 9 14 23 0 - 12 15 0.8 5 2
December 8 8 8 11 20 31 0 - 16 20 0.8 13 1
January 8 8 8 2 23 25 0 - 18 25 0.7 11 0
February 5 5 23 2 10 12 4 - 8 6 1.3 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 1.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 12 12 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 13 13 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 11 11 2.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
 
-
Wins 17 17 2.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 13 13 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
 
-
October 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 5 5 4.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0