Adam Traore #2 F Broward College

gp 32
pts/g 11.5
fg % 48.0
3pt % 25.0
ft % 75.6
reb/g 6.3
a/g 1.8
Recent Games
Feb 13 Indian River State College W, 93-92
Feb 16 at Palm Beach State College L, 91-69
Feb 18 ASA College (Miami) W, 86-82
Feb 20 ASA College (Miami) W, 112-97
Feb 21 Indian River State College W, 90-87
Feb 22 at Palm Beach State College L, 88-82
Statistics category Overall Conf
Games 32 9th 15 1st
Games started 28 28th 11 31st
Minutes 32 177th 15 152nd
Minutes per game 1.0 157th 1.0 152nd
FG 117-244 52nd 48-109 37th
FG Pct 48.0 30th 44.0 45th
3PT 10-40 124th 4-17 113th
3PT Pct 25.0 - 23.5 -
FT 124-164 8th 54-73 6th
FT Pct 75.6 13th 74.0 21st
Off rebounds 86 10th 47 4th
Def rebounds 117 25th 54 26th
Total rebounds 203 15th 101 4th
Rebounds per game 6.3 17th 6.7 18th
Personal fouls 86 243rd 39 214th
Disqualifications 2 27th 1 22nd
Assists 59 48th 25 41st
Turnovers 45 69th 23 39th
Assist to turnover ratio 1.3 52nd 1.1 65th
Steals 51 12th 26 6th
Blocks 11 68th 3 72nd
Points 368 31st 154 28th
Points per game 11.5 49th 10.3 60th
Points per 40 min 460.0 - 410.7 -
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 Barry University (Junior Varsity) W, 88-85 1 1 2-3 66.7 0-0 - 0-1 0.0 4
Nov 1 Chipola College W, 89-79 1 1 6-12 50.0 0-2 0.0 2-3 66.7 14
Nov 6 vs. Santa Fe College L, 74-60 1 1 2-5 40.0 1-2 50.0 3-4 75.0 8
Nov 7 vs. State College of Florida, Manatee-Sarasota W, 105-88 1 1 6-7 85.7 0-1 0.0 5-8 62.5 17
Nov 14 Polk State College L, 86-83 1 1 1-2 50.0 0-0 - 0-0 - 2
Nov 18 Florida National University (Junior Varsity) W, 90-69 1 1 7-12 58.3 1-2 50.0 4-5 80.0 19
Nov 21 at Daytona State College L, 83-70 1 1 4-8 50.0 1-2 50.0 4-5 80.0 13
Nov 30 TAAG Academy W, 80-47 1 1 3-4 75.0 0-1 0.0 2-2 100.0 8
Dec 5 Daytona State College W, 109-99 1 1 9-14 64.3 2-5 40.0 3-4 75.0 23
Dec 8 Red Devils Academy W, 136-44 1 1 5-7 71.4 0-0 - 2-4 50.0 12
Dec 12 at Santa Fe College W, 91-89 1 1 1-8 12.5 0-2 0.0 7-8 87.5 9
Dec 13 vs. Cape Fear Community College W, 75-69 1 1 4-8 50.0 1-1 100.0 3-4 75.0 12
Jan 2 at Polk State College L, 71-59 1 1 2-4 50.0 0-0 - 4-6 66.7 8
Jan 4 at Johnson & Wales University L, 79-76 1 1 2-11 18.2 0-1 0.0 10-12 83.3 14
Jan 6 Miami Dade College W, 87-83 1 1 6-8 75.0 2-2 100.0 3-3 100.0 17
Jan 9 at Eastern Florida State College L, 93-81 1 1 0-3 0.0 0-1 0.0 2-2 100.0 2
Jan 12 Indian River State College L, 85-79 1 1 0-2 0.0 0-0 - 0-0 - 0
Jan 16 at Palm Beach State College L, 95-87 - 1 4-5 80.0 1-1 100.0 1-2 50.0 10
Jan 19 ASA College (Miami) W, 90-73 - 1 1-4 25.0 0-0 - 4-6 66.7 6
Jan 23 at Miami Dade College W, 84-79 - 1 4-8 50.0 0-2 0.0 5-6 83.3 13
Jan 25 Eastern Florida State College L, 81-67 - 1 3-7 42.9 0-1 0.0 3-4 75.0 9
Jan 27 at Indian River State College L, 83-74 1 1 4-7 57.1 1-2 50.0 8-8 100.0 17
Jan 30 Palm Beach State College W, 71-68 1 1 5-14 35.7 0-2 0.0 6-6 100.0 16
Feb 3 at ASA College (Miami) W, 79-64 1 1 5-9 55.6 0-1 0.0 4-6 66.7 14
Feb 6 Miami Dade College W, 77-70 1 1 5-10 50.0 0-2 0.0 7-11 63.6 17
Feb 9 at Eastern Florida State College L, 83-61 1 1 3-9 33.3 0-2 0.0 3-7 42.9 9
Feb 13 Indian River State College W, 93-92 1 1 4-9 44.4 0-0 - 5-6 83.3 13
Feb 16 at Palm Beach State College L, 91-69 1 1 1-6 16.7 0-1 0.0 1-2 50.0 3
Feb 18 ASA College (Miami) W, 86-82 1 1 3-8 37.5 0-0 - 2-4 50.0 8
Feb 20 ASA College (Miami) W, 112-97 1 1 3-8 37.5 0-0 - 5-6 83.3 11
Feb 21 Indian River State College W, 90-87 1 1 7-12 58.3 0-2 0.0 8-9 88.9 22
Feb 22 at Palm Beach State College L, 88-82 1 1 5-10 50.0 0-2 0.0 8-10 80.0 18
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 30 Barry University (Junior Varsity) W, 88-85 1 1 2 0 2 0 2 0.0 0 0 5 1
Nov 1 Chipola College W, 89-79 1 1 2 10 12 4 1 4.0 1 1 2 -
Nov 6 vs. Santa Fe College L, 74-60 1 1 0 2 2 0 1 0.0 0 0 3 -
Nov 7 vs. State College of Florida, Manatee-Sarasota W, 105-88 1 1 3 3 6 3 0 - 2 1 1 -
Nov 14 Polk State College L, 86-83 1 1 0 0 0 1 0 - 1 0 3 -
Nov 18 Florida National University (Junior Varsity) W, 90-69 1 1 5 5 10 2 1 2.0 2 1 3 -
Nov 21 at Daytona State College L, 83-70 1 1 1 3 4 2 1 2.0 0 0 4 -
Nov 30 TAAG Academy W, 80-47 1 1 1 4 5 1 1 1.0 1 0 1 -
Dec 5 Daytona State College W, 109-99 1 1 3 2 5 5 1 5.0 1 0 2 -
Dec 8 Red Devils Academy W, 136-44 1 1 0 5 5 4 1 4.0 1 1 2 -
Dec 12 at Santa Fe College W, 91-89 1 1 2 2 4 1 2 0.5 3 0 2 -
Dec 13 vs. Cape Fear Community College W, 75-69 1 1 1 5 6 2 3 0.7 2 0 3 -
Jan 2 at Polk State College L, 71-59 1 1 3 4 7 1 1 1.0 0 1 4 -
Jan 4 at Johnson & Wales University L, 79-76 1 1 4 3 7 1 3 0.3 2 0 3 -
Jan 6 Miami Dade College W, 87-83 1 1 4 3 7 2 1 2.0 2 0 3 -
Jan 9 at Eastern Florida State College L, 93-81 1 1 2 1 3 1 1 1.0 2 0 1 -
Jan 12 Indian River State College L, 85-79 1 1 2 1 3 0 1 0.0 1 0 1 -
Jan 16 at Palm Beach State College L, 95-87 - 1 4 2 6 2 0 - 1 0 0 -
Jan 19 ASA College (Miami) W, 90-73 - 1 5 5 10 0 3 0.0 1 1 5 1
Jan 23 at Miami Dade College W, 84-79 - 1 2 5 7 1 1 1.0 0 0 3 -
Jan 25 Eastern Florida State College L, 81-67 - 1 2 7 9 2 1 2.0 3 0 3 -
Jan 27 at Indian River State College L, 83-74 1 1 3 5 8 0 2 0.0 0 0 3 -
Jan 30 Palm Beach State College W, 71-68 1 1 3 6 9 2 2 1.0 1 0 3 -
Feb 3 at ASA College (Miami) W, 79-64 1 1 3 5 8 4 1 4.0 1 0 4 -
Feb 6 Miami Dade College W, 77-70 1 1 5 5 10 2 3 0.7 3 0 3 -
Feb 9 at Eastern Florida State College L, 83-61 1 1 3 3 6 3 3 1.0 4 0 3 -
Feb 13 Indian River State College W, 93-92 1 1 2 4 6 2 2 1.0 1 0 3 -
Feb 16 at Palm Beach State College L, 91-69 1 1 4 1 5 2 1 2.0 3 0 2 -
Feb 18 ASA College (Miami) W, 86-82 1 1 3 1 4 2 1 2.0 3 2 2 -
Feb 20 ASA College (Miami) W, 112-97 1 1 4 3 7 2 2 1.0 2 2 4 -
Feb 21 Indian River State College W, 90-87 1 1 5 5 10 3 2 1.5 3 1 2 -
Feb 22 at Palm Beach State College L, 88-82 1 1 3 7 10 2 0 - 4 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 28 1.0 3.7-7.6 48.0 0.3-1.2 25.0 3.9-5.1 75.6 11.5
Conference 15 11 1.0 3.2-7.3 44.0 0.3-1.1 23.5 3.6-4.9 74.0 10.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 17 15 1.0 4.1-8.0 51.5 0.3-1.1 26.3 3.3-4.4 75.7 11.8
Away 12 10 1.0 2.9-7.3 39.8 0.2-1.4 17.6 4.8-6.2 77.0 10.8
Neutral 3 3 1.0 4.0-6.7 60.0 0.7-1.3 50.0 3.7-5.3 68.8 12.3
 
-
Wins 19 17 1.0 4.5-8.7 52.1 0.3-1.3 24.0 4.1-5.4 75.5 13.4
Losses 13 11 1.0 2.4-6.1 39.2 0.3-1.2 26.7 3.6-4.8 75.8 8.7
 
-
October 1 1 1.0 2.0-3.0 66.7 0.0-0.0 - 0.0-1.0 0.0 4.0
November 7 7 1.0 4.1-7.1 58.0 0.4-1.4 30.0 2.9-3.9 74.1 11.6
December 4 4 1.0 4.8-9.2 51.4 0.8-2.0 37.5 3.8-5.0 75.0 14.0
January 11 7 1.0 2.8-6.6 42.5 0.4-1.1 33.3 4.2-5.0 83.6 10.2
February 9 9 1.0 4.0-9.0 44.4 0.0-1.1 0.0 4.8-6.8 70.5 12.8
  gp gs min fg pct 3pt pct ft pct pts
Total 32 28 32 117-244 48.0 10-40 25.0 124-164 75.6 368
Conference 15 11 15 48-109 44.0 4-17 23.5 54-73 74.0 154
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 17 15 17 70-136 51.5 5-19 26.3 56-74 75.7 201
Away 12 10 12 35-88 39.8 3-17 17.6 57-74 77.0 130
Neutral 3 3 3 12-20 60.0 2-4 50.0 11-16 68.8 37
 
-
Wins 19 17 19 86-165 52.1 6-25 24.0 77-102 75.5 255
Losses 13 11 13 31-79 39.2 4-15 26.7 47-62 75.8 113
 
-
October 1 1 1 2-3 66.7 0-0 - 0-1 0.0 4
November 7 7 7 29-50 58.0 3-10 30.0 20-27 74.1 81
December 4 4 4 19-37 51.4 3-8 37.5 15-20 75.0 56
January 11 7 11 31-73 42.5 4-12 33.3 46-55 83.6 112
February 9 9 9 36-81 44.4 0-10 0.0 43-61 70.5 115
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 28 1.0 0.0-0.0 48.0 0.0-0.0 25.0 0.0-0.0 75.6 0.0
Conference 15 11 1.0 0.0-0.0 44.0 0.0-0.0 23.5 0.0-0.0 74.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 17 15 1.0 0.0-0.0 51.5 0.0-0.0 26.3 0.0-0.0 75.7 0.0
Away 12 10 1.0 0.0-0.0 39.8 0.0-0.0 17.6 0.0-0.0 77.0 0.0
Neutral 3 3 1.0 0.0-0.0 60.0 0.0-0.0 50.0 0.0-0.0 68.8 0.0
 
-
Wins 19 17 1.0 0.0-0.0 52.1 0.0-0.0 24.0 0.0-0.0 75.5 0.0
Losses 13 11 1.0 0.0-0.0 39.2 0.0-0.0 26.7 0.0-0.0 75.8 0.0
 
-
October 1 1 1.0 0.0-0.0 66.7 0.0-0.0 - 0.0-0.0 0.0 0.0
November 7 7 1.0 0.0-0.0 58.0 0.0-0.0 30.0 0.0-0.0 74.1 0.0
December 4 4 1.0 0.0-0.0 51.4 0.0-0.0 37.5 0.0-0.0 75.0 0.0
January 11 7 1.0 0.0-0.0 42.5 0.0-0.0 33.3 0.0-0.0 83.6 0.0
February 9 9 1.0 0.0-0.0 44.4 0.0-0.0 0.0 0.0-0.0 70.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 28 1.0 2.7 3.7 6.3 2.7 0.1 1.8 1.4 1.3 1.6 0.3
Conference 15 11 1.0 3.1 3.6 6.7 2.6 0.1 1.7 1.5 1.1 1.7 0.2
Exhibition - - - - - - - - - - - - -
 
-
Home 17 15 1.0 2.8 3.9 6.7 2.8 0.1 2.0 1.5 1.4 1.6 0.5
Away 12 10 1.0 2.8 3.4 6.3 2.7 - 1.7 1.3 1.3 1.7 0.1
Neutral 3 3 1.0 1.3 3.3 4.7 2.3 - 1.7 1.3 1.3 1.3 0.3
 
-
Wins 19 17 1.0 2.9 4.1 7.0 2.8 0.1 2.2 1.6 1.4 1.6 0.5
Losses 13 11 1.0 2.4 3.0 5.4 2.5 - 1.3 1.2 1.1 1.6 0.1
 
-
October 1 1 1.0 2.0 0.0 2.0 5.0 1.0 0.0 2.0 0.0 0.0 0.0
November 7 7 1.0 1.7 3.9 5.6 2.4 - 1.9 0.7 2.6 1.0 0.4
December 4 4 1.0 1.5 3.5 5.0 2.3 - 3.0 1.8 1.7 1.8 0.3
January 11 7 1.0 3.1 3.8 6.9 2.6 0.1 1.1 1.5 0.8 1.2 0.2
February 9 9 1.0 3.6 3.8 7.3 2.9 - 2.4 1.7 1.5 2.7 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 28 32 86 117 203 86 2 59 45 1.3 51 11
Conference 15 11 15 47 54 101 39 1 25 23 1.1 26 3
Exhibition - - - - - - - - - - - - -
 
-
Home 17 15 17 48 66 114 47 2 34 25 1.4 27 9
Away 12 10 12 34 41 75 32 - 20 16 1.3 20 1
Neutral 3 3 3 4 10 14 7 - 5 4 1.3 4 1
 
-
Wins 19 17 19 55 78 133 53 2 42 30 1.4 30 10
Losses 13 11 13 31 39 70 33 - 17 15 1.1 21 1
 
-
October 1 1 1 2 0 2 5 1 0 2 0.0 0 0
November 7 7 7 12 27 39 17 - 13 5 2.6 7 3
December 4 4 4 6 14 20 9 - 12 7 1.7 7 1
January 11 7 11 34 42 76 29 1 12 16 0.8 13 2
February 9 9 9 32 34 66 26 - 22 15 1.5 24 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 28 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 15 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 17 15 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Away 12 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
 
-
Wins 19 17 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 13 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
 
-
October 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
December 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
January 11 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 9 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0