Official Basketball Box Score
Central Georgia Technical Coll vs. Pensacola State College
12/28/2015 at 5:30 PM @ Tallahassee, FL (Bill Hebrock Eagledome)

VISITORS: Central Georgia Technical College (9-5, 1-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Andrei St. Vistal... *   3-9   0-1   1-2 0 3 0 7 5 0 3 1
3 Mike Hardin Jr...... *   2-6   0-2   2-2 1 5 1 6 0 5 0 1
20 Darryl Tucker Jr.... *   3-5   1-2   1-1 2 4 2 8 0 3 2 1
23 Sheldon Williams.... *   12-16   7-10   0-0 1 5 1 31 0 1 1 1
24 Mike Harden......... *   3-7   0-0   2-4 2 3 4 8 2 7 1 1
0 Rashad Jones........   1-2   1-2   0-0 0 0 2 3 0 0 0 1
4 Josh Sallette.......   1-1   0-0   1-2 1 2 1 3 0 0 0 1
5 Anthony Johnson.....   1-5   0-0   0-0 1 3 1 2 0 0 0 1
10 Camryn Moye.........   1-6   0-4   0-0 1 1 2 2 0 2 0 1
21 Jahir Cabeza........   1-6   0-1   0-0 2 3 2 2 0 0 0 1
TM Team................       0 1 0 2  
Totals.............. 28-63 9-22 7-11 11 30 41  16 72 7 20 7 10
TOTAL FG% Game: 44.4%
3-Pt. FG% Game: 40.9%
F Throw% Game: 63.6%

HOME TEAM: Pensacola State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Hassani Gravett..... *   6-15   2-8   13-15 0 7 1 27 3 2 1 41
4 Johnell Ginnie...... *   0-1   0-1   0-0 0 0 0 0 0 1 0 20
20 Harrison Curry...... *   2-7   0-2   0-0 0 4 2 4 1 0 0 24
22 Kani Coles.......... *   2-7   0-1   1-2 1 2 2 5 0 5 1 26
32 Jamal Thomas........ *   5-10   1-6   0-0 0 3 4 11 3 1 4 35
1 Shareef Smith.......   3-5   3-5   0-0 1 6 1 9 3 1 3 35
2 Obi Romeo...........   0-0   0-0   0-0 0 2 2 0 0 2 0 4
10 Filip Medjo.........   6-10   2-5   0-0 1 2 0 14 2 2 1 24
15 Justin Johnson......   1-1   0-0   0-0 0 0 0 2 0 1 0 2
25 Lens-Harley Louis...   0-2   0-0   0-0 0 0 0 0 0 0 0 7
30 Neino Robinson......   1-2   0-1   1-1 1 1 1 3 0 0 0 7
TM Team................       3 2 0 0  
Totals.............. 26-60 8-29 15-18 7 29 36  13 75 12 15 10 225
TOTAL FG% Game: 43.3%
3-Pt. FG% Game: 27.6%
F Throw% Game: 83.3%

Score by Periods 1 2 OT Total
 
Central Georgia Technical College 37 22 13 - 72
Pensacola State College 26 33 16 - 75
Officials: ,,
Attendance: 0
Technical fouls: CGTC-None. PSC-None.