Official Basketball Box Score
Indian River State College at. Florida State College at Jacks
11/10/2015 at 7:00 PM @ Florida State College at Jacksonville

VISITORS: Indian River State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Coy Patterson....... *   1-3   0-0   3-4 0 4 0 5 3 1 1 1
10 Desmond Mitchell.... *   5-11   1-3   6-7 0 4 3 17 12 5 4 1
23 Melton Sanders...... *   8-17   1-4   4-5 2 3 0 21 2 2 0 1
33 Michael Merlano..... *   2-2   2-2   0-0 0 2 4 6 0 1 0 1
40 Andrew Anderson..... *   4-7   0-0   4-4 4 5 4 12 1 0 1 1
11 Elijah Farley.......   0-1   0-1   0-0 0 0 0 0 1 1 1 1
22 Kevin Bolen.........   2-2   0-0   0-0 1 1 2 4 0 1 0 1
30 Gito St.Fort........   5-10   2-4   2-2 2 2 0 14 2 0 1 1
32 Willy Nunez.........   5-8   4-5   0-0 0 1 1 14 0 0 1 1
44 Joshua Oliver.......   4-7   0-0   0-1 5 1 3 8 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 36-68 10-19 19-23 14 23 37  17 101 21 11 9 10
TOTAL FG% Game: 52.9%
3-Pt. FG% Game: 52.6%
F Throw% Game: 82.6%

HOME TEAM: Florida State College at Jacksonville
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Ethan Kay........... *   5-10   5-10   1-3 0 0 2 16 0 1 1 25
4 Jeff Altidort....... *   5-7   1-1   6-8 0 2 3 17 10 1 1 26
5 D'john James........ *   0-3   0-0   0-0 0 2 0 0 1 2 1 20
12 Patrick Burnett..... *   4-7   0-0   1-2 3 4 5 9 4 0 0 19
20 Reggie Goosby....... *   1-2   0-0   1-2 1 2 0 3 2 2 0 17
10 Travis McConnico....   4-8   1-3   0-0 1 2 2 9 2 1 1 15
22 Phil Bruce..........   0-1   0-0   1-2 0 0 0 1 2 2 0 5
24 Malik Abraham.......   8-14   7-12   0-0 0 0 0 23 0 1 0 30
25 Sharieff Medlock....   4-6   1-1   0-0 1 1 0 9 2 1 0 24
33 Jeff McGee..........   0-0   0-0   1-2 0 0 0 1 0 0 0 4
34 Andre Brown.........   2-3   0-0   1-2 1 4 0 5 0 0 0 15
TM Team................       0 0 0 0  
Totals.............. 33-61 15-27 12-21 7 17 24  12 93 23 11 4 200
TOTAL FG% Game: 54.1%
3-Pt. FG% Game: 55.6%
F Throw% Game: 57.1%

Score by Periods 1 2 Total
 
Indian River State College 57 44 - 101
Florida State College at Jacksonville 43 50 - 93
Officials: ,,
Attendance: 0
Technical fouls: INDIAN R-None. FLORIDA-None.