2014-15 Basketball Statistics - Daytona State College
Games
29
Pts per game
76.3
FG %
46.3
3PT %
34.0
FT %
66.2
Reb per game
36.1
Ast per game
9.6
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-8 (.724) |
| Conference (Pct.) | 8-1 (.889) |
| Streak | Lost 1 |
| Home | 12-3 |
| Away | 6-3 |
| Neutral | 3-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | College of Central Florida | L, 95-74 |
| Feb 7 | Santa Fe College | W, 88-76 |
| Feb 14 | Florida State College at Jacksonville | W, 83-65 |
| Feb 18 | at College of Central Florida | W, 83-73 |
| Feb 21 | at Santa Fe College | W, 77-68 |
| Mar 5 | vs. Miami Dade College | L, 88-77 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tyquone Greer | Fr | G | 28 | 26 | 25.4 | 2.9-7.0 | 41.8 | 0.9-2.8 | 32.1 | 1.2-2.3 | 52.3 | 8.0 |
| 1 | Markee Williams | So | G | 22 | 22 | 24.5 | 2.6-6.3 | 41.7 | 0.5-1.5 | 33.3 | 0.9-1.9 | 46.3 | 6.6 |
| 2 | Oscar Cabrera | Fr | G | 24 | - | 9.5 | 2.0-4.2 | 48.5 | 0.5-1.9 | 26.7 | 0.6-0.8 | 77.8 | 5.2 |
| 3 | Craig Wilmore | Fr | G | 26 | - | 14.0 | 1.0-2.3 | 44.1 | 0.2-0.7 | 33.3 | 0.4-0.7 | 57.9 | 2.7 |
| 4 | Wesley Alcegaire | So | G | 28 | 28 | 27.1 | 5.6-12.1 | 45.9 | 1.5-4.1 | 37.4 | 4.4-6.0 | 73.7 | 17.1 |
| 5 | Kendrick Thompson | Fr | G | 25 | 15 | 23.2 | 3.1-7.2 | 42.8 | 1.8-5.1 | 34.4 | 0.8-1.1 | 74.1 | 8.7 |
| 13 | Tanksley Efianayi | So | G | 27 | 26 | 28.1 | 6.4-14.1 | 45.1 | 1.6-4.7 | 34.4 | 5.9-7.8 | 76.2 | 20.3 |
| 15 | Christian Kennedy | So | F | 22 | 15 | 12.8 | 0.6-1.1 | 56.0 | 0.0-0.0 | - | 0.3-0.9 | 36.8 | 1.6 |
| 21 | Taylor Crimmins | So | G | 18 | 1 | 7.3 | 0.8-1.8 | 42.4 | 0.7-1.7 | 43.3 | 0.2-0.3 | 80.0 | 2.5 |
| 22 | Afam Osu | Fr | F | 20 | - | 11.4 | 0.7-1.4 | 46.4 | 0.0-0.0 | - | 0.3-0.9 | 31.6 | 1.6 |
| 23 | Abdulsalam Sarki | Fr | F | 26 | 3 | 10.0 | 1.0-1.5 | 65.0 | 0.0-0.0 | - | 0.7-1.2 | 60.0 | 2.7 |
| 32 | Traevis Graham | Fr | F | 27 | 4 | 19.5 | 3.3-5.6 | 58.6 | 0.1-0.5 | 15.4 | 1.6-2.8 | 58.7 | 8.3 |
| Totals | 29 | 29 | 185.3 | 26.8-57.8 | 46.3 | 6.9-20.3 | 34.0 | 15.9-24.0 | 66.2 | 76.3 | |||
| Opponent | 29 | 29 | 185.3 | 23.0-57.3 | 40.2 | 6.8-20.3 | 33.2 | 13.7-20.5 | 66.9 | 66.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tyquone Greer | Fr | G | 28 | 26 | 25.4 | 1.5 | 3.6 | 5.1 | 1.6 | - | 1.1 | 1.2 | 0.9 | 0.7 | 0.1 |
| 1 | Markee Williams | So | G | 22 | 22 | 24.5 | 0.6 | 1.9 | 2.5 | 1.8 | 0.0 | 3.0 | 1.6 | 1.8 | 1.7 | 0.0 |
| 2 | Oscar Cabrera | Fr | G | 24 | - | 9.5 | 0.3 | 1.0 | 1.3 | 0.4 | - | 0.3 | 0.5 | 0.5 | 0.1 | 0.0 |
| 3 | Craig Wilmore | Fr | G | 26 | - | 14.0 | 0.6 | 1.3 | 1.9 | 0.7 | 0.0 | 1.0 | 0.4 | 2.4 | 0.5 | 0.2 |
| 4 | Wesley Alcegaire | So | G | 28 | 28 | 27.1 | 1.4 | 4.5 | 6.0 | 1.7 | - | 1.4 | 2.5 | 0.5 | 1.1 | 0.4 |
| 5 | Kendrick Thompson | Fr | G | 25 | 15 | 23.2 | 0.4 | 2.7 | 3.1 | 1.6 | - | 2.3 | 1.5 | 1.5 | 1.2 | 0.2 |
| 13 | Tanksley Efianayi | So | G | 27 | 26 | 28.1 | 1.3 | 4.3 | 5.6 | 1.1 | 0.0 | 1.3 | 2.4 | 0.5 | 1.0 | 0.4 |
| 15 | Christian Kennedy | So | F | 22 | 15 | 12.8 | 0.9 | 1.8 | 2.7 | 1.3 | 0.0 | 0.1 | 0.7 | 0.1 | 0.0 | 1.5 |
| 21 | Taylor Crimmins | So | G | 18 | 1 | 7.3 | 0.1 | 0.4 | 0.5 | 0.6 | - | 0.3 | 0.2 | 1.7 | 0.1 | 0.0 |
| 22 | Afam Osu | Fr | F | 20 | - | 11.4 | 1.3 | 1.4 | 2.7 | 1.1 | - | 0.1 | 0.3 | 0.4 | 0.2 | 0.3 |
| 23 | Abdulsalam Sarki | Fr | F | 26 | 3 | 10.0 | 1.1 | 2.5 | 3.6 | 1.2 | - | 0.1 | 0.7 | 0.1 | 0.1 | 1.0 |
| 32 | Traevis Graham | Fr | F | 27 | 4 | 19.5 | 1.8 | 2.8 | 4.6 | 1.9 | 0.1 | 0.3 | 1.1 | 0.2 | 0.5 | 0.4 |
| Totals | 29 | 29 | 185.3 | 10.5 | 25.6 | 36.1 | 12.9 | - | 9.6 | 11.9 | 0.8 | 6.4 | 3.9 | |||
| Opponent | 29 | 29 | 185.3 | 10.0 | 22.3 | 32.3 | 18.2 | - | 7.8 | 12.3 | 0.6 | 6.6 | 2.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tyquone Greer | Fr | G | 28 | 26 | 712 | 82-196 | 41.8 | 25-78 | 32.1 | 34-65 | 52.3 | 223 |
| 1 | Markee Williams | So | G | 22 | 22 | 540 | 58-139 | 41.7 | 11-33 | 33.3 | 19-41 | 46.3 | 146 |
| 2 | Oscar Cabrera | Fr | G | 24 | - | 229 | 49-101 | 48.5 | 12-45 | 26.7 | 14-18 | 77.8 | 124 |
| 3 | Craig Wilmore | Fr | G | 26 | - | 364 | 26-59 | 44.1 | 6-18 | 33.3 | 11-19 | 57.9 | 69 |
| 4 | Wesley Alcegaire | So | G | 28 | 28 | 759 | 156-340 | 45.9 | 43-115 | 37.4 | 123-167 | 73.7 | 478 |
| 5 | Kendrick Thompson | Fr | G | 25 | 15 | 580 | 77-180 | 42.8 | 44-128 | 34.4 | 20-27 | 74.1 | 218 |
| 13 | Tanksley Efianayi | So | G | 27 | 26 | 760 | 172-381 | 45.1 | 44-128 | 34.4 | 160-210 | 76.2 | 548 |
| 15 | Christian Kennedy | So | F | 22 | 15 | 281 | 14-25 | 56.0 | 0-0 | - | 7-19 | 36.8 | 35 |
| 21 | Taylor Crimmins | So | G | 18 | 1 | 131 | 14-33 | 42.4 | 13-30 | 43.3 | 4-5 | 80.0 | 45 |
| 22 | Afam Osu | Fr | F | 20 | - | 228 | 13-28 | 46.4 | 0-0 | - | 6-19 | 31.6 | 32 |
| 23 | Abdulsalam Sarki | Fr | F | 26 | 3 | 260 | 26-40 | 65.0 | 0-0 | - | 18-30 | 60.0 | 70 |
| 32 | Traevis Graham | Fr | F | 27 | 4 | 526 | 89-152 | 58.6 | 2-13 | 15.4 | 44-75 | 58.7 | 224 |
| Totals | 29 | 29 | 5373 | 776-1675 | 46.3 | 200-589 | 34.0 | 460-695 | 66.2 | 2212 | |||
| Opponent | 29 | 29 | 5373 | 668-1662 | 40.2 | 196-590 | 33.2 | 398-595 | 66.9 | 1930 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tyquone Greer | Fr | G | 28 | 26 | 712 | 42 | 101 | 143 | 46 | - | 31 | 33 | 0.9 | 19 | 4 |
| 1 | Markee Williams | So | G | 22 | 22 | 540 | 13 | 41 | 54 | 39 | 1 | 66 | 36 | 1.8 | 38 | 0 |
| 2 | Oscar Cabrera | Fr | G | 24 | - | 229 | 8 | 23 | 31 | 10 | - | 6 | 12 | 0.5 | 2 | 1 |
| 3 | Craig Wilmore | Fr | G | 26 | - | 364 | 15 | 34 | 49 | 19 | 1 | 26 | 11 | 2.4 | 14 | 5 |
| 4 | Wesley Alcegaire | So | G | 28 | 28 | 759 | 40 | 127 | 167 | 47 | - | 39 | 71 | 0.5 | 32 | 10 |
| 5 | Kendrick Thompson | Fr | G | 25 | 15 | 580 | 9 | 68 | 77 | 39 | - | 57 | 38 | 1.5 | 31 | 4 |
| 13 | Tanksley Efianayi | So | G | 27 | 26 | 760 | 36 | 115 | 151 | 31 | 1 | 35 | 64 | 0.5 | 26 | 11 |
| 15 | Christian Kennedy | So | F | 22 | 15 | 281 | 20 | 39 | 59 | 28 | 1 | 2 | 15 | 0.1 | 1 | 33 |
| 21 | Taylor Crimmins | So | G | 18 | 1 | 131 | 2 | 7 | 9 | 11 | - | 5 | 3 | 1.7 | 2 | 0 |
| 22 | Afam Osu | Fr | F | 20 | - | 228 | 25 | 29 | 54 | 21 | - | 3 | 7 | 0.4 | 4 | 6 |
| 23 | Abdulsalam Sarki | Fr | F | 26 | 3 | 260 | 29 | 64 | 93 | 31 | - | 2 | 19 | 0.1 | 3 | 26 |
| 32 | Traevis Graham | Fr | F | 27 | 4 | 526 | 49 | 76 | 125 | 51 | 2 | 7 | 29 | 0.2 | 14 | 12 |
| Totals | 29 | 29 | 5373 | 305 | 743 | 1048 | 373 | - | 279 | 346 | 0.8 | 186 | 112 | |||
| Opponent | 29 | 29 | 5373 | 289 | 647 | 936 | 529 | - | 225 | 356 | 0.6 | 191 | 81 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tyquone Greer | Fr | G | 9 | 8 | 26.4 | 1.8-5.3 | 33.3 | 0.6-2.2 | 25.0 | 1.6-2.7 | 58.3 | 5.7 |
| 1 | Markee Williams | So | G | 6 | 6 | 25.7 | 3.2-5.3 | 59.4 | 0.2-0.3 | 50.0 | 2.0-4.0 | 50.0 | 8.5 |
| 2 | Oscar Cabrera | Fr | G | 9 | - | 11.1 | 2.1-4.1 | 51.4 | 0.8-2.2 | 35.0 | 0.4-0.4 | 100.0 | 5.4 |
| 3 | Craig Wilmore | Fr | G | 9 | - | 15.8 | 1.3-2.8 | 48.0 | 0.3-0.9 | 37.5 | 0.4-0.8 | 57.1 | 3.4 |
| 4 | Wesley Alcegaire | So | G | 9 | 9 | 30.1 | 5.4-11.1 | 49.0 | 1.2-3.1 | 39.3 | 5.9-8.0 | 73.6 | 18.0 |
| 5 | Kendrick Thompson | Fr | G | 9 | 9 | 28.7 | 3.7-9.1 | 40.2 | 2.1-6.4 | 32.8 | 0.8-0.9 | 87.5 | 10.2 |
| 13 | Tanksley Efianayi | So | G | 9 | 9 | 30.7 | 6.3-14.7 | 43.2 | 2.2-5.8 | 38.5 | 5.8-7.4 | 77.6 | 20.7 |
| 15 | Christian Kennedy | So | F | 6 | 3 | 10.0 | 0.3-0.5 | 66.7 | 0.0-0.0 | - | 0.2-1.0 | 16.7 | 0.8 |
| 21 | Taylor Crimmins | So | G | 3 | 1 | 11.7 | 1.0-2.3 | 42.9 | 0.7-2.0 | 33.3 | 0.3-0.7 | 50.0 | 3.0 |
| 22 | Afam Osu | Fr | F | 3 | - | 6.3 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 1.0 |
| 23 | Abdulsalam Sarki | Fr | F | 8 | - | 8.9 | 0.6-1.0 | 62.5 | 0.0-0.0 | - | 0.9-1.1 | 77.8 | 2.1 |
| 32 | Traevis Graham | Fr | F | 8 | - | 22.1 | 4.2-6.2 | 68.0 | 0.0-0.1 | 0.0 | 1.0-1.9 | 53.3 | 9.5 |
| Totals | 9 | 9 | 200.1 | 27.8-58.6 | 47.4 | 7.6-21.7 | 34.9 | 18.2-26.7 | 68.3 | 81.3 | |||
| Opponent | 9 | 9 | 200.1 | 25.3-62.1 | 40.8 | 7.0-24.3 | 28.8 | 12.6-17.4 | 72.0 | 70.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tyquone Greer | Fr | G | 9 | 8 | 26.4 | 0.9 | 3.7 | 4.6 | 1.1 | - | 0.9 | 0.8 | 1.1 | 0.7 | 0.2 |
| 1 | Markee Williams | So | G | 6 | 6 | 25.7 | 0.7 | 2.0 | 2.7 | 1.3 | - | 2.7 | 1.5 | 1.8 | 1.7 | 0.0 |
| 2 | Oscar Cabrera | Fr | G | 9 | - | 11.1 | 0.4 | 1.1 | 1.6 | 0.3 | - | 0.7 | 0.4 | 1.5 | 0.2 | 0.0 |
| 3 | Craig Wilmore | Fr | G | 9 | - | 15.8 | 0.6 | 1.2 | 1.8 | 0.4 | - | 1.1 | 0.4 | 2.5 | 0.7 | 0.1 |
| 4 | Wesley Alcegaire | So | G | 9 | 9 | 30.1 | 1.6 | 5.1 | 6.7 | 1.3 | - | 1.4 | 2.8 | 0.5 | 1.0 | 0.3 |
| 5 | Kendrick Thompson | Fr | G | 9 | 9 | 28.7 | 0.7 | 3.6 | 4.2 | 1.0 | - | 2.7 | 1.4 | 1.8 | 1.4 | 0.0 |
| 13 | Tanksley Efianayi | So | G | 9 | 9 | 30.7 | 1.0 | 3.9 | 4.9 | 0.8 | - | 1.4 | 1.4 | 1.0 | 1.0 | 0.3 |
| 15 | Christian Kennedy | So | F | 6 | 3 | 10.0 | 1.0 | 2.3 | 3.3 | 1.5 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 1.3 |
| 21 | Taylor Crimmins | So | G | 3 | 1 | 11.7 | 0.3 | 1.0 | 1.3 | 0.7 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
| 22 | Afam Osu | Fr | F | 3 | - | 6.3 | 0.3 | 1.0 | 1.3 | 0.7 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| 23 | Abdulsalam Sarki | Fr | F | 8 | - | 8.9 | 1.1 | 2.5 | 3.6 | 0.9 | - | 0.1 | 0.5 | 0.3 | 0.1 | 0.4 |
| 32 | Traevis Graham | Fr | F | 8 | - | 22.1 | 2.3 | 2.5 | 4.8 | 1.8 | 0.1 | 0.1 | 0.4 | 0.3 | 0.4 | 0.4 |
| Totals | 9 | 9 | 200.1 | 10.0 | 27.7 | 37.7 | 9.7 | - | 10.3 | 9.4 | 1.1 | 6.6 | 2.6 | |||
| Opponent | 9 | 9 | 200.1 | 11.2 | 23.7 | 34.9 | 18.9 | - | 8.8 | 11.8 | 0.7 | 6.4 | 2.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tyquone Greer | Fr | G | 9 | 8 | 238 | 16-48 | 33.3 | 5-20 | 25.0 | 14-24 | 58.3 | 51 |
| 1 | Markee Williams | So | G | 6 | 6 | 154 | 19-32 | 59.4 | 1-2 | 50.0 | 12-24 | 50.0 | 51 |
| 2 | Oscar Cabrera | Fr | G | 9 | - | 100 | 19-37 | 51.4 | 7-20 | 35.0 | 4-4 | 100.0 | 49 |
| 3 | Craig Wilmore | Fr | G | 9 | - | 142 | 12-25 | 48.0 | 3-8 | 37.5 | 4-7 | 57.1 | 31 |
| 4 | Wesley Alcegaire | So | G | 9 | 9 | 271 | 49-100 | 49.0 | 11-28 | 39.3 | 53-72 | 73.6 | 162 |
| 5 | Kendrick Thompson | Fr | G | 9 | 9 | 258 | 33-82 | 40.2 | 19-58 | 32.8 | 7-8 | 87.5 | 92 |
| 13 | Tanksley Efianayi | So | G | 9 | 9 | 276 | 57-132 | 43.2 | 20-52 | 38.5 | 52-67 | 77.6 | 186 |
| 15 | Christian Kennedy | So | F | 6 | 3 | 60 | 2-3 | 66.7 | 0-0 | - | 1-6 | 16.7 | 5 |
| 21 | Taylor Crimmins | So | G | 3 | 1 | 35 | 3-7 | 42.9 | 2-6 | 33.3 | 1-2 | 50.0 | 9 |
| 22 | Afam Osu | Fr | F | 3 | - | 19 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| 23 | Abdulsalam Sarki | Fr | F | 8 | - | 71 | 5-8 | 62.5 | 0-0 | - | 7-9 | 77.8 | 17 |
| 32 | Traevis Graham | Fr | F | 8 | - | 177 | 34-50 | 68.0 | 0-1 | 0.0 | 8-15 | 53.3 | 76 |
| Totals | 9 | 9 | 1801 | 250-527 | 47.4 | 68-195 | 34.9 | 164-240 | 68.3 | 732 | |||
| Opponent | 9 | 9 | 1801 | 228-559 | 40.8 | 63-219 | 28.8 | 113-157 | 72.0 | 632 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tyquone Greer | Fr | G | 9 | 8 | 238 | 8 | 33 | 41 | 10 | - | 8 | 7 | 1.1 | 6 | 2 |
| 1 | Markee Williams | So | G | 6 | 6 | 154 | 4 | 12 | 16 | 8 | - | 16 | 9 | 1.8 | 10 | 0 |
| 2 | Oscar Cabrera | Fr | G | 9 | - | 100 | 4 | 10 | 14 | 3 | - | 6 | 4 | 1.5 | 2 | 0 |
| 3 | Craig Wilmore | Fr | G | 9 | - | 142 | 5 | 11 | 16 | 4 | - | 10 | 4 | 2.5 | 6 | 1 |
| 4 | Wesley Alcegaire | So | G | 9 | 9 | 271 | 14 | 46 | 60 | 12 | - | 13 | 25 | 0.5 | 9 | 3 |
| 5 | Kendrick Thompson | Fr | G | 9 | 9 | 258 | 6 | 32 | 38 | 9 | - | 24 | 13 | 1.8 | 13 | 0 |
| 13 | Tanksley Efianayi | So | G | 9 | 9 | 276 | 9 | 35 | 44 | 7 | - | 13 | 13 | 1.0 | 9 | 3 |
| 15 | Christian Kennedy | So | F | 6 | 3 | 60 | 6 | 14 | 20 | 9 | 1 | 0 | 1 | 0.0 | 0 | 8 |
| 21 | Taylor Crimmins | So | G | 3 | 1 | 35 | 1 | 3 | 4 | 2 | - | 1 | 1 | 1.0 | 0 | 0 |
| 22 | Afam Osu | Fr | F | 3 | - | 19 | 1 | 3 | 4 | 2 | - | 0 | 1 | 0.0 | 0 | 0 |
| 23 | Abdulsalam Sarki | Fr | F | 8 | - | 71 | 9 | 20 | 29 | 7 | - | 1 | 4 | 0.3 | 1 | 3 |
| 32 | Traevis Graham | Fr | F | 8 | - | 177 | 18 | 20 | 38 | 14 | 1 | 1 | 3 | 0.3 | 3 | 3 |
| Totals | 9 | 9 | 1801 | 90 | 249 | 339 | 87 | - | 93 | 85 | 1.1 | 59 | 23 | |||
| Opponent | 9 | 9 | 1801 | 101 | 213 | 314 | 170 | - | 79 | 106 | 0.7 | 58 | 20 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Southeastern Illinois College | W, 86-76 | 28-51 | 54.9 | 7-17 | 41.2 | 23-38 | 60.5 | 12 | 24 | 36 | 9 | 15 | 4 | 4 | 24 | 86 |
| Nov 1 | Clinton Junior College | W, 86-46 | 29-57 | 50.9 | 12-27 | 44.4 | 16-25 | 64.0 | 11 | 28 | 39 | 13 | 7 | 4 | 7 | 20 | 86 |
| Nov 7 | at Hillsborough Community College | L, 74-73 | 25-69 | 36.2 | 8-32 | 25.0 | 15-24 | 62.5 | 12 | 24 | 36 | 13 | 18 | 5 | 9 | 0 | 73 |
| Nov 8 | vs. South Georgia Technical College | W, 68-66 | 20-53 | 37.7 | 6-17 | 35.3 | 22-32 | 68.8 | 9 | 22 | 31 | 8 | 12 | 5 | 5 | 0 | 68 |
| Nov 11 | Polk State College | W, 65-60 | 25-61 | 41.0 | 5-20 | 25.0 | 10-17 | 58.8 | 14 | 27 | 41 | 12 | 14 | 7 | 6 | 15 | 65 |
| Nov 15 | Broward College | L, 81-78 | 26-60 | 43.3 | 8-23 | 34.8 | 18-27 | 66.7 | 13 | 22 | 35 | 11 | 21 | 8 | 5 | 20 | 78 |
| Nov 18 | at Palm Beach State College | L, 74-68 | 25-62 | 40.3 | 5-19 | 26.3 | 13-19 | 68.4 | 7 | 21 | 28 | 5 | 12 | 5 | 4 | 0 | 68 |
| Nov 20 | ASA College (Miami) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 28 | Tohono O'odham Community College | W, 82-58 | 30-60 | 50.0 | 6-19 | 31.6 | 16-26 | 61.5 | 10 | 36 | 46 | 9 | 20 | 9 | 3 | 19 | 82 |
| Nov 29 | Lee College | W, 88-79 | 36-68 | 52.9 | 3-16 | 18.8 | 13-15 | 86.7 | 15 | 14 | 29 | 12 | 7 | 7 | 3 | 17 | 88 |
| Dec 1 | at Broward College | W, 95-75 | 27-64 | 42.2 | 4-16 | 25.0 | 37-48 | 77.1 | 16 | 30 | 46 | 8 | 7 | 8 | 5 | 21 | 95 |
| Dec 3 | at Polk State College | L, 69-62 | 26-64 | 40.6 | 3-15 | 20.0 | 7-14 | 50.0 | 13 | 23 | 36 | 10 | 19 | 5 | 3 | 18 | 62 |
| Dec 6 | vs. Cape Fear Community College | W, 79-67 | 26-52 | 50.0 | 7-12 | 58.3 | 20-35 | 57.1 | 12 | 24 | 36 | 10 | 20 | 11 | 2 | 20 | 79 |
| Dec 13 | vs. Northwest Florida State College | L, 83-78 | 29-59 | 49.2 | 10-24 | 41.7 | 10-19 | 52.6 | 8 | 22 | 30 | 10 | 24 | 6 | 1 | 19 | 78 |
| Dec 14 | vs. State College of Florida, Manatee-Sarasota | W, 79-46 | 31-65 | 47.7 | 10-24 | 41.7 | 7-8 | 87.5 | 15 | 37 | 52 | 18 | 15 | 3 | 7 | 0 | 79 |
| Dec 30 | Shelton State Community College | W, 76-74 | 26-62 | 41.9 | 7-24 | 29.2 | 17-31 | 54.8 | 11 | 21 | 32 | 2 | 3 | 9 | 2 | 27 | 76 |
| Jan 2 | Daytona Red Devils | W, 87-46 | 33-66 | 50.0 | 6-20 | 30.0 | 15-26 | 57.7 | 9 | 34 | 43 | 11 | 9 | 11 | 9 | 19 | 87 |
| Jan 3 | Pitt Community College | W, 85-61 | 28-56 | 50.0 | 13-30 | 43.3 | 16-20 | 80.0 | 7 | 30 | 37 | 9 | 11 | 5 | 3 | 20 | 85 |
| Jan 6 | ASA College (Miami) | W, 90-65 | 37-69 | 53.6 | 5-14 | 35.7 | 11-19 | 57.9 | 13 | 37 | 50 | 11 | 16 | 9 | 8 | 13 | 90 |
| Jan 10 | Hillsborough Community College | L, 56-55 | 19-50 | 38.0 | 7-25 | 28.0 | 10-12 | 83.3 | 8 | 18 | 26 | 5 | 11 | 6 | 3 | 14 | 55 |
| Jan 17 | Florida State College at Jacksonville | W, 86-56 | 36-60 | 60.0 | 11-21 | 52.4 | 3-7 | 42.9 | 8 | 27 | 35 | 14 | 10 | 7 | 1 | 17 | 86 |
| Jan 21 | at College of Central Florida | W, 84-77 | 26-56 | 46.4 | 6-16 | 37.5 | 26-43 | 60.5 | 10 | 30 | 40 | 8 | 13 | 10 | 2 | 0 | 84 |
| Jan 24 | at Santa Fe College | W, 76-70 | 25-60 | 41.7 | 4-15 | 26.7 | 22-30 | 73.3 | 9 | 32 | 41 | 8 | 7 | 5 | 3 | 0 | 76 |
| Jan 31 | at Florida State College at Jacksonville | W, 81-52 | 29-56 | 51.8 | 7-22 | 31.8 | 16-29 | 55.2 | 12 | 38 | 50 | 12 | 10 | 8 | 1 | 0 | 81 |
| Feb 4 | College of Central Florida | L, 95-74 | 25-61 | 41.0 | 9-27 | 33.3 | 15-25 | 60.0 | 13 | 14 | 27 | 4 | 9 | 11 | 0 | 17 | 74 |
| Feb 7 | Santa Fe College | W, 88-76 | 30-62 | 48.4 | 11-29 | 37.9 | 17-21 | 81.0 | 10 | 23 | 33 | 10 | 9 | 5 | 4 | 21 | 88 |
| Feb 14 | Florida State College at Jacksonville | W, 83-65 | 30-59 | 50.8 | 6-24 | 25.0 | 17-27 | 63.0 | 10 | 31 | 41 | 10 | 12 | 6 | 7 | 15 | 83 |
| Feb 18 | at College of Central Florida | W, 83-73 | 23-56 | 41.1 | 7-21 | 33.3 | 30-38 | 78.9 | 11 | 32 | 43 | 12 | 10 | 5 | 5 | 17 | 83 |
| Feb 21 | at Santa Fe College | W, 77-68 | 26-57 | 45.6 | 7-20 | 35.0 | 18-20 | 90.0 | 7 | 22 | 29 | 15 | 5 | 2 | 0 | 0 | 77 |
| Mar 5 | vs. Miami Dade College | L, 88-77 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 776-1675 | 46.3 | 200-589 | 34.0 | 460-695 | 66.2 | 10.5 | 25.6 | 36.1 | 9.6 | 11.9 | 6.4 | 3.9 | 12.9 | 76.3 | 1.289 | 0.173 |
| Conference | 9 | 250-527 | 47.4 | 68-195 | 34.9 | 164-240 | 68.3 | 10.0 | 27.7 | 37.7 | 10.3 | 9.4 | 6.6 | 2.6 | 9.7 | 81.3 | 1.402 | 0.282 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 15 | 438-902 | 48.6 | 116-336 | 34.5 | 217-336 | 64.6 | 10.9 | 25.7 | 36.7 | 9.5 | 11.6 | 7.2 | 4.3 | 18.5 | 80.6 | 1.326 | 0.188 |
| Away | 9 | 232-544 | 42.6 | 51-176 | 29.0 | 184-265 | 69.4 | 10.8 | 28.0 | 38.8 | 10.1 | 11.2 | 5.9 | 3.6 | 6.2 | 77.7 | 1.276 | 0.180 |
| Neutral | 5 | 106-229 | 46.3 | 33-77 | 42.9 | 59-94 | 62.8 | 8.8 | 21.0 | 29.8 | 9.2 | 14.2 | 5.0 | 3.0 | 7.8 | 60.8 | 1.188 | 0.090 |
- |
||||||||||||||||||
| Wins | 21 | 601-1250 | 48.1 | 150-424 | 35.4 | 372-555 | 67.0 | 11.0 | 28.5 | 39.5 | 10.5 | 11.0 | 6.7 | 4.1 | 13.6 | 82.1 | 1.378 | 0.304 |
| Losses | 8 | 175-425 | 41.2 | 50-165 | 30.3 | 88-140 | 62.9 | 9.3 | 18.0 | 27.3 | 7.3 | 14.3 | 5.8 | 3.1 | 11.0 | 61.0 | 1.049 | -0.169 |
- |
||||||||||||||||||
| October | 1 | 28-51 | 54.9 | 7-17 | 41.2 | 23-38 | 60.5 | 12.0 | 24.0 | 36.0 | 9.0 | 15.0 | 4.0 | 4.0 | 24.0 | 86.0 | 1.593 | 0.235 |
| November | 8 | 216-490 | 44.1 | 53-173 | 30.6 | 123-185 | 66.5 | 11.4 | 24.3 | 35.6 | 10.4 | 13.9 | 6.3 | 5.3 | 11.4 | 76.0 | 1.192 | 0.110 |
| December | 6 | 165-366 | 45.1 | 41-115 | 35.7 | 98-155 | 63.2 | 12.5 | 26.2 | 38.7 | 9.7 | 14.7 | 7.0 | 3.3 | 17.5 | 78.2 | 1.237 | 0.109 |
