2014-15 Men's Basketball Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
| March | ||||||
| Sat. 21 | Northwest Florida State College % | 83 | South Plains College | 80 | Final - OT | |
| NJCAA DI MBB Championship Game @ Hutchinson, KS | ||||||
| Fri. 20 | Georgia Highlands College % | 103 | Northwest Florida State College | 105 | Final - OT | |
| 2015 NJCAA DI MBB Championship - Semifinals @ Hutchinson, KS | ||||||
| Thu. 19 | Northwest College % | 92 | Northwest Florida State College | 94 | Final | |
| NJCAA DI MBB Championship - Quarterfinals @ Hutchinson, KS | ||||||
| Wed. 18 | Columbia State Community College % | 80 | Northwest Florida State College | 93 | Final | |
| NJCAA DI MBB Championship - Second Round @ Hutchinson, KS | ||||||
| Mon. 16 | Holmes Community College % | 72 | Eastern Florida State College | 68 | Final | |
| NJCAA DI MBB Championship - First Round @ Hutchinson, KS | ||||||
| Sat. 7 | Northwest Florida State College % | 76 | Eastern Florida State College | 69 | Final | |
| 2015 FCSAA/ NJCAA Region VIII Final @ Ocala,FL | ||||||
| Fri. 6 | Miami Dade College % | 75 | Northwest Florida State College | 99 | Final | |
| 2015 FCSAA/ NJCAA Region VIII Semifinal @ Ocala,FL | ||||||
| Eastern Florida State College % | 92 | St. Petersburg College | 85 | Final - OT | ||
| 2015 FCSAA/ NJCAA Region VIII Semifinal @ Ocala, FL | ||||||
| Thu. 5 | Miami Dade College % | 88 | Daytona State College | 77 | Final | |
| FCSAA/ NJCAA Region VIII Quarterfinal @ Ocala, FL | ||||||
| Hillsborough Community College % | 63 | Northwest Florida State College | 79 | Final | ||
| FCSAA/ NJCAA Region VIII Quarterfinal @ Ocala, FL | ||||||
| Pensacola State College % | 67 | Eastern Florida State College | 70 | Final | ||
| FSCAA/NJCAA Region VIII Quarterfinal @ FSCAA/RegionVIII Tourn. Ocala, FL. | ||||||
| College of Central Florida % | 82 | St. Petersburg College | 89 | Final | ||
| FCSAA/ NJCAA Region VIII Quarterfinal @ Ocala, FL | ||||||
| February | ||||||
| Fri. 27 | TAAG Academy # | Eastern Florida State College | 3:00 PM EST |
|
||
| Tue. 24 | Santa Fe College % | 61 | College of Central Florida | 80 | Final | |
| Mid-Florida Conference playoff | ||||||
| Mon. 23 | Hillsborough Community College % | 65 | Polk State College | 59 | Final | |
| Suncoast Conference Tournament | ||||||
| Florida State College at Jacksonville % | 38 | Santa Fe College | 64 | Final | ||
| Sat. 21 | Chipola College * | 70 | Northwest Florida State College | 86 | Final | |
| Niceville, FL | ||||||
| Gulf Coast State College * | 54 | Pensacola State College | 63 | Final | ||
| Daytona State College * | 77 | Santa Fe College | 68 | Final | ||
| Gainesville, FL | ||||||
| College of Central Florida * | 92 | Florida State College at Jacksonville | 67 | Final | ||
| State College of Florida, Manatee-Sarasota % | 66 | Hillsborough Community College | 78 | Final | ||
| Suncoast Conference Tournament | ||||||
| Miami Dade College * | 78 | Palm Beach State College | 76 | Final | ||
| Broward College * | 76 | Eastern Florida State College | 95 | Final | ||
| Wed. 18 | Daytona State College * | 83 | College of Central Florida | 73 | Final | |
| Santa Fe College * | 82 | Florida State College at Jacksonville | 94 | Final | ||
| Jacksonville, FL | ||||||
| Palm Beach State College * | 93 | Indian River State College | 53 | Final | ||
| Polk State College * | 77 | St. Petersburg College | 87 | Final | ||
| St. Petersburg, Fla. | ||||||
| Hillsborough Community College * | 67 | State College of Florida, Manatee-Sarasota | 70 | Final - OT | ||
| Miami Dade College * | 93 | Broward College | 87 | Final | ||
| Northwest Florida State College * | 77 | Gulf Coast State College | 81 | Final | ||
| Tue. 17 | Tallahassee Community College * | 57 | Chipola College | 60 | Final | |
| Marianna, FL | ||||||
| Sun. 15 | Pasco-Hernando State College | 100 | Ave Maria University JV | 99 | Final | |
| Sat. 14 | Santa Fe College * | 87 | College of Central Florida | 97 | Final | |
| Gulf Coast State College * | 70 | Tallahassee Community College | 74 | Final | ||
| Pensacola State College * | 84 | Northwest Florida State College | 93 | Final | ||
| Indian River State College * | 80 | Broward College | 84 | Final | ||
| State College of Florida, Manatee-Sarasota * | 59 | Polk State College | 74 | Final | ||
| Winter Haven, Florida | ||||||
| Eastern Florida State College * | 92 | Miami Dade College | 77 | Final | ||
| Florida State College at Jacksonville * | 65 | Daytona State College | 83 | Final | ||
| St. Petersburg College * | 75 | Hillsborough Community College | 46 | Final | ||
| Wed. 11 | Polk State College * | 59 | Hillsborough Community College | 53 | Final | |
| Tampa, Fla. | ||||||
| Indian River State College * | 71 | Miami Dade College | 74 | Final | ||
| St. Petersburg College * | 67 | State College of Florida, Manatee-Sarasota | 60 | Final | ||
| Palm Beach State College * | 61 | Eastern Florida State College | 72 | Final | ||
| Chipola College * | 59 | Gulf Coast State College | 51 | Final | ||
| Panama City, FL | ||||||
| Tallahassee Community College * | 56 | Pensacola State College | 73 | Final | ||
| Pasco-Hernando State College | 100 | Webber International University JV | 79 | Final | ||
| Sat. 7 | Florida State College at Jacksonville * | 84 | College of Central Florida | 99 | Final | |
| Northwest Florida State College * | 99 | Tallahassee Community College | 82 | Final | ||
| Pensacola State College * | 65 | Chipola College | 49 | Final | ||
| Marianna, FL | ||||||
| Santa Fe College * | 76 | Daytona State College | 88 | Final | ||
| Daytona Beach, FL | ||||||
| Polk State College * | 93 | State College of Florida, Manatee-Sarasota | 73 | Final | ||
| Bradenton, Fla. | ||||||
| Broward College * | 71 | Palm Beach State College | 70 | Final | ||
| Hillsborough Community College * | 56 | St. Petersburg College | 70 | Final | ||
| Eastern Florida State College * | 60 | Indian River State College | 43 | Final | ||
| Wed. 4 | State College of Florida, Manatee-Sarasota * | 59 | Hillsborough Community College | 65 | Final | |
| College of Central Florida * | 95 | Daytona State College | 74 | Final | ||
| Florida State College at Jacksonville * | 51 | Santa Fe College | 79 | Final | ||
| Gainesville, FL | ||||||
| St. Petersburg College * | 87 | Polk State College | 78 | Final | ||
| Home | ||||||
| Trinity College | 72 | Pasco-Hernando State College | 83 | Final | ||
| Palm Beach State College * | 73 | Miami Dade College | 64 | Final | ||
| Eastern Florida State College * | 87 | Broward College | 82 | Final - OT | ||
| Gulf Coast State College * | 88 | Northwest Florida State College | 86 | Final | ||
| Tue. 3 | Chipola College * | 58 | Tallahassee Community College | 87 | Final | |
| Tallahassee, FL | ||||||
| Pasco-Hernando State College | 94 | Johnson University | 80 | Final | ||
| January | ||||||
| Sat. 31 | Northwest Florida State College * | 91 | Chipola College | 71 | Final | |
| Homecoming - Marianna, FL | ||||||
| Pensacola State College * | 58 | Gulf Coast State College | 64 | Final | ||
| Pasco-Hernando State College | 80 | IMG Academy | 129 | Final | ||
| Miami Dade College * | 69 | Eastern Florida State College | 86 | Final | ||
| Broward College * | 87 | Indian River State College | 73 | Final | ||
| Hillsborough Community College * | 85 | Polk State College | 88 | Final - OT | ||
| Home | ||||||
| College of Central Florida * | 71 | Santa Fe College | 51 | Final | ||
| State College of Florida, Manatee-Sarasota * | 72 | St. Petersburg College | 81 | Final | ||
| Daytona State College * | 81 | Florida State College at Jacksonville | 52 | Final | ||
| Fri. 30 | Trinity College | 75 | Pasco-Hernando State College | 84 | Final | |
| Wed. 28 | Polk State College * | 73 | St. Petersburg College | 84 | Final | |
| St. Petersburg, Fla. | ||||||
| Indian River State College * | 57 | Palm Beach State College | 77 | Final | ||
| Hillsborough Community College * | 62 | State College of Florida, Manatee-Sarasota | 53 | Final | ||
| Broward College * | 78 | Miami Dade College | 101 | Final | ||
| Northwest Florida State College * | 69 | Pensacola State College | 62 | Final | ||
| Tallahassee Community College * | 66 | Gulf Coast State College | 76 | Final | ||
| Tue. 27 | Pasco-Hernando State College | 49 | Santa Fe College | 80 | Final | |
| Gainesville, FL | ||||||
| Mon. 26 | Miami Dade College * | 81 | Indian River State College | 80 | Final | |
| Eastern Florida State College * | 67 | Palm Beach State College | 72 | Final | ||
| Sat. 24 | Pensacola State College * | 54 | Tallahassee Community College | 53 | Final - OT | |
| Gulf Coast State College * | 70 | Chipola College | 53 | Final | ||
| Marianna, FL | ||||||
| Daytona State College * | 76 | Santa Fe College | 70 | Final | ||
| Gainesville, FL | ||||||
| College of Central Florida * | 80 | Florida State College at Jacksonville | 61 | Final | ||
| Polk State College * | 71 | Hillsborough Community College | 66 | Final | ||
| Tampa, Fla. | ||||||
| St. Petersburg College * | 73 | State College of Florida, Manatee-Sarasota | 59 | Final | ||
| Broward College * | 78 | Eastern Florida State College | 97 | Final | ||
| Miami Dade College * | 93 | Palm Beach State College | 80 | Final | ||
| Wed. 21 | St. Petersburg College * | 82 | Hillsborough Community College | 86 | Final | |
| Daytona State College * | 84 | College of Central Florida | 77 | Final | ||
| Santa Fe College * | 73 | Florida State College at Jacksonville | 66 | Final | ||
| Jacksonville, FL | ||||||
| Indian River State College * | 46 | Eastern Florida State College | 79 | Final | ||
| State College of Florida, Manatee-Sarasota * | 61 | Polk State College | 72 | Final | ||
| Palm Beach State College * | 85 | Broward College | 88 | Final | ||
| Tallahassee Community College * | 70 | Northwest Florida State College | 76 | Final | ||
| Chipola College * | 42 | Pensacola State College | 50 | Final | ||
| Pensacola, FL | ||||||
| Pasco-Hernando State College | 94 | Huntingdon College JV | 54 | Final | ||
| Mon. 19 | Pasco-Hernando State College | 80 | Lagrange College JV | 65 | Final | |
| Sat. 17 | Santa Fe College * | 56 | College of Central Florida | 61 | Final | |
| Chipola College * | 66 | Northwest Florida State College | 88 | Final | ||
| Niceville, FL | ||||||
| Gulf Coast State College * | 61 | Pensacola State College | 69 | Final | ||
| Pasco-Hernando State College | 75 | Southern Crescent Technical College | 81 | Final | ||
| Florida State College at Jacksonville * | 56 | Daytona State College | 86 | Final | ||
| Indian River State College * | 65 | Broward College | 79 | Final | ||
| Eastern Florida State College * | 62 | Miami Dade College | 65 | Final | ||
| Thu. 15 | Pasco-Hernando State College | 77 | Polk State College | 96 | Final | |
| Home | ||||||
| Impact Academy | 48 | St. Petersburg College | 88 | Final | ||
| Wed. 14 | State College of Florida, Manatee-Sarasota | 57 | College of Central Florida | 97 | Final | |
| Indian River State College * | 65 | Miami Dade College | 91 | Final | ||
| Palm Beach State College * | 74 | Eastern Florida State College | 78 | Final | ||
| T.A.A.G. Basketball Academy | 63 | Hillsborough Community College | 73 | Final | ||
| Northwest Florida State College * | 87 | Gulf Coast State College | 83 | Final | ||
| Tue. 13 | Red Devil Prep | 53 | Polk State College | 100 | Final | |
| Home | ||||||
| St. Petersburg College | 100 | Pasco-Hernando State College | 76 | Final | ||
| Tallahassee Community College * | 61 | Chipola College | 58 | Final | ||
| Marianna, FL | ||||||
| Sat. 10 | Gulf Coast State College * | 67 | Tallahassee Community College | 61 | Final | |
| Pensacola State College * | 83 | Northwest Florida State College | 86 | Final | ||
| Santa Fe College | 75 | St. Petersburg College | 77 | Final | ||
| St. Petersburg, Florida | ||||||
| College of Central Florida | 90 | Polk State College | 72 | Final | ||
| Palm Beach State College * | 85 | Indian River State College | 54 | Final | ||
| State College of Florida, Manatee-Sarasota | 104 | Pasco-Hernando State College | 97 | Final | ||
| Hillsborough Community College | 56 | Daytona State College | 55 | Final | ||
| Darton State College | 76 | Florida State College at Jacksonville | 74 | Final | ||
| Miami Dade College * | 64 | Broward College | 73 | Final | ||
| Fri. 9 | Oxford College of Emory University | 70 | Pasco-Hernando State College | 86 | Final | |
| Wed. 7 | St. Petersburg College | 71 | College of Central Florida | 75 | Final | |
| Eastern Florida State College * | 83 | Indian River State College | 56 | Final | ||
| Pasco-Hernando State College | 63 | Hillsborough Community College | 76 | Final | ||
| State College of Florida, Manatee-Sarasota | 59 | Santa Fe College | 65 | Final | ||
| Gainesville, FL | ||||||
| Broward College * | 77 | Palm Beach State College | 74 | Final | ||
| Chipola College * | 56 | Gulf Coast State College | 53 | Final | ||
| Panama City, FL | ||||||
| Tallahassee Community College * | 71 | Pensacola State College | 55 | Final | ||
| Tue. 6 | Florida State College at Jacksonville | 66 | Polk State College | 77 | Final | |
| Home | ||||||
| ASA College (Miami) | 65 | Daytona State College | 90 | Final | ||
| Mon. 5 | TAAG | 68 | Polk State College | 84 | Final | |
| Home | ||||||
| Red Devils Academy | 45 | Miami Dade College | 82 | Final | ||
| Sun. 4 | Wytheville Community College | 68 | Santa Fe College | 74 | Final | |
| Gainesville, FL | ||||||
| Sat. 3 | Albany Technical College | 66 | College of Central Florida | 100 | Final | |
| Northwest Florida State College * | 85 | Tallahassee Community College | 78 | Final | ||
| Pensacola State College * | 85 | Chipola College | 81 | Final - 2OT | ||
| Marianna, FL | ||||||
| USC Salkehatchie | 51 | Eastern Florida State College | 80 | Final | ||
| ASA College (Miami) | 62 | Indian River State College | 76 | Final | ||
| Broward College | 78 | Wytheville Community College | 68 | Final | ||
| Eastern Florida State College Tournament @ Melbourne, Fla. | ||||||
| Pitt Community College | 61 | Daytona State College | 85 | Final | ||
| Palm Beach State College | 112 | Red Devil Academy | 47 | Final | ||
| Daytona State College Invitational Tournament @ Daytona State College | ||||||
| Fri. 2 | Wytheville Community College | 46 | Eastern Florida State College | 80 | Final | |
| Daytona Red Devils | 46 | Daytona State College | 87 | Final | ||
| USC Salkehatchie | 81 | Broward College | 89 | Final | ||
| Eastern Florida State College Tournament @ Melbourne, Fla. | ||||||
| Palm Beach State College | 101 | Pitt Community College | 65 | Final | ||
| @ Daytona Beach | ||||||
| Community College of Rhode Island | 49 | Miami Dade College | 75 | Final | ||
| December | ||||||
| Wed. 31 | Hillsborough Community College | 69 | Tallahassee Community College | 89 | Final | |
| Shelton State Community College | 55 | Eastern Florida State College | 93 | Final | ||
| Pensacola State College | 67 | Lamar State College - Port Arthur | 68 | Final | ||
| Seahawks New Year's Classic | ||||||
| Community College of Rhode Island | 69 | Palm Beach State College | 82 | Final | ||
| Tue. 30 | Garrett College | 63 | Tallahassee Community College | 67 | Final | |
| Georgia Perimeter College | 56 | Gulf Coast State College | 74 | Final | ||
| Pensacola State College | 67 | Mineral Area College | 79 | Final | ||
| Lamar State College-Port Arthur Classic @ Lamar St-Port Arthut | ||||||
| Northwest Florida State College | 98 | East Georgia State College | 74 | Final | ||
| East Mississippi Community College | 85 | Hillsborough Community College | 88 | Final - 2OT | ||
| @ Tallahassee, FL | ||||||
| Shelton State Community College | 74 | Daytona State College | 76 | Final | ||
| USC Salkehatchie | 70 | Chipola College | 67 | Final | ||
| Panama City, FL @ Panama City Fla | ||||||
| Mon. 29 | USC Salkehatchie | 65 | Gulf Coast State College | 84 | Final | |
| East Georgia State College | 96 | Chipola College | 90 | Final | ||
| Panama City, FL @ Gulf Coast Holiday Classic | ||||||
| Northwest Florida State College | 100 | Georgia Perimeter College | 63 | Final | ||
| Gulf Coast Classic | ||||||
| Sat. 20 | Indian River State College | 74 | State College of Florida, Manatee-Sarasota | 66 | Final | |
| Hillsborough Community College | 58 | Palm Beach State College | 62 | Final | ||
| Fri. 19 | Hillsborough Community College | 78 | Miami Dade College | 73 | Final | |
| Thu. 18 | Baltimore City Community College | 70 | Broward College | 80 | Final | |
| Wed. 17 | State College of Florida, Manatee-Sarasota | 65 | Florida State College at Jacksonville | 73 | Final | |
| Baltimore City Community College | 68 | Miami Dade College | 74 | Final | ||
| Hillsborough Community College | 59 | Santa Fe College | 64 | Final | ||
| Gainesville, FL | ||||||
| Tallahassee Community College | 52 | St. Petersburg College | 71 | Final | ||
| Tue. 16 | Motlow State Community College | 95 | Chipola College | 111 | Final | |
| Marianna, FL | ||||||
| Sun. 14 | Northwest Florida State College | 92 | College of Central Florida | 66 | Final | |
| Florida JUCO Shootout | ||||||
| Hillsborough Community College | 76 | Indian River State College | 77 | Final | ||
| @ College of Central Florida | ||||||
| Tallahassee Community College | 66 | Eastern Florida State College | 76 | Final | ||
| @ Ocala, Fla. | ||||||
| St. Petersburg College | 45 | Pensacola State College | 47 | Final | ||
| Florida Shootout Gainesville, FL @ Santa Fe College | ||||||
| Florida State College at Jacksonville | 60 | Chipola College | 74 | Final | ||
| Gainesville, FL @ Florida Shootout | ||||||
| Daytona State College | 79 | State College of Florida, Manatee-Sarasota | 46 | Final | ||
| at College of Central Florida, Ocala @ College of Central Florida | ||||||
| Broward College | 74 | Santa Fe College | 68 | Final | ||
| Florida Colleges Shootout | ||||||
| Palm Beach State College | 53 | Gulf Coast State College | 58 | Final | ||
| @ Ocala, FL | ||||||
| Polk State College | 94 | Miami Dade College | 90 | Final - OT | ||
| JUCO Shootout. Gainesville , Fla. @ Santa Fe College, Gainesville, FL | ||||||
| Sat. 13 | Indian River State College | 62 | College of Central Florida | 70 | Final | |
| Florida College Men's Basketball Shootout | ||||||
| Hillsborough Community College | 58 | Palm Beach State College | 72 | Final | ||
| @ College of Central FL | ||||||
| Northwest Florida State College | 83 | Daytona State College | 78 | Final | ||
| Florida JUCO Shootout @ College of Central Florida | ||||||
| Florida State College at Jacksonville | 65 | Broward College | 97 | Final | ||
| JUCO Shootout at Santa Fe College @ Gainesville, Fla. | ||||||
| St. Petersburg College | 77 | Chipola College | 70 | Final | ||
| Gainesville, FL @ Florida Shootout | ||||||
| State College of Florida, Manatee-Sarasota | 60 | Tallahassee Community College | 87 | Final | ||
| @ Ocala, Fla. | ||||||
| Polk State College | 67 | Pensacola State College | 64 | Final | ||
| JUCO Shootout Gainesville, FL @ Santa Fe College | ||||||
| Eastern Florida State College | 77 | Gulf Coast State College | 68 | Final | ||
| @ Gainesville | ||||||
| Miami Dade College | 58 | Santa Fe College | 62 | Final | ||
| Florida Colleges Shootout | ||||||
| Fri. 12 | Palm Beach State College | 93 | College of Central Florida | 78 | Final | |
| Thu. 11 | Victory Rock Academy | 61 | Polk State College | 91 | Final | |
| Home | ||||||
| TAAG Academy | 59 | Broward College | 96 | Final | ||
| Wed. 10 | ASA College (Miami) | 61 | Eastern Florida State College | 99 | Final | |
| Tue. 9 | Hillsborough Community College | 91 | Pasco-Hernando State College | 81 | Final | |
| College of Central Florida | 86 | State College of Florida, Manatee-Sarasota | 60 | Final | ||
| ASA College (Miami) | 69 | Miami Dade College | 71 | Final | ||
| Palm Beach State College | 92 | Florida State College at Jacksonville | 61 | Final | ||
| Alabama Southern Community College | 49 | Pensacola State College | 70 | Final | ||
| Sat. 6 | Pasco-Hernando State College | 73 | Clearwater Christian College | 80 | Final | |
| St. Petersburg College | 73 | Miami Dade College | 67 | Final | ||
| TAAG Academy | 47 | Tallahassee Community College | 81 | Final | ||
| Florida State College at Jacksonville | 59 | Eastern Florida State College | 76 | Final | ||
| Shelton State Community College | 61 | Pensacola State College | 68 | Final | ||
| Selet Physical Therapy Classic | ||||||
| College of Central Florida | 74 | Baton Rouge Community College | 57 | Final | ||
| Select Physical Therapy Classic @ Pensacola State College | ||||||
| Santa Fe College | 55 | Gulf Coast State College | 59 | Final | ||
| Panhandle Shootout @ Marianna, FL | ||||||
| Hillsborough Community College | 88 | Indian River State College | 78 | Final | ||
| Cape Fear Community College | 67 | Daytona State College | 79 | Final | ||
| @ Eastern Florida Classic | ||||||
| Broward College | 81 | State College of Florida, Manatee-Sarasota | 71 | Final | ||
| Miami Dade Classic @ miami dade college | ||||||
| Brunswick Community College | 68 | Chipola College | 76 | Final | ||
| Marianna, FL | ||||||
| Faulkner State Community College | 71 | Northwest Florida State College | 97 | Final | ||
| Tallahassee December Classic @ Tallahassee,FL | ||||||
| Fri. 5 | Santa Fe College | 61 | Chipola College | 56 | Final | |
| Marianna, FL | ||||||
| State College of Florida, Manatee-Sarasota | 49 | Miami Dade College | 58 | Final | ||
| Miami Dade Classic | ||||||
| Faulkner State Community College | 82 | Tallahassee Community College | 90 | Final | ||
| Applebee's Men's Classic | ||||||
| Cape Fear Community College | 52 | Eastern Florida State College | 76 | Final | ||
| @ Melbourne, FL | ||||||
| College of Central Florida | 72 | Pensacola State College | 74 | Final | ||
| Select Physial Therapy Classic | ||||||
| St. Petersburg College | 91 | Broward College | 81 | Final | ||
| Miami Dade College Classic @ Kendall, Fla. | ||||||
| TAAG Academy | 57 | Northwest Florida State College | 74 | Final | ||
| Tallahassee December Classic @ Tallahassee | ||||||
| Brunswick Community College | 69 | Gulf Coast State College | 82 | Final | ||
| @ Marianna, FL | ||||||
| Polk State College | 85 | Montverde Prep | 73 | Final | ||
| Montverde, Fla. | ||||||
| Wed. 3 | Santa Fe College | 86 | Pasco-Hernando State College | 44 | Final | |
| New Port Richey, FL | ||||||
| Daytona State College | 62 | Polk State College | 69 | Final - OT | ||
| Home | ||||||
| Florida State College at Jacksonville | 64 | Indian River State College | 65 | Final | ||
| Red Devil Academy | 60 | State College of Florida, Manatee-Sarasota | 95 | Final | ||
| Adelaide Clippers | 61 | Broward College | 91 | Final | ||
| Tue. 2 | TAAG Academy | 55 | Eastern Florida State College | 84 | Final | |
| Impact Basketball Academy | 65 | Hillsborough Community College | 70 | Final | ||
| Mon. 1 | Indian River State College | 43 | Polk State College | 76 | Final | |
| Home | ||||||
| Daytona State College | 95 | Broward College | 75 | Final | ||
| November | ||||||
| Sat. 29 | Santa Fe College | 62 | State College of Florida, Manatee-Sarasota | 66 | Final | |
| Bradenton, FL | ||||||
| Lee College | 79 | Daytona State College | 88 | Final | ||
| Red Devils Prep | 64 | St. Petersburg College | 135 | Final | ||
| Wallace State Community College-Hanceville | 53 | Gulf Coast State College | 55 | Final | ||
| Gulf Coast Thanksgiving Classic | ||||||
| Polk State College | 77 | Palm Beach State College | 83 | Final - OT | ||
| Palm Beach, Fla. | ||||||
| Walters State Community College | 48 | Pensacola State College | 56 | Final | ||
| @ Panama City, FL | ||||||
| Fri. 28 | Tohono O'odham Community College | 58 | Daytona State College | 82 | Final | |
| Walters State Community College | 57 | Gulf Coast State College | 75 | Final | ||
| Gulf Coast Admiral Classic | ||||||
| Wallace State Community College-Hanceville | 38 | Pensacola State College | 65 | Final | ||
| Gulf Coast Thanksgiving Classic @ Panama City, FL | ||||||
| Thu. 27 | Southwest Tennessee Community College | 84 | Tallahassee Community College | 76 | Final | |
| Northwest Florida State College | 107 | Jefferson Davis Community College | 61 | Final | ||
| Tallahassee Thanksgiving Tournament | ||||||
| Wed. 26 | Jefferson Davis Community College | 52 | Tallahassee Community College | 79 | Final | |
| Indian River State College | 70 | St. Petersburg College | 80 | Final | ||
| Northwest Florida State College | 83 | Southwest Tennessee Community College | 77 | Final | ||
| Tallahassee Thanksgiving Tournament | ||||||
| Tue. 25 | Polk State College | 54 | Santa Fe College | 60 | Final | |
| Gainesville, FL | ||||||
| Pasco-Hernando State College | 84 | State College of Florida, Manatee-Sarasota | 98 | Final | ||
| Red Devil Academy | 64 | Palm Beach State College | 122 | Final | ||
| College of Central Florida | 73 | Hillsborough Community College | 60 | Final | ||
| Chipola College | 83 | Miami Dade College | 77 | Final | ||
| Miami, FL | ||||||
| Mon. 24 | Eastern Florida State College | 97 | Florida State College at Jacksonville | 55 | Final | |
| Chipola College | 76 | Broward College | 84 | Final | ||
| Ft Lauderdale, FL | ||||||
| Sat. 22 | Pasco-Hernando State College | 58 | Northwest Florida State College | 85 | Final | |
| Bruce Stewart Classic | ||||||
| College of Central Florida | 63 | South Georgia State College | 78 | Final | ||
| West Oaks Prep | 68 | State College of Florida, Manatee-Sarasota | 95 | Final | ||
| Miami Dade College | 78 | Florida State College at Jacksonville | 61 | Final | ||
| St. Petersburg College | 95 | Palm Beach State College | 83 | Final | ||
| Clinton Junior College | 58 | Gulf Coast State College | 68 | Final | ||
| @ Niceville, FL | ||||||
| Broward College | 79 | Polk State College | 84 | Final | ||
| Home | ||||||
| Southern Crescent Technical College | 52 | Pensacola State College | 71 | Final | ||
| Florida State College@Jacksonville Holiday Classic @ Jacksonville, FL | ||||||
| Fri. 21 | Southern Crescent Technical College | 67 | Florida State College at Jacksonville | 84 | Final | |
| Florida State College/Jacksonville Holiday Classic | ||||||
| College of Central Florida | 70 | East Georgia State College | 54 | Final | ||
| Tallahassee Community College | 82 | Hillsborough Community College | 61 | Final | ||
| Clinton Junior College | 58 | Northwest Florida State College | 87 | Final | ||
| Bruce Stewart Classic | ||||||
| Miami Dade College | 71 | Pensacola State College | 51 | Final | ||
| @ Jacksonville, FL | ||||||
| Pasco-Hernando State College | 57 | Gulf Coast State College | 72 | Final | ||
| @ Niceville, FL. | ||||||
| Thu. 20 | Impact Academy | 54 | Polk State College | 83 | Final | |
| Home | ||||||
| TAAG Academy | 54 | Eastern Florida State College | 83 | Final | ||
| ASA College (Miami) | Daytona State College | Cancelled | ||||
| Visiting team had travel issues | ||||||
| Chipola College | 80 | Lawson State Community College | 72 | Final | ||
| Birmingham, AL | ||||||
| Wed. 19 | Indian River State College | 80 | Florida State College at Jacksonville | 75 | Final | |
| IMG Academy | 47 | Santa Fe College | 72 | Final | ||
| Gainesvile, FL | ||||||
| Tue. 18 | Gordon State College | 71 | Tallahassee Community College | 97 | Final | |
| Santa Fe College | 58 | Hillsborough Community College | 63 | Final | ||
| Tampa, FL | ||||||
| Polk State College | 85 | Pasco-Hernando State College | 65 | Final | ||
| New Port Richey, Fla. | ||||||
| College of Central Florida | 73 | St. Petersburg College | 61 | Final | ||
| Daytona State College | 68 | Palm Beach State College | 74 | Final | ||
| Pensacola State College | 84 | Alabama Southern Community College | 79 | Final | ||
| Enterprise State Community College | 56 | Gulf Coast State College | 67 | Final | ||
| Mon. 17 | Pasco-Hernando State College | 62 | Indian River State College | 90 | Final | |
| Florida National (JV) | 80 | State College of Florida, Manatee-Sarasota | 84 | Final | ||
| Sat. 15 | Eastern Florida State College | 77 | College of Central Florida | 70 | Final | |
| Palm Beach State College | 63 | Florida State College at Jacksonville | 46 | Final | ||
| San Jacinto College-Central | 101 | Northwest Florida State College | 105 | Final | ||
| Georgia Highlands College | 80 | Chipola College | 70 | Final | ||
| Niceville, FL @ Rick Flores Classic | ||||||
| Miami Dade College | 78 | Hillsborough Community College | 52 | Final | ||
| Tallahassee Community College | 87 | South Georgia State College | 72 | Final | ||
| Pasco-Hernando State College | 75 | St. Petersburg College | 87 | Final | ||
| Broward College | 81 | Daytona State College | 78 | Final | ||
| Gulf Coast State College | 55 | Georgia Perimeter College | 66 | Final | ||
| State College of Florida, Manatee-Sarasota | 79 | Indian River State College | 85 | Final | ||
| Fri. 14 | Hillsborough Community College | 73 | College of Central Florida | 76 | Final | |
| Palm Beach State College | 77 | Santa Fe College | 73 | Final - OT | ||
| Gainesville, FL | ||||||
| Georgia Highlands College | 80 | Northwest Florida State College | 90 | Final | ||
| Tallahassee Community College | 84 | South Georgia Technical College | 77 | Final | ||
| @ Waycross, GA | ||||||
| Miami Dade College | 55 | St. Petersburg College | 72 | Final | ||
| Gulf Coast State College | 64 | Atlanta Metropolitan College | 49 | Final | ||
| @ Decatur, GA | ||||||
| San Jacinto College-Central | 79 | Chipola College | 81 | Final | ||
| Niceville, FL @ Rick Flores Classic | ||||||
| Thu. 13 | Broward College | 103 | St. Thomas University (Junior Varsity) | 46 | Final | |
| Wed. 12 | Polk State College | 69 | Florida State College at Jacksonville | 65 | Final | |
| Jacksonville, Fla. | ||||||
| Johnson University | 64 | Pasco-Hernando State College | 74 | Final | ||
| ASA College (Miami) | 55 | State College of Florida, Manatee-Sarasota | 79 | Final | ||
| Red Devil Academy | 43 | Eastern Florida State College | 104 | Final | ||
| Impact Academy | 49 | St. Petersburg College | 91 | Final | ||
| Tue. 11 | Polk State College | 60 | Daytona State College | 65 | Final | |
| Daytona Beach, Fla. | ||||||
| Chipola College | 93 | South Georgia Technical College | 96 | Final | ||
| Americus, GA | ||||||
| TAAG Academy | 73 | Santa Fe College | 75 | Final | ||
| Gainesville, FL | ||||||
