February 24, 2026 Webber International University (B) at South Florida State College
6

15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Webber International University (B) | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 6 | 14 | 3 |
| South Florida State College | 0 | 1 | 5 | 1 | 4 | 0 | 0 | 4 | X | 15 | 14 | 0 |
Box Score
Webber International University (B)
South Florida State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| N. null lf | 3 | 0 | 0 | 1 | 2 | 1 | 0 |
| N. null cf | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| N. null rf | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| N. null c | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| N. null ss | 3 | 1 | 0 | 1 | 2 | 1 | 0 |
| N. null 2b | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| N. null 1b | 5 | 0 | 3 | 1 | 0 | 2 | 0 |
| N. null dh | 5 | 0 | 1 | 1 | 0 | 3 | 0 |
| N. null 3b | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| N. null p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 5 | 14 | 6 | 7 | 9 | 0 |
Batting
2B:
N. null
, N. null
HR:
N. null
RBI:
N. null
, N. null
, N. null
, N. null
, N. null
, N. null
Baserunning
SB:
N. null
, N. null
CS:
N. null
Fielding
E:
N. null
, N. null
, N. null
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ross Ray lf | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Gabriel Borges 2b | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Landon Carter 1b/p | 5 | 2 | 1 | 1 | 1 | 1 | 0 |
| Brad Bloxsom dh | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Justin Mercado rf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Avery Anderson c | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Desmond Pinder cf | 4 | 2 | 1 | 1 | 1 | 1 | 0 |
| Dale Sutton 3b | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Brandon Sowers ss | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| Trent Adrian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Vazquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Sebring | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Allison | 1 | 0 | 1 | 3 | 1 | 0 | 0 |
| Preston Bonsall | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Will Landers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Garcia | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rafael Cartagena | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole Sofge | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 40 | 15 | 14 | 15 | 8 | 7 | 0 |
Batting
2B:
Brandon Sowers
, Brayden Allison
, Evan Garcia
HR:
Brad Bloxsom
RBI:
Ross Ray (2)
, Gabriel Borges (2)
, Landon Carter
, Brad Bloxsom
, Avery Anderson (2)
, Desmond Pinder
, Dale Sutton
, Brandon Sowers
, Brayden Allison (3)
, Preston Bonsall
Fielding
DP:
Gabriel Borges
, Landon Carter
, Brandon Sowers
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| N. null | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
N. null
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trent Adrian | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Evan Marshall | 1.0 | 4 | 1 | 1 | 0 | 0 | 0 |
| Will Landers | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| George Sebring | 1.2 | 5 | 4 | 4 | 2 | 2 | 1 |
| Jason Vazquez (W, 1-0) | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brayden Allison | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Preston Bonsall | 1.0 | 0 | 1 | 1 | 4 | 1 | 0 |
| Landon Carter | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 14 | 6 | 6 | 7 | 9 | 1 |
Pitching
Batters faced:
Trent Adrian (3)
, Evan Marshall (6)
, Will Landers (5)
, George Sebring (12)
, Jason Vazquez (5)
, Brayden Allison (4)
, Preston Bonsall (7)
, Landon Carter (4)
Other Information
| Location: | Panther Field |
| Attendance: | 0 |