Jendy Gonzalez #1 IF Miami Dade College

gp 55
avg .309
hr 2
rbi 25
r 50
sb 21
Recent Games
May 1 Florida SouthWestern State College W, 7-6
May 2 Florida SouthWestern State College W, 8-3
May 8 vs. State College of Florida, Manatee-Sarasota W, 6-1
May 9 vs. Chipola College W, 11-4
May 10 vs. Chipola College L, 4-3
May 11 vs. Chipola College W, 5-1
Statistics category Overall Conf
Games 55 8th 32 22nd
Plate appearances 235 11th 132 36th
At Bats 194 13th 109 37th
Runs 50 25th 32 14th
Hits 60 35th 35 36th
Doubles 8 76th 5 63rd
Triples 3 9th 2 6th
Home Runs 2 121st 2 77th
Runs Batted In 25 93rd 14 90th
Total bases 80 56th 50 45th
Walks 27 40th 16 34th
Hit by pitch 8 40th 7 15th
Strikeouts 35 59th 18 80th
Sacrifice Flies 2 61st 0 116th
Sacrifice Hits 4 3rd 0 49th
Hit into double play 2 36th - -
Stolen Bases 21 13th 12 6th
Caught Stealing 3 23rd 3 11th
Batting Average .309 78th .321 62nd
On Base Percentage .411 81st .439 46th
Slugging Percentage .412 103rd .459 76th
Appearances 0 244th 0 226th
Games started 0 158th 0 106th
Wins 0 173rd 0 115th
Losses 0 174th 0 134th
Saves 0 69th 0 47th
Complete Games - - - -
Shutouts - - - -
Innings Pitched 0.0 338th 0.0 322nd
Hits - - - -
Runs - - - -
Earned Runs - - - -
Walks - - - -
Strikeouts 0 235th 0 212th
Strikeouts per Game .00 - .00 -
Doubles Allowed - - - -
Triples Allowed - - - -
WHIP - - - -
Home Runs Allows - - - -
At Bats Against - - - -
Batting Average Against - - - -
Earned Run Average 0.00 - 0.00 -
Wild pitches - - - -
Hit Batters - - - -
Balks - - - -
Sacrifice Flies Allowed - - - -
Sacrifice Hits Allowed - - - -
Total Chances 179 44th 110 40th
Put Outs 100 57th 66 53rd
Assists 70 24th 39 29th
Errors 9 35th 5 36th
Fielding Percentage .950 106th .955 102nd
Double Plays 18 15th 9 24th
Stolen Bases Allowed 0 164th 0 117th
Runners Caught Stealing 0 102nd 0 74th
Runners Caught Stealing Percentage - - - -
Passed Balls 0 43rd 0 32nd
Catcher's Interference 0 8th 0 5th
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 20 at St. Thomas University   - - - - - - - - - - -
Jan 23 vs. Northwest Florida State College L, 5-0 3 0 0 0 0 0 0 0 3 0 0
Jan 23 vs. State College of Florida, Manatee-Sarasota W, 11-6 4 1 2 0 1 0 1 0 1 1 0
Jan 24 vs. Pasco-Hernando State College L, 14-4 3 1 3 0 0 0 1 0 0 2 0
Jan 28 at Palm Beach State College W, 10-0 2 0 1 0 0 0 1 0 1 0 0
Jan 30 Coastal Alabama - South L, 7-2 3 0 0 - - - 0 1 2 - -
Jan 31 at Coastal Alabama - South L, 9-5 5 1 1 - - - 0 - - - -
Jan 31 Monroe University W, 10-4 3 0 0 - - - 0 1 2 - -
Feb 6 at Daytona State College L, 7-0 4 0 0 - - - 0 - - - -
Feb 7 at Daytona State College W, 4-1 3 0 0 - - - 0 - - - -
Feb 7 at Daytona State College L, 10-9 4 1 1 - - - 1 2 - - -
Feb 12 College of Central Florida W, 12-6 3 3 1 - - - 1 1 1 - -
Feb 14 at College of Central Florida L, 7-0 3 0 1 0 0 0 0 0 2 0 0
Feb 14 at College of Central Florida L, 8-4 5 2 4 1 0 1 2 0 0 0 0
Feb 17 St. Thomas University W, 12-2 5 1 1 0 0 0 1 0 0 0 0
Feb 19 at Indian River State College W, 9-7 4 2 1 0 0 0 0 1 1 0 0
Feb 21 Indian River State College W, 6-4 3 1 1 - - - 2 - - - -
Feb 21 Indian River State College W, 8-1 3 1 0 - - - 0 1 - 1 -
Feb 24 Millenia Atlantic University W, 3-1 5 0 2 1 0 0 1 0 1 0 0
Feb 26 Eastern Florida State College W, 7-1 3 3 1 - - - 0 2 - 1 -
Mar 1 at Eastern Florida State College L, 6-3 4 1 2 0 0 0 0 0 0 1 0
Mar 1 at Eastern Florida State College W, 8-1 4 1 0 0 0 0 0 0 1 1 0
Mar 3 Indian River State College W, 11-1 3 2 1 0 0 0 0 1 1 0 0
Mar 5 State College of Florida, Manatee-Sarasota L, 9-4 4 2 2 0 0 0 0 0 0 0 0
Mar 7 at State College of Florida, Manatee-Sarasota L, 3-1 3 0 0 0 0 0 1 1 0 0 0
Mar 7 at State College of Florida, Manatee-Sarasota L, 16-8 3 0 1 0 0 0 0 1 1 0 1
Mar 12 at Daytona State College T, 4-4 - - - - - - - - - - -
Mar 13 Daytona State College W, 8-2 2 1 0 - - - 1 1 - - -
Mar 13 Daytona State College W, 12-1 1 0 1 - - - 1 1 - 1 -
Mar 19 Santa Fe College L, 5-2 3 1 0 - - - 0 1 - 1 -
Mar 21 at Santa Fe College W, 8-6 4 1 3 0 1 0 0 0 1 0 1
Mar 21 at Santa Fe College W, 13-9 4 3 2 0 0 0 0 1 0 1 0
Mar 26 at St. Petersburg College W, 18-8 2 4 1 0 1 0 0 2 0 2 0
Mar 28 St. Petersburg College W, 4-1 3 1 1 - - - 0 - - - -
Mar 28 St. Petersburg College L, 11-3 4 0 0 0 0 0 0 0 2 0 0
Mar 31 St. Thomas University W, 10-6 4 2 1 0 0 0 2 0 0 0 0
Apr 1 at Seminole State College of Florida W, 4-2 4 0 1 0 0 0 0 0 1 0 0
Apr 4 Seminole State College of Florida W, 5-2 3 0 0 - - - 0 - - - -
Apr 4 Seminole State College of Florida W, 12-2 3 0 0 - - - 0 1 - - -
Apr 6 at Barry University W, 14-1 6 1 2 0 0 0 1 0 1 0 0
Apr 7 Atlantis University W, 9-8 2 1 1 0 0 0 0 3 0 2 0
Apr 10 Polk State College L, 4-3 5 0 1 - - - 0 - 2 - -
Apr 11 at Polk State College W, 4-1 3 2 2 0 0 1 1 0 1 0 0
Apr 11 at Polk State College W, 7-2 5 0 1 1 0 0 1 0 1 0 0
Apr 16 Hillsborough Community College W, 5-1 4 1 2 - - - 1 - - 1 -
Apr 18 at Hillsborough Community College W, 8-5 4 1 2 1 0 0 1 0 1 1 0
Apr 18 at Hillsborough Community College L, 6-2 4 0 0 0 0 0 0 0 2 0 1
Apr 21 Atlantis University W, 14-1 4 0 2 0 0 0 0 1 0 0 0
Apr 23 at Florida SouthWestern State College L, 8-1 4 0 1 1 - - 0 - - - -
Apr 24 Florida SouthWestern State College W, 5-4 1 1 1 1 - - 0 1 - - -
Apr 24 Florida SouthWestern State College W, 5-2 4 0 2 - - - 2 1 1 1 -
May 1 Florida SouthWestern State College W, 7-6 3 1 0 - - - 0 - 1 1 -
May 2 Florida SouthWestern State College W, 8-3 5 1 1 1 - - 0 - 2 - -
May 8 vs. State College of Florida, Manatee-Sarasota W, 6-1 3 1 2 1 - - 0 1 - - -
May 9 vs. Chipola College W, 11-4 4 3 1 - - - 2 1 1 2 -
May 10 vs. Chipola College L, 4-3 2 0 0 - - - 0 - - - -
May 11 vs. Chipola College W, 5-1 5 1 3 - - - 0 - 1 1 -
May 23 at NJCAA World Series   - - - - - - - - - - -
May 24 vs. Louisiana State University Eunice   - - - - - - - - - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 20 at St. Thomas University   - - - - - - - - - -
Jan 23 vs. Northwest Florida State College L, 5-0 0 0 0 0 0 - 0 - - 3
Jan 23 vs. State College of Florida, Manatee-Sarasota W, 11-6 0 0 1 4 1 - 0 - - 5
Jan 24 vs. Pasco-Hernando State College L, 14-4 0 0 0 3 0 - 0 - - 3
Jan 28 at Palm Beach State College W, 10-0 0 1 0 1 0 - 0 - - 3
Jan 30 Coastal Alabama - South L, 7-2 - - - 0 0 - - 1 - 4
Jan 31 at Coastal Alabama - South L, 9-5 - - - 1 0 1 2 1 2.00 5
Jan 31 Monroe University W, 10-4 - - 1 0 0 - 2 - - 5
Feb 6 at Daytona State College L, 7-0 - - - 0 0 - 2 2 1.00 4
Feb 7 at Daytona State College W, 4-1 - - - 0 0 - 3 - - 3
Feb 7 at Daytona State College L, 10-9 - - - 1 0 1 3 - - 6
Feb 12 College of Central Florida W, 12-6 1 - - 1 0 - - 1 - 5
Feb 14 at College of Central Florida L, 7-0 0 0 0 1 0 - 0 - - 3
Feb 14 at College of Central Florida L, 8-4 0 0 0 8 2 - 0 - - 5
Feb 17 St. Thomas University W, 12-2 0 0 0 1 0 - 0 - - 5
Feb 19 at Indian River State College W, 9-7 0 0 0 1 0 - 0 - - 5
Feb 21 Indian River State College W, 6-4 - - - 1 0 - 1 1 1.00 3
Feb 21 Indian River State College W, 8-1 - - - 0 0 - 3 - - 4
Feb 24 Millenia Atlantic University W, 3-1 0 0 0 3 1 - 0 - - 5
Feb 26 Eastern Florida State College W, 7-1 - - - 1 0 - - 1 - 5
Mar 1 at Eastern Florida State College L, 6-3 0 0 0 2 0 - 0 - - 4
Mar 1 at Eastern Florida State College W, 8-1 1 0 0 0 0 - 0 - - 5
Mar 3 Indian River State College W, 11-1 0 0 0 1 0 - 0 - - 4
Mar 5 State College of Florida, Manatee-Sarasota L, 9-4 0 0 0 2 0 - 0 - - 4
Mar 7 at State College of Florida, Manatee-Sarasota L, 3-1 0 0 0 0 0 - 0 - - 4
Mar 7 at State College of Florida, Manatee-Sarasota L, 16-8 0 0 0 1 0 - 0 - - 4
Mar 12 at Daytona State College T, 4-4 - - - - - - - - - -
Mar 13 Daytona State College W, 8-2 - - - 0 0 - 1 1 1.00 3
Mar 13 Daytona State College W, 12-1 1 - - 1 0 - - - - 3
Mar 19 Santa Fe College L, 5-2 - - - 0 0 - - 3 - 4
Mar 21 at Santa Fe College W, 8-6 0 0 0 5 1 - 0 - - 4
Mar 21 at Santa Fe College W, 13-9 0 0 0 2 0 - 0 - - 5
Mar 26 at St. Petersburg College W, 18-8 1 0 0 3 1 - 0 - - 5
Mar 28 St. Petersburg College W, 4-1 - - - 1 0 - 1 1 1.00 3
Mar 28 St. Petersburg College L, 11-3 0 0 0 0 0 - 0 - - 4
Mar 31 St. Thomas University W, 10-6 0 1 0 1 0 - 0 - - 5
Apr 1 at Seminole State College of Florida W, 4-2 0 0 0 1 0 - 0 - - 4
Apr 4 Seminole State College of Florida W, 5-2 - - - 0 0 - 2 1 2.00 3
Apr 4 Seminole State College of Florida W, 12-2 - - - 0 0 - 2 1 2.00 4
Apr 6 at Barry University W, 14-1 0 0 0 2 0 - 0 - - 6
Apr 7 Atlantis University W, 9-8 0 0 0 1 0 - 0 - - 5
Apr 10 Polk State College L, 4-3 - - - 1 0 - 1 1 1.00 5
Apr 11 at Polk State College W, 4-1 0 0 0 5 1 - 0 - - 3
Apr 11 at Polk State College W, 7-2 0 0 0 2 1 - 0 - - 5
Apr 16 Hillsborough Community College W, 5-1 1 - - 2 0 - 1 1 1.00 5
Apr 18 at Hillsborough Community College W, 8-5 0 0 0 3 1 - 0 - - 4
Apr 18 at Hillsborough Community College L, 6-2 1 0 0 0 0 - 0 - - 5
Apr 21 Atlantis University W, 14-1 0 0 0 2 0 - 0 - - 5
Apr 23 at Florida SouthWestern State College L, 8-1 - - - 2 1 - 1 2 0.50 4
Apr 24 Florida SouthWestern State College W, 5-4 1 - - 2 1 - - - - 3
Apr 24 Florida SouthWestern State College W, 5-2 - - - 2 0 - 1 - - 5
May 1 Florida SouthWestern State College W, 7-6 1 - - 0 0 - 1 1 1.00 4
May 2 Florida SouthWestern State College W, 8-3 - - - 2 1 - 2 - - 5
May 8 vs. State College of Florida, Manatee-Sarasota W, 6-1 - - - 3 1 - 1 - - 4
May 9 vs. Chipola College W, 11-4 - - - 1 0 - 1 1 1.00 5
May 10 vs. Chipola College L, 4-3 - - 2 0 0 - 3 1 3.00 4
May 11 vs. Chipola College W, 5-1 - - - 3 0 - 1 - - 5
May 23 at NJCAA World Series   - - - - - - - - - -
May 24 vs. Louisiana State University Eunice   - - - - - - - - - -
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Jan 20 at St. Thomas University   - - - - - - - - - - - - -
Jan 23 vs. Northwest Florida State College L, 5-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Jan 23 vs. State College of Florida, Manatee-Sarasota W, 11-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Jan 24 vs. Pasco-Hernando State College L, 14-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Jan 28 at Palm Beach State College W, 10-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Jan 30 Coastal Alabama - South L, 7-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Jan 31 at Coastal Alabama - South L, 9-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Jan 31 Monroe University W, 10-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 6 at Daytona State College L, 7-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 7 at Daytona State College W, 4-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 7 at Daytona State College L, 10-9 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 12 College of Central Florida W, 12-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 14 at College of Central Florida L, 7-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 14 at College of Central Florida L, 8-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 17 St. Thomas University W, 12-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 19 at Indian River State College W, 9-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 21 Indian River State College W, 6-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 21 Indian River State College W, 8-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 24 Millenia Atlantic University W, 3-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 26 Eastern Florida State College W, 7-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 1 at Eastern Florida State College L, 6-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 1 at Eastern Florida State College W, 8-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 3 Indian River State College W, 11-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 5 State College of Florida, Manatee-Sarasota L, 9-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 7 at State College of Florida, Manatee-Sarasota L, 3-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 7 at State College of Florida, Manatee-Sarasota L, 16-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 12 at Daytona State College T, 4-4 - - - - - - - - - - - - -
Mar 13 Daytona State College W, 8-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 13 Daytona State College W, 12-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 19 Santa Fe College L, 5-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 21 at Santa Fe College W, 8-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 21 at Santa Fe College W, 13-9 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 26 at St. Petersburg College W, 18-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 28 St. Petersburg College W, 4-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 28 St. Petersburg College L, 11-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 31 St. Thomas University W, 10-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 1 at Seminole State College of Florida W, 4-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 4 Seminole State College of Florida W, 5-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 4 Seminole State College of Florida W, 12-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 6 at Barry University W, 14-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 7 Atlantis University W, 9-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 10 Polk State College L, 4-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 11 at Polk State College W, 4-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 11 at Polk State College W, 7-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 16 Hillsborough Community College W, 5-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 18 at Hillsborough Community College W, 8-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 18 at Hillsborough Community College L, 6-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 21 Atlantis University W, 14-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 23 at Florida SouthWestern State College L, 8-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 24 Florida SouthWestern State College W, 5-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 24 Florida SouthWestern State College W, 5-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 1 Florida SouthWestern State College W, 7-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 2 Florida SouthWestern State College W, 8-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 8 vs. State College of Florida, Manatee-Sarasota W, 6-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 9 vs. Chipola College W, 11-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 10 vs. Chipola College L, 4-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 11 vs. Chipola College W, 5-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 23 at NJCAA World Series   - - - - - - - - - - - - -
May 24 vs. Louisiana State University Eunice   - - - - - - - - - - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 20 at St. Thomas University   - - - - - - - - - - -
Jan 23 vs. Northwest Florida State College L, 5-0 5 3 2 0 1.000 1 0 0 - 0 0
Jan 23 vs. State College of Florida, Manatee-Sarasota W, 11-6 3 2 0 1 .667 0 0 0 - 0 0
Jan 24 vs. Pasco-Hernando State College L, 14-4 1 1 0 0 1.000 0 0 0 - 0 0
Jan 28 at Palm Beach State College W, 10-0 0 0 0 0 - 0 0 0 - 0 0
Jan 30 Coastal Alabama - South L, 7-2 3 1 2 0 1.000 1 - - - - -
Jan 31 at Coastal Alabama - South L, 9-5 1 0 1 0 1.000 - - - - - -
Jan 31 Monroe University W, 10-4 0 0 0 0 - - - - - - -
Feb 6 at Daytona State College L, 7-0 1 0 1 0 1.000 - - - - - -
Feb 7 at Daytona State College W, 4-1 2 0 2 0 1.000 - - - - - -
Feb 7 at Daytona State College L, 10-9 9 4 5 0 1.000 - - - - - -
Feb 12 College of Central Florida W, 12-6 5 3 1 1 .800 - - - - - -
Feb 14 at College of Central Florida L, 7-0 3 1 2 0 1.000 0 0 0 - 0 0
Feb 14 at College of Central Florida L, 8-4 0 0 0 0 - 0 0 0 - 0 0
Feb 17 St. Thomas University W, 12-2 1 1 0 0 1.000 0 0 0 - 0 0
Feb 19 at Indian River State College W, 9-7 2 2 0 0 1.000 0 0 0 - 0 0
Feb 21 Indian River State College W, 6-4 4 2 2 0 1.000 1 - - - - -
Feb 21 Indian River State College W, 8-1 3 0 2 1 .667 - - - - - -
Feb 24 Millenia Atlantic University W, 3-1 1 1 0 0 1.000 0 0 0 - 0 0
Feb 26 Eastern Florida State College W, 7-1 4 1 3 0 1.000 - - - - - -
Mar 1 at Eastern Florida State College L, 6-3 10 9 0 1 .900 2 0 0 - 0 0
Mar 1 at Eastern Florida State College W, 8-1 5 4 1 0 1.000 0 0 0 - 0 0
Mar 3 Indian River State College W, 11-1 4 3 0 1 .750 0 0 0 - 0 0
Mar 5 State College of Florida, Manatee-Sarasota L, 9-4 4 3 0 1 .750 0 0 0 - 0 0
Mar 7 at State College of Florida, Manatee-Sarasota L, 3-1 4 4 0 0 1.000 0 0 0 - 0 0
Mar 7 at State College of Florida, Manatee-Sarasota L, 16-8 2 2 0 0 1.000 0 0 0 - 0 0
Mar 12 at Daytona State College T, 4-4 - - - - - - - - - - -
Mar 13 Daytona State College W, 8-2 3 1 2 0 1.000 - - - - - -
Mar 13 Daytona State College W, 12-1 2 1 1 0 1.000 - - - - - -
Mar 19 Santa Fe College L, 5-2 2 0 1 1 .500 - - - - - -
Mar 21 at Santa Fe College W, 8-6 0 0 0 0 - 0 0 0 - 0 0
Mar 21 at Santa Fe College W, 13-9 6 5 1 0 1.000 1 0 0 - 0 0
Mar 26 at St. Petersburg College W, 18-8 3 3 0 0 1.000 0 0 0 - 0 0
Mar 28 St. Petersburg College W, 4-1 3 0 3 0 1.000 - - - - - -
Mar 28 St. Petersburg College L, 11-3 4 4 0 0 1.000 0 0 0 - 0 0
Mar 31 St. Thomas University W, 10-6 1 1 0 0 1.000 0 0 0 - 0 0
Apr 1 at Seminole State College of Florida W, 4-2 2 2 0 0 1.000 0 0 0 - 0 0
Apr 4 Seminole State College of Florida W, 5-2 1 0 1 0 1.000 - - - - - -
Apr 4 Seminole State College of Florida W, 12-2 5 2 3 0 1.000 - - - - - -
Apr 6 at Barry University W, 14-1 3 3 0 0 1.000 1 0 0 - 0 0
Apr 7 Atlantis University W, 9-8 2 1 0 1 .500 0 0 0 - 0 0
Apr 10 Polk State College L, 4-3 3 0 3 0 1.000 - - - - - -
Apr 11 at Polk State College W, 4-1 2 2 0 0 1.000 0 0 0 - 0 0
Apr 11 at Polk State College W, 7-2 7 7 0 0 1.000 2 0 0 - 0 0
Apr 16 Hillsborough Community College W, 5-1 2 0 2 0 1.000 - - - - - -
Apr 18 at Hillsborough Community College W, 8-5 2 1 1 0 1.000 1 0 0 - 0 0
Apr 18 at Hillsborough Community College L, 6-2 3 3 0 0 1.000 1 0 0 - 0 0
Apr 21 Atlantis University W, 14-1 1 1 0 0 1.000 0 0 0 - 0 0
Apr 23 at Florida SouthWestern State College L, 8-1 5 2 3 0 1.000 1 - - - - -
Apr 24 Florida SouthWestern State College W, 5-4 4 0 4 0 1.000 - - - - - -
Apr 24 Florida SouthWestern State College W, 5-2 5 2 3 0 1.000 - - - - - -
May 1 Florida SouthWestern State College W, 7-6 5 1 4 0 1.000 - - - - - -
May 2 Florida SouthWestern State College W, 8-3 7 4 2 1 .857 1 - - - - -
May 8 vs. State College of Florida, Manatee-Sarasota W, 6-1 7 2 5 0 1.000 3 - - - - -
May 9 vs. Chipola College W, 11-4 5 3 2 0 1.000 - - - - - -
May 10 vs. Chipola College L, 4-3 5 2 3 0 1.000 2 - - - - -
May 11 vs. Chipola College W, 5-1 2 0 2 0 1.000 - - - - - -
May 23 at NJCAA World Series   - - - - - - - - - - -
May 24 vs. Louisiana State University Eunice   - - - - - - - - - - -
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 55 194 50 60 8 3 2 25 27 35 21 3 .309 .411 .412
Conference 32 109 32 35 5 2 2 14 16 18 12 3 .321 .439 .459
Exhibition - - - - - - - - - - - - - - -
 
-
Home 26 86 23 22 3 0 0 12 17 15 9 0 .256 .404 .291
Away 22 84 20 27 4 2 2 9 8 14 6 3 .321 .396 .488
Neutral 7 24 7 11 1 1 0 4 2 6 6 0 .458 .500 .583
 
-
Wins 37 128 41 43 6 3 1 20 21 21 17 1 .336 .449 .453
Losses 18 66 9 17 2 0 1 5 6 14 4 2 .258 .329 .333
 
-
January 7 23 3 7 0 1 0 3 2 9 3 0 .304 .346 .391
February 12 45 14 13 2 0 1 8 7 5 2 0 .289 .396 .400
March 15 48 19 15 0 2 0 5 9 6 7 2 .313 .443 .396
April 15 56 7 18 4 0 1 7 7 10 5 1 .321 .424 .446
May 6 22 7 7 2 - - 2 2 5 4 - .318 .400 .409
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 55 8 2 4 80 13 2 35 21 1.67 235
Conference 32 7 0 0 50 9 - 14 14 1.00 132
Exhibition - - - - 0 0 - - - - 0
 
-
Home 26 5 1 1 25 3 - 18 14 1.29 110
Away 22 3 1 0 41 8 2 11 5 2.20 96
Neutral 7 0 0 3 14 2 - 6 2 3.00 29
 
-
Wins 37 7 2 2 58 10 - 23 10 2.30 160
Losses 18 1 0 2 22 3 2 12 11 1.09 75
 
-
January 7 0 1 2 9 1 1 4 2 2.00 28
February 12 1 0 0 18 3 1 12 5 2.40 53
March 15 3 1 0 19 2 - 2 5 0.40 61
April 15 3 0 0 25 5 - 8 6 1.33 66
May 6 1 - 2 9 2 - 9 3 3.00 27
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Conference 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
 
-
Home 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Away 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Neutral 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
 
-
Wins 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Losses 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
 
-
January 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
February 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
March 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
April 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
May 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 55 179 100 70 9 .950 18 0 0 - 0 0
Conference 32 110 66 39 5 .955 9 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
 
-
Home 26 79 33 39 7 .911 3 0 0 - 0 0
Away 22 72 54 17 1 .986 9 0 0 - 0 0
Neutral 7 28 13 14 1 .964 6 0 0 - 0 0
 
-
Wins 37 114 61 47 6 .947 10 0 0 - 0 0
Losses 18 65 39 23 3 .954 8 0 0 - 0 0
 
-
January 7 13 7 5 1 .923 2 0 0 - 0 0
February 12 35 15 18 2 .943 1 0 0 - 0 0
March 15 53 40 9 4 .925 3 0 0 - 0 0
April 15 47 26 20 1 .979 6 0 0 - 0 0
May 6 31 12 18 1 .968 6 - - - - -