2024-25 Baseball Statistics - Miami Dade College

Games 54
Runs 400
Batting Average .317
On Base Percentage .429
Slugging Percentage .486
Home Runs 51
Schedule Summary
Overall (Pct.)31-23 (.574)
Conference (Pct.) 18-15 (.545)
StreakLost 2
Home18-7
Away10-13
Neutral3-3
Full Scores and Schedule »
Recent Games
Apr 24 Eastern Florida State College W, 5-3
Apr 27 at Eastern Florida State College W, 3-2
Apr 27 at Eastern Florida State College W, 11-2
May 2 at Gulf Coast State College W, 5-3
May 3 Gulf Coast State College L, 12-0
May 4 at Gulf Coast State College L, 10-8
Statistics category Overall Conf
Games 54 9th 33 6th
At Bats 1629 9th 995 6th
Runs 400 7th 233 4th
Hits 517 6th 311 5th
Doubles 106 3rd 59 2nd
Triples 8 17th 2 19th
Home Runs 51 8th 32 4th
Runs Batted In 358 6th 210 4th
Extra Base Hits 165 5th 93 3rd
Total Bases 792 5th 470 6th
Walks 257 8th 137 7th
Hit by pitch 79 7th 42 8th
Strikeouts 389 17th 238 21st
Sacrifice Flies 22 11th 10 14th
Sacrifice Hits 10 12th 7 12th
Hit into double play 10 13th 10 11th
Stolen Bases 93 6th 56 5th
Caught Stealing 14 13th 6 15th
Batting Average .317 5th .313 9th
On Base Percentage .429 5th .414 8th
Slugging Percentage .486 5th .472 6th
Earned Run Average 5.50 14th 5.58 10th
WHIP 1.64 10th 1.71 9th
At Bats Against 1457 13th 879 12th
Batting Average Against .270 8th .278 6th
Home Games Played 25 9th 17 20th
Home Attendance 468 4th 468 4th
Home Attendance average 19 4th 28 4th
Hitting
No. Yr Pos
27 Cian Copeland Fr 52 191 71 69 11 0 15 51 27 49 10 2 .361 .449 .654
1 Michael Petite So OF 54 166 61 61 14 2 12 41 52 51 22 2 .367 .547 .693
3 Santiago Carriles- Alvarado So C 46 159 31 55 10 3 4 36 25 27 2 0 .346 .441 .522
16 Talan Beckford Fr 44 156 38 52 17 1 7 48 13 32 9 1 .333 .389 .590
5 Willy Mendez Fr OF 48 156 31 48 6 0 2 37 17 16 5 3 .308 .379 .385
2 David Zamora So SS 45 156 35 52 9 0 0 23 16 22 23 1 .333 .423 .391
9 Adrian Poviones RS Fr 36 99 18 24 6 0 0 13 27 38 9 2 .242 .419 .303
18 Denixon Suarez RS Fr 33 92 21 34 6 1 3 21 7 18 1 0 .370 .463 .554
4 Jovan Swasey RS Fr 2B 33 91 20 27 9 1 1 25 16 30 3 1 .297 .400 .451
34 Thomas White So 2B 37 86 19 18 4 0 1 17 18 30 4 0 .209 .381 .291
14 Jendy Gonzalez Fr 26 77 14 21 4 0 3 14 6 16 2 1 .273 .352 .442
8 Matt Thorsen RS Fr 3B 33 76 19 19 5 0 1 10 15 32 0 0 .250 .414 .355
17 Matthew Say RS Fr C 17 53 7 16 0 0 0 9 7 10 0 0 .302 .406 .302
23 William Polanco Fr OF 20 46 9 13 1 0 2 10 9 9 2 1 .283 .433 .435
24 Alejandro Sanchez RS Fr OF 18 25 6 8 4 0 0 3 2 9 1 0 .320 .414 .480
  Totals     54 1629 400 517 106 8 51 358 257 389 93 14 .317 .429 .486
  Opponent     54 1562 317 421 62 4 33 266 248 411 53 17 .270 .394 .378
Extended Hitting
No. Yr Pos
1 Michael Petite So OF 54 14 0 0 115 28 - 7 6 1.17 232
27 Cian Copeland Fr 52 5 2 0 125 26 - 6 9 0.67 225
3 Santiago Carriles- Alvarado So C 46 2 0 0 83 17 2 9 5 1.80 186
5 Willy Mendez Fr OF 48 4 5 1 60 8 3 10 7 1.43 183
2 David Zamora So SS 45 9 1 0 61 9 2 16 9 1.78 182
16 Talan Beckford Fr 44 3 3 2 92 25 1 10 9 1.11 177
9 Adrian Poviones RS Fr 36 3 0 0 30 6 - 1 2 0.50 129
34 Thomas White So 2B 37 9 5 2 25 5 - 0 5 0.00 120
18 Denixon Suarez RS Fr 33 9 0 2 51 10 1 6 7 0.86 110
4 Jovan Swasey RS Fr 2B 33 1 2 0 41 11 1 2 5 0.40 110
8 Matt Thorsen RS Fr 3B 33 7 1 1 27 6 - 1 2 0.50 100
14 Jendy Gonzalez Fr 26 4 1 2 34 7 - 7 6 1.17 90
17 Matthew Say RS Fr C 17 3 1 0 16 0 - 2 1 2.00 64
23 William Polanco Fr OF 20 4 1 0 20 3 - 3 4 0.75 60
24 Alejandro Sanchez RS Fr OF 18 2 0 0 12 4 - 0 1 0.00 29
  Totals     54 79 22 10 792 165 10 80 78 1.03 1997
  Opponent     54 82 16 9 590 99 12 98 80 1.23 1917
Pitching
No. Yr Pos
13 Jordan Vargas So RHP 18 9 10 2 2 1 64.2 64 36 28 19 63 8.77 6 3.90 1.28
7 Enrique Sierra So RHP 16 11 3 2 0 2 61.1 55 35 32 38 61 8.95 4 4.70 1.52
35 Jack Garvey So RHP 17 7 3 4 1 - 38.2 39 25 17 19 27 6.28 0 3.96 1.50
10 Andy Mesa Fr RHP 15 4 4 0 0 - 30.2 28 23 16 17 26 7.63 2 4.70 1.47
45 Luis Rodriguez So RHP 16 7 1 5 0 - 29.1 43 35 28 18 33 10.13 2 8.59 2.08
40 Luke Helms Fr RHP 19 2 1 4 0 - 28.1 28 21 19 17 31 9.85 3 6.04 1.59
21 Jose Villegas Fr RHP 18 4 0 0 1 - 26.0 37 29 20 16 26 9.00 1 6.92 2.04
11 Gabriel Cruz So RHP 5 1 2 0 0 - 20.2 15 9 9 6 29 12.63 4 3.92 1.02
43 Jeffred Fermin Fr RHP 19 1 0 2 4 - 20.1 28 22 13 16 17 7.52 1 5.75 2.16
12 Luis Lorenzo RS Fr P 12 0 2 1 0 - 18.2 13 15 13 12 23 11.09 0 6.27 1.34
20 Kevin Clemente Fr 11 0 2 0 0 - 16.2 16 14 9 17 13 7.02 2 4.86 1.98
6 Brandon Olivera So RHP 5 4 0 1 0 - 16.2 7 14 11 16 26 14.04 0 5.94 1.38
22 Alex Pazos Rs So LHP 15 1 0 0 0 - 7.2 9 16 15 17 8 9.39 1 17.61 3.39
44 Pedro Mejia Fr 7 0 1 0 0 - 7.1 8 11 8 10 10 12.27 0 9.82 2.45
8 Matt Thorsen RS Fr 3B 5 0 0 1 0 - 5.0 5 4 2 6 5 9.00 0 3.60 2.20
27 Cian Copeland Fr 1 0 0 0 0 - 0.2 1 1 0 1 1 13.50 0 0.00 3.00
5 Willy Mendez Fr OF 2 0 0 0 0 - 0.1 3 5 3 1 1 27.00 0 81.00 12.00
  Totals     54 54 29 22 8 3 393.0 399 315 240 246 400 9.16 26 5.50 1.64
  Opponent     54 54 21 30 4 1 392.0 513 412 355 258 396 9.09 46 8.15 -
Fielding
No. Yr Pos
3 Santiago Carriles- Alvarado So C 46 168 162 2 4 .976 0 5 2 .286 0 0
18 Denixon Suarez RS Fr 33 134 125 2 7 .948 1 8 1 .111 3 0
27 Cian Copeland Fr 52 137 117 14 6 .956 17 0 0 - 0 0
17 Matthew Say RS Fr C 17 102 99 0 3 .971 0 8 1 .111 2 0
1 Michael Petite So OF 54 95 90 1 4 .958 0 0 0 - 0 0
34 Thomas White So 2B 37 97 78 13 6 .938 8 0 0 - 0 0
16 Talan Beckford Fr 44 93 65 19 9 .903 9 0 0 - 0 0
5 Willy Mendez Fr OF 48 63 58 4 1 .984 0 0 0 - 0 0
14 Jendy Gonzalez Fr 26 78 51 22 5 .936 9 0 0 - 0 0
9 Adrian Poviones RS Fr 36 79 46 25 8 .899 12 0 0 - 0 0
4 Jovan Swasey RS Fr 2B 33 50 44 1 5 .900 1 0 0 - 0 0
2 David Zamora So SS 45 73 41 18 14 .808 6 0 0 - 0 0
8 Matt Thorsen RS Fr 3B 33 47 39 4 4 .915 1 2 1 .333 0 0
23 William Polanco Fr OF 20 22 18 3 1 .955 1 0 0 - 0 0
7 Enrique Sierra So RHP 16 8 5 3 0 1.000 0 6 1 .143 0 0
35 Jack Garvey So RHP 17 4 4 0 0 1.000 0 4 1 .200 0 0
45 Luis Rodriguez So RHP 16 6 4 1 1 .833 0 4 0 .000 0 0
40 Luke Helms Fr RHP 19 3 3 0 0 1.000 0 2 2 .500 0 0
11 Gabriel Cruz So RHP 5 3 2 1 0 1.000 0 1 0 .000 0 0
43 Jeffred Fermin Fr RHP 19 4 2 0 2 .500 1 2 1 .333 0 0
10 Andy Mesa Fr RHP 15 3 2 1 0 1.000 0 1 0 .000 0 0
13 Jordan Vargas So RHP 18 7 2 4 1 .857 0 2 2 .500 0 0
21 Jose Villegas Fr RHP 18 4 2 1 1 .750 0 6 4 .400 0 0
20 Kevin Clemente Fr 11 3 1 0 2 .333 0 4 1 .200 0 0
44 Pedro Mejia Fr 7 1 1 0 0 1.000 0 2 0 .000 0 0
24 Alejandro Sanchez RS Fr OF 18 1 1 0 0 1.000 0 0 0 - 0 0
12 Luis Lorenzo RS Fr P 12 2 0 1 1 .500 0 3 1 .250 0 0
6 Brandon Olivera So RHP 5 1 0 0 1 .000 0 0 1 1.000 0 0
  Totals     54 1295 1065 140 90 .931 36 52 15 .224 5 0
  Opponent     54 1420 1173 179 68 .952 22 93 14 .131 21 0
Hitting
No. Yr Pos
27 Cian Copeland Fr 32 116 41 43 6 0 10 27 18 31 4 1 .371 .460 .681
2 David Zamora So SS 29 110 24 31 5 0 0 16 9 14 16 1 .282 .363 .327
16 Talan Beckford Fr 29 109 23 33 11 0 4 33 9 22 8 1 .303 .364 .514
5 Willy Mendez Fr OF 32 106 22 36 5 0 2 24 14 13 4 2 .340 .403 .443
1 Michael Petite So OF 33 98 39 41 12 0 8 25 29 28 14 1 .418 .584 .786
3 Santiago Carriles- Alvarado So C 27 93 14 30 5 0 1 20 13 18 2 0 .323 .417 .409
9 Adrian Poviones RS Fr 21 64 8 14 3 0 0 4 12 27 3 0 .219 .351 .266
18 Denixon Suarez RS Fr 21 60 17 22 3 1 3 16 3 10 1 0 .367 .457 .600
4 Jovan Swasey RS Fr 2B 20 57 10 13 4 1 0 13 6 22 2 0 .228 .297 .333
14 Jendy Gonzalez Fr 16 44 9 12 1 0 2 9 5 8 0 0 .273 .373 .432
34 Thomas White So 2B 19 38 9 10 2 0 1 10 6 11 0 0 .263 .392 .395
17 Matthew Say RS Fr C 11 35 4 11 0 0 0 5 2 7 0 0 .314 .368 .314
8 Matt Thorsen RS Fr 3B 17 35 9 9 1 0 1 3 8 15 0 0 .257 .435 .371
23 William Polanco Fr OF 11 21 2 5 1 0 0 3 3 6 1 0 .238 .385 .286
24 Alejandro Sanchez RS Fr OF 7 9 2 1 0 0 0 2 0 6 1 0 .111 .200 .111
  Totals     33 995 233 311 59 2 32 210 137 238 56 6 .313 .414 .472
  Opponent     33 964 195 268 37 2 22 166 153 222 36 11 .278 .401 .389
Extended Hitting
No. Yr Pos
27 Cian Copeland Fr 32 2 1 0 79 16 - 6 7 0.86 137
1 Michael Petite So OF 33 10 0 0 77 20 - 7 5 1.40 137
5 Willy Mendez Fr OF 32 0 4 0 47 7 3 9 7 1.29 124
2 David Zamora So SS 29 5 0 0 36 5 2 16 8 2.00 124
16 Talan Beckford Fr 29 2 1 2 56 15 1 10 9 1.11 123
3 Santiago Carriles- Alvarado So C 27 2 0 0 38 6 2 9 5 1.80 108
9 Adrian Poviones RS Fr 21 1 0 0 17 3 - 0 2 0.00 77
18 Denixon Suarez RS Fr 21 7 0 1 36 7 1 6 7 0.86 71
4 Jovan Swasey RS Fr 2B 20 0 1 0 19 5 1 2 4 0.50 64
14 Jendy Gonzalez Fr 16 2 0 2 19 3 - 7 6 1.17 53
34 Thomas White So 2B 19 4 3 2 15 3 - 0 4 0.00 53
8 Matt Thorsen RS Fr 3B 17 3 0 0 13 2 - 1 - - 46
17 Matthew Say RS Fr C 11 1 0 0 11 0 - 2 1 2.00 38
23 William Polanco Fr OF 11 2 0 0 6 1 - 3 4 0.75 26
24 Alejandro Sanchez RS Fr OF 7 1 0 0 1 0 - 0 1 0.00 10
  Totals     33 42 10 7 470 93 10 78 70 1.11 1191
  Opponent     33 52 12 5 375 61 11 94 73 1.29 1186
Pitching
No. Yr Pos
13 Jordan Vargas So RHP 12 8 6 2 1 1 49.0 56 32 25 14 44 8.08 4 4.59 1.43
7 Enrique Sierra So RHP 12 8 3 1 0 2 46.2 47 32 29 30 43 8.29 4 5.59 1.65
35 Jack Garvey So RHP 12 4 3 3 1 - 28.0 25 17 12 12 17 5.46 0 3.86 1.32
40 Luke Helms Fr RHP 11 2 0 3 0 - 17.2 18 13 13 14 16 8.15 3 6.62 1.81
12 Luis Lorenzo RS Fr P 9 0 2 1 0 - 17.0 11 14 12 11 21 11.12 0 6.35 1.29
21 Jose Villegas Fr RHP 10 3 0 0 0 - 16.1 26 22 17 14 16 8.82 0 9.37 2.45
43 Jeffred Fermin Fr RHP 12 1 0 2 2 - 11.0 17 15 8 10 7 5.73 1 6.55 2.45
11 Gabriel Cruz So RHP 2 0 1 0 0 - 10.2 9 5 5 2 13 10.97 3 4.22 1.03
45 Luis Rodriguez So RHP 7 3 0 3 0 - 10.1 18 17 10 11 8 6.97 1 8.71 2.81
6 Brandon Olivera So RHP 2 2 0 0 0 - 9.0 3 6 3 9 14 14.00 0 3.00 1.33
10 Andy Mesa Fr RHP 5 0 1 0 0 - 8.1 8 4 3 4 0 .00 1 3.24 1.44
20 Kevin Clemente Fr 5 0 1 0 0 - 6.1 9 9 5 11 4 5.68 2 7.11 3.16
8 Matt Thorsen RS Fr 3B 3 0 0 0 0 - 3.2 2 2 1 5 3 7.36 0 2.45 1.91
22 Alex Pazos Rs So LHP 6 0 0 0 0 - 2.1 1 3 3 4 3 11.57 0 11.57 2.14
44 Pedro Mejia Fr 2 0 0 0 0 - 0.2 3 2 1 1 1 13.50 0 13.50 6.00
  Totals     33 33 17 15 4 3 237.0 253 193 147 152 210 7.97 19 5.58 1.71
  Opponent     33 33 14 18 3 1 237.0 308 239 203 139 244 9.27 30 7.71 -
Fielding
No. Yr Pos
3 Santiago Carriles- Alvarado So C 27 109 104 2 3 .972 0 5 2 .286 0 0
27 Cian Copeland Fr 32 101 87 10 4 .960 12 0 0 - 0 0
18 Denixon Suarez RS Fr 21 74 66 2 6 .919 1 8 1 .111 2 0
1 Michael Petite So OF 33 67 63 1 3 .955 0 0 0 - 0 0
34 Thomas White So 2B 19 62 50 11 1 .984 5 0 0 - 0 0
17 Matthew Say RS Fr C 11 47 47 0 0 1.000 0 6 1 .143 1 0
16 Talan Beckford Fr 29 64 41 18 5 .922 5 0 0 - 0 0
5 Willy Mendez Fr OF 32 42 39 2 1 .976 0 0 0 - 0 0
9 Adrian Poviones RS Fr 21 62 36 19 7 .887 7 0 0 - 0 0
4 Jovan Swasey RS Fr 2B 20 37 31 1 5 .865 1 0 0 - 0 0
2 David Zamora So SS 29 51 28 16 7 .863 4 0 0 - 0 0
14 Jendy Gonzalez Fr 16 52 27 21 4 .923 6 0 0 - 0 0
8 Matt Thorsen RS Fr 3B 17 27 23 2 2 .926 1 1 0 .000 0 0
23 William Polanco Fr OF 11 5 5 0 0 1.000 0 0 0 - 0 0
7 Enrique Sierra So RHP 12 8 5 3 0 1.000 0 6 1 .143 0 0
11 Gabriel Cruz So RHP 2 3 2 1 0 1.000 0 1 0 .000 0 0
35 Jack Garvey So RHP 12 2 2 0 0 1.000 0 4 1 .200 0 0
40 Luke Helms Fr RHP 11 2 2 0 0 1.000 0 2 1 .333 0 0
13 Jordan Vargas So RHP 12 7 2 4 1 .857 0 1 2 .667 0 0
21 Jose Villegas Fr RHP 10 4 2 1 1 .750 0 3 3 .500 0 0
45 Luis Rodriguez So RHP 7 2 1 0 1 .500 0 1 0 .000 0 0
20 Kevin Clemente Fr 5 1 0 0 1 .000 0 3 0 .000 0 0
43 Jeffred Fermin Fr RHP 12 2 0 0 2 .000 0 2 0 .000 0 0
12 Luis Lorenzo RS Fr P 9 2 0 1 1 .500 0 3 1 .250 0 0
10 Andy Mesa Fr RHP 5 1 0 1 0 1.000 0 0 0 - 0 0
6 Brandon Olivera So RHP 2 1 0 0 1 .000 0 0 1 1.000 0 0
  Totals     33 840 666 116 58 .931 24 35 10 .222 3 0
  Opponent     33 880 714 122 44 .950 15 56 6 .097 15 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 10 # vs. Lynn University   - - - - - - - - - - -
Jan 16 # at St. Thomas University   - - - - - - - - - - -
Jan 18 # at Nova Southeastern University   - - - - - - - - - - -
Jan 24 vs. Pasco-Hernando State College L, 5-3 32 3 4 1 1 0 1 4 15 3 0
Jan 25 vs. Eastern Florida State College L, 2-1 24 1 5 1 0 0 0 0 8 1 0
Jan 26 vs. Northwest Florida State College W, 6-2 30 6 10 2 0 0 7 4 6 1 1
Jan 31 vs. Coastal Alabama - South W, 7-2 39 7 13 3 0 0 5 4 7 2 0
Feb 1 at Mississippi Gulf Coast Community College W, 13-0 33 13 13 6 0 0 13 9 7 2 1
Feb 1 at Mississippi Gulf Coast Community College L, 9-6 26 6 10 3 0 0 5 6 7 1 0
Feb 7 vs. Motlow State Community College W, 12-2 21 12 9 3 0 0 12 11 2 2 1
Feb 7 at Northwest Florida State College L, 6-3 26 1 6 0 0 0 2 5 7 2 0
Feb 8 at Northwest Florida State College L, 10-6 27 6 11 3 0 0 6 4 9 0 0
Feb 8 vs. Motlow State Community College L, 11-0 22 0 2 0 0 0 0 4 5 0 0
Feb 11 Elite Squad Academy W, 8-5 33 8 9 1 2 1 6 9 12 3 1
Feb 13 at College of Central Florida W, 8-5 38 8 14 5 0 1 7 1 10 1 0
Feb 15 College of Central Florida W, 6-5 31 6 9 0 0 2 6 1 11 1 0
Feb 15 College of Central Florida L, 6-5 31 5 10 4 0 1 5 5 2 1 0
Feb 20 Seminole State College of Florida L, 6-5 34 5 8 0 0 0 3 6 13 4 0
Feb 22 at Seminole State College of Florida L, 6-4 25 4 6 2 0 0 4 3 8 0 0
Feb 22 at Seminole State College of Florida L, 3-2 30 2 5 0 0 0 2 6 11 1 1
Feb 25 Atlantis University W, 10-4 31 10 9 4 0 0 6 10 7 3 1
Feb 27 at Polk State College L, 8-3 35 3 8 2 0 0 3 1 10 0 0
Mar 1 Polk State College W, 4-3 28 4 7 1 0 1 2 5 5 2 0
Mar 1 Polk State College L, 10-4 35 4 8 1 0 2 4 2 9 2 1
Mar 6 Santa Fe College W, 15-6 34 15 15 2 0 1 15 6 8 6 0
Mar 8 at Santa Fe College W, 14-7 37 14 16 5 0 1 13 5 7 0 0
Mar 8 at Santa Fe College L, 7-6 37 6 9 2 0 0 5 5 10 5 0
Mar 11 Atlantis University W, 23-4 24 23 14 4 2 1 21 9 2 2 0
Mar 13 at State College of Florida, Manatee-Sarasota L, 13-12 42 12 16 4 0 1 10 5 10 0 1
Mar 15 State College of Florida, Manatee-Sarasota W, 13-3 30 13 13 2 0 2 12 7 2 2 0
Mar 15 State College of Florida, Manatee-Sarasota L, 5-4 34 4 7 0 0 1 4 2 7 1 0
Mar 18 Millenia Atlantic University W, 7-4 35 7 13 0 0 0 7 5 7 3 0
Mar 20 at St. Petersburg College W, 13-1 28 13 14 1 2 1 11 4 2 2 0
Mar 22 St. Petersburg College W, 11-4 24 11 6 1 0 1 10 7 7 3 0
Mar 22 St. Petersburg College W, 12-3 34 12 13 1 0 3 10 5 10 5 1
Mar 26 United International College W, 10-9 35 10 13 0 0 2 8 4 2 2 1
Mar 27 Hillsborough Community College W, 9-8 32 9 8 2 0 1 8 5 6 1 0
Mar 29 at Hillsborough Community College L, 14-4 20 4 6 1 0 2 4 5 6 1 0
Mar 29 at Hillsborough Community College L, 9-4 38 4 12 2 0 1 4 4 6 1 0
Apr 1 United International College W, 15-7 33 15 16 4 0 4 14 6 6 2 0
Apr 3 Daytona State College W, 17-7 34 17 12 0 0 3 15 12 9 3 0
Apr 5 at Daytona State College W, 17-5 28 17 14 4 0 3 16 6 6 0 1
Apr 5 at Daytona State College W, 12-1 24 12 11 4 0 2 11 5 3 0 0
Apr 7 Millenia Atlantic University W, 12-8 35 12 13 4 1 3 11 4 10 4 1
Apr 10 at Indian River State College L, 11-1 26 1 9 1 0 1 1 5 7 1 0
Apr 12 Indian River State College L, 8-5 41 5 11 0 0 0 5 3 15 4 0
Apr 12 Indian River State College W, 8-7 29 8 11 2 0 1 7 4 6 0 0
Apr 17 at Florida Southwestern State College L, 9-1 25 1 6 3 0 0 1 2 5 1 0
Apr 19 Florida Southwestern State College L, 7-3 26 3 6 2 0 0 2 2 6 3 0
Apr 19 Florida Southwestern State College W, 3-1 28 3 7 2 0 0 3 3 7 0 0
Apr 22 at Indian River State College W, 14-8 35 14 13 5 0 3 12 6 8 2 0
Apr 24 Eastern Florida State College W, 5-3 29 5 7 1 0 0 5 4 6 4 0
Apr 27 at Eastern Florida State College W, 3-2 28 3 7 2 0 0 2 1 8 1 1
Apr 27 at Eastern Florida State College W, 11-2 0 0 0 0 0 0 0 0 0 0 0
May 2 at Gulf Coast State College W, 5-3 32 5 6 2 0 0 4 5 8 0 0
May 3 Gulf Coast State College L, 12-0 24 0 6 0 0 0 0 3 6 1 1
May 4 at Gulf Coast State College L, 10-8 37 8 11 1 0 5 8 8 10 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 10 # vs. Lynn University   - - - - - - - - - -
Jan 16 # at St. Thomas University   - - - - - - - - - -
Jan 18 # at Nova Southeastern University   - - - - - - - - - -
Jan 24 vs. Pasco-Hernando State College L, 5-3 1 1 0 7 2 0 0 0 - 38
Jan 25 vs. Eastern Florida State College L, 2-1 0 0 0 6 1 - 0 - - 24
Jan 26 vs. Northwest Florida State College W, 6-2 1 0 0 12 2 0 0 0 - 35
Jan 31 vs. Coastal Alabama - South W, 7-2 0 0 0 16 3 - 0 - - 43
Feb 1 at Mississippi Gulf Coast Community College W, 13-0 3 0 0 19 6 - 0 - - 45
Feb 1 at Mississippi Gulf Coast Community College L, 9-6 1 3 0 13 3 - 0 - - 36
Feb 7 vs. Motlow State Community College W, 12-2 3 0 0 12 3 0 2 8 .25 35
Feb 7 at Northwest Florida State College L, 6-3 2 0 0 6 0 0 0 0 - 33
Feb 8 at Northwest Florida State College L, 10-6 2 1 0 14 3 0 0 0 - 34
Feb 8 vs. Motlow State Community College L, 11-0 0 0 0 2 0 0 0 0 - 26
Feb 11 Elite Squad Academy W, 8-5 1 0 0 17 4 - 0 - - 43
Feb 13 at College of Central Florida W, 8-5 4 1 1 22 6 - 0 - - 45
Feb 15 College of Central Florida W, 6-5 3 0 1 15 2 0 0 0 - 36
Feb 15 College of Central Florida L, 6-5 1 0 0 17 5 0 0 0 - 37
Feb 20 Seminole State College of Florida L, 6-5 1 0 0 8 0 2 5 7 .71 41
Feb 22 at Seminole State College of Florida L, 6-4 0 0 0 8 2 - 0 - - 28
Feb 22 at Seminole State College of Florida L, 3-2 1 0 0 5 0 - 0 - - 37
Feb 25 Atlantis University W, 10-4 0 0 1 13 4 - 0 - - 42
Feb 27 at Polk State College L, 8-3 2 0 0 10 2 - 0 - - 38
Mar 1 Polk State College W, 4-3 1 0 0 11 2 1 7 6 1.17 34
Mar 1 Polk State College L, 10-4 1 0 0 15 3 - 0 - - 38
Mar 6 Santa Fe College W, 15-6 2 3 0 20 3 0 4 6 .67 45
Mar 8 at Santa Fe College W, 14-7 2 0 0 24 6 - 0 - - 44
Mar 8 at Santa Fe College L, 7-6 3 0 0 11 2 - 0 - - 45
Mar 11 Atlantis University W, 23-4 6 3 0 25 7 - 0 - - 42
Mar 13 at State College of Florida, Manatee-Sarasota L, 13-12 1 1 1 23 5 - 0 - - 50
Mar 15 State College of Florida, Manatee-Sarasota W, 13-3 1 0 0 21 4 - 0 - - 38
Mar 15 State College of Florida, Manatee-Sarasota L, 5-4 1 1 0 10 1 - 0 - - 38
Mar 18 Millenia Atlantic University W, 7-4 3 1 1 13 0 - 0 - - 45
Mar 20 at St. Petersburg College W, 13-1 1 0 1 22 4 0 0 0 - 34
Mar 22 St. Petersburg College W, 11-4 2 1 0 10 2 0 3 8 .38 34
Mar 22 St. Petersburg College W, 12-3 2 0 0 23 4 1 6 5 1.20 41
Mar 26 United International College W, 10-9 1 1 0 19 2 - 0 - - 41
Mar 27 Hillsborough Community College W, 9-8 2 0 0 13 3 3 9 6 1.50 39
Mar 29 at Hillsborough Community College L, 14-4 0 0 0 13 3 - 0 - - 25
Mar 29 at Hillsborough Community College L, 9-4 1 0 0 17 3 - 0 - - 43
Apr 1 United International College W, 15-7 3 2 0 32 8 - 0 - - 44
Apr 3 Daytona State College W, 17-7 1 1 1 21 3 - 0 - - 49
Apr 5 at Daytona State College W, 17-5 3 1 0 27 7 0 2 7 .29 38
Apr 5 at Daytona State College W, 12-1 2 0 0 21 6 0 5 5 1.00 31
Apr 7 Millenia Atlantic University W, 12-8 1 0 0 28 8 - 0 - - 40
Apr 10 at Indian River State College L, 11-1 0 0 0 13 2 0 0 0 - 31
Apr 12 Indian River State College L, 8-5 2 0 0 11 0 - 0 - - 46
Apr 12 Indian River State College W, 8-7 0 0 1 16 3 0 0 0 - 34
Apr 17 at Florida Southwestern State College L, 9-1 0 0 0 9 3 1 10 4 2.50 27
Apr 19 Florida Southwestern State College L, 7-3 0 0 0 8 2 0 11 2 5.50 28
Apr 19 Florida Southwestern State College W, 3-1 0 1 0 9 2 1 7 6 1.17 32
Apr 22 at Indian River State College W, 14-8 3 0 0 27 8 0 0 0 - 44
Apr 24 Eastern Florida State College W, 5-3 1 0 1 8 1 1 9 8 1.13 35
Apr 27 at Eastern Florida State College W, 3-2 1 0 0 9 2 - 0 - - 30
Apr 27 at Eastern Florida State College W, 11-2 0 0 0 0 0 0 0 0 - 0
May 2 at Gulf Coast State College W, 5-3 3 0 0 8 2 - 0 - - 40
May 3 Gulf Coast State College L, 12-0 1 0 1 6 0 - 0 - - 29
May 4 at Gulf Coast State College L, 10-8 2 0 0 27 6 - 0 - - 47
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 10 # vs. Lynn University   - - - - - - - - - - - -
Jan 16 # at St. Thomas University   - - - - - - - - - - - -
Jan 18 # at Nova Southeastern University   - - - - - - - - - - - -
Jan 24 vs. Pasco-Hernando State College L, 5-3 0 1 0 8.0 6 5 5 5.63 1.88 9 8 0
Jan 25 vs. Eastern Florida State College L, 2-1 0 0 0 7.0 2 2 2 2.57 0.86 4 16 0
Jan 26 vs. Northwest Florida State College W, 6-2 1 0 0 7.0 7 2 1 1.29 1.57 4 6 0
Jan 31 vs. Coastal Alabama - South W, 7-2 1 0 0 9.0 3 2 2 2.00 0.67 3 9 1
Feb 1 at Mississippi Gulf Coast Community College W, 13-0 1 0 0 7.0 2 0 0 0.00 0.71 3 9 0
Feb 1 at Mississippi Gulf Coast Community College L, 9-6 0 1 0 6.0 9 9 8 12.00 2.17 4 3 0
Feb 7 vs. Motlow State Community College W, 12-2 0 0 0 5.0 2 2 1 1.80 1.20 4 4 0
Feb 7 at Northwest Florida State College L, 6-3 0 1 0 6.0 6 6 3 4.50 1.17 1 8 0
Feb 8 at Northwest Florida State College L, 10-6 0 1 0 6.0 5 10 10 15.00 1.50 4 11 0
Feb 8 vs. Motlow State Community College L, 11-0 0 1 0 7.0 11 11 6 7.71 2.14 4 7 0
Feb 11 Elite Squad Academy W, 8-5 1 0 1 9.0 9 5 4 4.00 1.44 4 14 0
Feb 13 at College of Central Florida W, 8-5 1 0 1 9.0 16 5 5 5.00 2.11 3 9 2
Feb 15 College of Central Florida W, 6-5 1 0 0 8.0 8 5 2 2.25 1.50 4 9 1
