2023 NJCAA Region 8 Baseball Schedule : Palm Beach State College
Overall
27-21
Pct.
.563
Conf.
16-14
Pct.
.533
Streak
Lost 1
Home
15-9
Away
10-9
Neutral
2-3
Games
48
Runs
331
Batting Avg.
.315
On Base %
.397
Slugging %
.455
Home Runs
40
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| October | |||||
| Sat. 1 | vs. Pasco-Hernando State College # @ Lake Myrtle Sports Complex | Cancelled |
|
||
| Wed. 5 | vs. Indian River State College # @ Jupiter Abacoa | 6:30 PM EDT |
|
||
| Fri. 14 | vs. A3 Academy # | 2:00 PM EDT |
|
||
| Mon. 17 | at Palm Beach Atlantic # | 6:00 PM EDT |
|
||
| Tue. 18 | vs. Indian River State College # | 2:00 PM EDT |
|
||
| Thu. 20 | at Indian River State College # | 2:00 PM EDT |
|
||
| January | |||||
| Thu. 19 | at Keiser University # | 2:00 PM EST |
|
||
| Mon. 23 | vs. Lynn University # | 2:00 PM EST |
|
||
| Fri. 27 | vs. Indian River State College | L, 4-3 | Final - 11 innings | ||
| Sat. 28 | vs. Hillsborough Community College @ Auburndale, FL | W, 3-1 | Final - 7 innings | ||
| vs. College of Central Florida @ Auburndale, FL | JUCO Kickoff Classic | L, 17-2 | Final - 6 innings | ||
| Tue. 31 | vs. Eastern Florida State College | W, 8-2 | Final | ||
| February | |||||
| Wed. 1 | at Keiser University | W, 8-2 | Final | ||
| Thu. 2 | at Indian River State College | W, 5-3 | Final | ||
| Sat. 4 | vs. A3 Academy | Cancelled due to inclement weather | Cancelled |
|
|
| Wed. 8 | at Eastern Florida State College | L, 13-7 | Final | ||
| Thu. 9 | vs. Atlantis University | L, 13-12 | Final | ||
| Sat. 11 | vs. Elevate Academy | W, 11-3 | Final | ||
| Tue. 14 | vs. Miami Dade College | L, 4-1 | Final | ||
| Wed. 15 | vs. Keiser University | W, 7-6 | Final | ||
| Sat. 18 | vs. Scoutz Academy | Cancelled |
|
||
| vs. Scoutz Academy | Cancelled |
|
|||
| Fri. 24 | vs. St. Johns River State College * | W, 14-9 | Final | ||
| Sat. 25 | vs. St. Johns River State College * | W, 5-3 | Final - 7 innings | ||
| vs. St. Johns River State College * | L, 8-0 | Final - 8 innings | |||
| March | |||||
| Fri. 3 | vs. Pasco-Hernando State College * | W, 9-7 | Final | ||
| Sat. 4 | vs. Pasco-Hernando State College * | L, 11-1 | Final - 5 innings | ||
| vs. Pasco-Hernando State College * | L, 20-9 | Final - 8 innings | |||
| Tue. 7 | vs. Atlantis University | W, 5-4 | Final - 12 innings | ||
| Fri. 10 | vs. South Florida State College * | W, 10-7 | Final | ||
| Sat. 11 | vs. South Florida State College * | L, 8-2 | Final - 7 innings | ||
| vs. South Florida State College * | L, 17-10 | Final | |||
| Thu. 16 | vs. Florida State College at Jacksonville * | W, 9-1 | Final - 7 innings | ||
| Fri. 17 | vs. Florida State College at Jacksonville * | L, 2-1 | Final - 7 innings | ||
| vs. Florida State College at Jacksonville * | W, 8-3 | Final | |||
| Fri. 24 | at Lake-Sumter State College * | L, 11-7 | Final | ||
| Sat. 25 | at Lake-Sumter State College * | W, 7-4 | Final | ||
| at Lake-Sumter State College * | L, 12-3 | Final - 7 innings | |||
| Wed. 29 | vs. Palms University | W, 17-7 | Final - 8 innings | ||
| Fri. 31 | at St. Johns River State College * | L, 3-2 | Final | ||
| April | |||||
| Sat. 1 | at St. Johns River State College * | L, 6-5 | Final - 7 innings | ||
| at St. Johns River State College * | L, 8-5 | Final | |||
| Wed. 5 | vs. Palms University | W, 8-3 | Final | ||
| Fri. 7 | at Pasco-Hernando State College * | W, 10-2 | Final | ||
| Sat. 8 | at Pasco-Hernando State College * | W, 3-0 | Final - 7 innings | ||
| at Pasco-Hernando State College * | L, 5-3 | Final | |||
| Fri. 14 | at South Florida State College * | W, 9-7 | Final | ||
| Sat. 15 | at South Florida State College * | L, 12-9 | Final - 7 innings | ||
| at South Florida State College * | W, 12-5 | Final | |||
| Tue. 18 | vs. A3 Academy | Cancelled |
|
||
| Fri. 21 | at Florida State College at Jacksonville * | W, 10-2 | Final | ||
| Sat. 22 | at Florida State College at Jacksonville * | L, 2-1 | Final - 7 innings | ||
| at Florida State College at Jacksonville * | W, 9-8 | Final | |||
| Thu. 27 | vs. Lake-Sumter State College * | W, 11-1 | Final - 6 innings | ||
| vs. Lake-Sumter State College * | W, 12-11 | Final | |||
| Fri. 28 | vs. Lake-Sumter State College * | W, 8-1 | Final | ||
| May | |||||
| Thu. 4 | vs. St. Johns River State College % @ New Port Richey, Fl | FCSAA DII/NJCAA Region 8 Baseball Championships | L, 8-3 | Final | |
| Fri. 5 | vs. South Florida State College % @ New Port Richey, FL | FCSAA DII/NJCAA Region 8 Baseball Championships | W, 14-7 | Final | |
| Sat. 6 | at Pasco-Hernando State College % | FCSAA DII/NJCAA Region 8 Baseball Championships | W, 15-1 | Final - 6 innings | |
| vs. St. Johns River State College % @ New Port Richey, Fl | FCSAA DII/NJCAA Region 8 Baseball Championships | L, 2-0 | Final | ||
# Exhibition
* Conference
% Post season
Bold team: Home event