March 28, 2015 State College of Florida, Manatee-Sarasota at St. Petersburg College

(0-0)
6

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State College of Florida, Manatee-Sarasota | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 4 |
| St. Petersburg College | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 2 |
Box Score
State College of Florida, Manatee-Sarasota
St. Petersburg College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ricardo Rivera lf | 5 | 2 | 3 | 1 | 0 | 1 | 0 |
| Brantley Bell ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| John Jones c | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Brad Zunica 1b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Taylor Cockrell dh | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jared Pruett 2b | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Danny Lee cf | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Michael Gizzi rf | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Kevin Buckley 3b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Scott Kelly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronny Orta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 6 | 12 | 4 | 2 | 8 | 0 |
Batting
2B:
Jared Pruett
RBI:
Ricardo Rivera
, Brad Zunica
, Danny Lee
, Michael Gizzi
Sac:
Danny Lee
Sac Fly:
Brad Zunica
, Michael Gizzi
Baserunning
SB:
Ricardo Rivera (2)
, Brantley Bell
, Kevin Buckley
CS:
Michael Gizzi
Fielding
E:
Brantley Bell
, Jared Pruett (2)
, Scott Kelly
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cornelius Copeland ss | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brad Myott c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Amburgey cf | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Duke Stunkel rf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Alan Archer 1b | 3 | 0 | 1 | 1 | 1 | 0 | 3 |
| David Hollins 3b | 3 | 0 | 0 | 1 | 1 | 0 | 1 |
| Kellen Brown 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Hanson dh | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Marcus Guzman lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Demchak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Goldman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Grigsby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Detringo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Mann | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cristian Rivera | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Blum | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Totals | 35 | 3 | 5 | 3 | 2 | 1 | 8 |
Batting
2B:
Mike Mann
HR:
Trey Amburgey
RBI:
Trey Amburgey
, Alan Archer
, David Hollins
Baserunning
SB:
Trey Amburgey
, Duke Stunkel
Fielding
E:
Cornelius Copeland
, Brad Myott
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Scott Kelly (W, 5-0) | 7.2 | 4 | 3 | 2 | 1 | 2 | 1 |
| Ronny Orta (Sv, 10) | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 5 | 3 | 2 | 2 | 3 | 1 |
Pitching
Batters faced:
Scott Kelly (32)
, Ronny Orta (6)
HBP:
Scott Kelly
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Demchak | 3.0 | 7 | 5 | 2 | 1 | 4 | 0 |
| Hayden Goldman | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jordan Doyle | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Brandon Grigsby | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 12 | 6 | 3 | 2 | 8 | 0 |
Pitching
Batters faced:
Alex Demchak (16)
, Hayden Goldman (7)
, Jordan Doyle (8)
, Brandon Grigsby (7)
HBP:
Hayden Goldman
Other Information
| Location: | Joe DiMaggio |
| Attendance: | 0 |
| Weather: | |