March 24, 2015 Miami Dade College at Broward College

(0-0)
2

(20-16, 10-5)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Miami Dade College | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 1 |
| Broward College | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 12 | 11 | 1 |
Box Score
Miami Dade College
Broward College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ralph Martinez | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nolan Lamont | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colyn O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Palenzuela | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| David Diaz | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Carlos Nunez | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Brandon Vicens | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| Deivy Palmeiro | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Chris Bec | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Michael Perez | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
| Kevin Williams | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| Jonathan Morales | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Totals | 25 | 2 | 10 | 2 | 0 | 5 | 16 |
Batting
2B:
David Palenzuela
, Kevin Williams
3B:
Carlos Nunez
RBI:
Deivy Palmeiro
, Michael Perez
GIDP:
Brandon Vicens
, Chris Bec
Baserunning
CS:
Michael Perez
Fielding
E:
Deivy Palmeiro
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Fichter lf | 4 | 1 | 1 | 2 | 0 | 2 | 2 |
| Alvin Swoope ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Andres Lopez 1b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Juan Millan cf | 2 | 2 | 0 | 0 | 2 | 1 | 1 |
| Austin Langham 3b | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Yordany Salva c | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Joseph Collazo 2b | 3 | 1 | 3 | 2 | 1 | 0 | 0 |
| John Spada dh | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Elliot Gonzalez rf | 4 | 0 | 0 | 1 | 0 | 2 | 3 |
| Donovan Armas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 12 | 11 | 12 | 4 | 5 | 6 |
Batting
2B:
Andres Lopez
, Yordany Salva
, Joseph Collazo
RBI:
Tyler Fichter (2)
, Alvin Swoope
, Andres Lopez (2)
, Yordany Salva (2)
, Joseph Collazo (2)
, John Spada (2)
, Elliot Gonzalez
Fielding
E:
Alvin Swoope
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ralph Martinez | 0.2 | 4 | 5 | 0 | 0 | 0 | 0 |
| Nolan Lamont | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Colyn O'Connell (L, 0-1) | 4.1 | 5 | 6 | 6 | 4 | 4 | 0 |
| Totals | 6.0 | 10 | 12 | 7 | 4 | 5 | 0 |
Pitching
Batters faced:
Ralph Martinez (8)
, Nolan Lamont (5)
, Colyn O'Connell (23)
WP:
Ralph Martinez
HBP:
Ralph Martinez
, Nolan Lamont
, Colyn O'Connell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Donovan Armas (W, 2-1) | 7.0 | 9 | 2 | 2 | 0 | 5 | 0 |
| Totals | 7.0 | 9 | 2 | 2 | 0 | 5 | 0 |
Pitching
Batters faced:
Donovan Armas (29)
HBP:
Donovan Armas
Other Information
| Location: | Davie, Fla. |
| Attendance: | 0 |
| Weather: | |