February 27, 2016 East Georgia College at St. Johns River State College

(0-0)
3

(0-0)
4
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
East Georgia College | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 8 | 0 |
St. Johns River State College | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 0 |
Box Score
East Georgia College
St. Johns River State College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Andrew Claxton ss | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Jacob Teston lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
Tony Salvaggio 3b | 3 | 1 | 2 | 1 | 0 | 1 | 1 |
Joey Santoro dh | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Dayton Beasley c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Clay Teston 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Bryant Trice cf | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
Cal Young 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Austin Guelzo rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Cole Pittman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payton Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 8 | 3 | 0 | 8 | 5 |
Batting
2B:
Tony Salvaggio
3B:
Bryant Trice
RBI:
Tony Salvaggio
, Joey Santoro
, Bryant Trice
Sac:
Clay Teston
GIDP:
Dayton Beasley
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Nick Owens ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Wes Weeks cf | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
Alec Dowell lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Hunter Alexander 3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Andrew Williamson c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Harlan Harris dh | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
Andy Toelken rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Perry 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Omar Villaman 2b | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
Hunter Jones p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Kennedy | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Luke Maddox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Koslowski | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 21 | 4 | 4 | 4 | 5 | 5 | 0 |
Batting
HR:
Wes Weeks
RBI:
Wes Weeks (2)
, Omar Villaman
, Nick Koslowski
Baserunning
CS:
Nick Owens
, Harlan Harris
Fielding
DP:
Hunter Alexander
, Cole Perry
, Omar Villaman
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Cole Pittman | 6.0 | 3 | 2 | 2 | 2 | 5 | 1 |
Payton Phillips (L, 2-1) | 0.1 | 1 | 2 | 2 | 3 | 0 | 0 |
Totals | 6.1 | 4 | 4 | 4 | 5 | 5 | 1 |
Pitching
Batters faced:
Cole Pittman (21)
, Payton Phillips (6)
HBP:
Payton Phillips
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Hunter Jones | 5.0 | 6 | 2 | 2 | 0 | 5 | 0 |
Tyler Carr (W, 4-0) | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 |
Totals | 7.0 | 8 | 3 | 3 | 0 | 8 | 0 |
Pitching
Batters faced:
Hunter Jones (21)
, Tyler Carr (8)
HBP:
Hunter Jones
Other Information
Location: | Palatka |
Attendance: | 0 |
Weather: |