January 31, 2016 St. Johns River State College at Abraham Baldwin Agricultural College

(0-0)
6

(0-0)
5
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
St. Johns River State College | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 3 |
Abraham Baldwin Agricultural College | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 0 |
Box Score
St. Johns River State College
Abraham Baldwin Agricultural College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Wes Weeks rf | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
Omar Villaman 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
Hunter Alexander 3b | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
Nick Koslowski dh | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
Alec Dowell lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Andy Toelken 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Collin Morrill cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Harlan Harris c | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Nick Owens ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Hunter Jones p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Vaccacio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Williamson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 10 | 4 | 1 | 5 | 0 |
Batting
2B:
Hunter Alexander
, Collin Morrill
HR:
Wes Weeks
RBI:
Wes Weeks
, Hunter Alexander
, Nick Koslowski
, Harlan Harris
GIDP:
Andy Toelken
Fielding
E:
Wes Weeks
, Hunter Alexander
, Nick Owens
DP:
Hunter Alexander
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Nick Higginbotham cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Jackson ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
Blake Suggs 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Caleb Slaughter rf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
Cain Peterson 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Josh Jackson dh | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Jonathan Aragon c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Bran Davis lf | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
Brandon Robinson 2b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
Matthew Meeks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheridan Coy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 9 | 4 | 2 | 4 | 0 |
Batting
RBI:
Blake Jackson
, Caleb Slaughter
, Bran Davis
, Brandon Robinson
GIDP:
Nick Higginbotham
Fielding
DP:
Blake Jackson
, Blake Suggs
, Brandon Robinson
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Hunter Jones | 3.1 | 6 | 4 | 3 | 1 | 2 | 0 |
Andrew Vaccacio (W, 1-0) | 2.1 | 1 | 1 | 1 | 1 | 1 | 0 |
Tyler Carr (Sv, 2) | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
Totals | 7.0 | 8 | 5 | 4 | 2 | 4 | 0 |
Pitching
Batters faced:
Hunter Jones (18)
, Andrew Vaccacio (8)
, Tyler Carr (5)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Matthew Meeks (L, 0-1) | 5.0 | 9 | 6 | 4 | 0 | 4 | 1 |
Sheridan Coy | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 |
Totals | 7.0 | 9 | 6 | 4 | 1 | 5 | 1 |
Pitching
Batters faced:
Matthew Meeks (25)
, Sheridan Coy (7)
Other Information
Location: | Tifton, GA |
Attendance: | 250 |
Weather: |